|
Hypericum perforatum L.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 30 | |||||||
3 dages feber | three-day fever | Dreitagefieber | 31-46 | 1 | 3 % | |||||
Absces | abscess | Abszess | 10-61, 31-46 | 2 | 6 % | |||||
acne | acne | Akne | 61 | 1 | 3 % | |||||
AIDS | AIDS | Aids | 26-46 | 1 | 3 % | |||||
almen svækkelse | cachexy | Abgeschlagenheit | 3-22 | 1 | 3 % | |||||
Analgetikum | analgesic | Analgetikum | 1-143, 21-144, 26-46, 31-46, 38, 40-11, 62, 79 | 8 | 26 % | |||||
angst | anxiety | Angst | 6-33, 22-28, 61, 62, 64, 65, 79 | 7 | 23 % | |||||
anoreksi | anorexia | Anorexie | 4-74 | 1 | 3 % | |||||
antibiotikum | Antibacterial | Antibiotika | 79 | 1 | 3 % | |||||
Antidepressiva | Antidepressant | Antidepressivum | 3-16, 4-74, 10-61, 22-28, 23-114, 26-46, 30-61, 40, 40-1, 56-24, 61, 62, 64, 65 | 13 | 43 % | |||||
Antiinflammatorisk for fordøjelsessystemet | - | - | 40-2 | 1 | 3 % | |||||
Antiinflammatorisk for luftvejene | - | - | 40-2 | 1 | 3 % | |||||
Antioxidant | Anti-Oxidant | Antioxidans | 1012-146 | 1 | 3 % | |||||
antiseptisk | antiseptic | Antiseptikum | 23-114, 38, 40-3, 61, 62 | 5 | 16 % | |||||
Anti-virus | Antiviral | antiviral | 21-144, 40-3, 56-24 | 3 | 10 % | |||||
anæmi | anemia | Anämie | 3-95 | 1 | 3 % | |||||
beroligende middel | sedative | Tranquilizer | 1-143, 4-74, 14-128, 31-46, 38, 40-4, 61, 62 | 8 | 26 % | |||||
betændelse | Anti-inflammatory | Antiphlogistikum | 3-95, 40, 61 | 3 | 10 % | |||||
betændelseshæmmende | Anti-inflammatory | Antiphlogistikum | 22-28, 56-25, 62 | 3 | 10 % | |||||
blodspytning | Haemoptysis | Blutauswurf | 31-46 | 1 | 3 % | |||||
Blodstillende | Antihemorrhagic | Hämostatikum | 3-95, 62 | 2 | 6 % | |||||
blodtrykhævende | Antihypotensive agent | Arterielle Hypotonie | 61 | 1 | 3 % | |||||
blodudtrædning | ecchymosis | Bluterguß | 62, 64, 65, 79 | 4 | 13 % | |||||
blærekatar | catarrh of the bladder | Blasenkatarrh | 3-16 | 1 | 3 % | |||||
Blærelidelser | Urinary bladder disease | Blasenkrank | 3-16 | 1 | 3 % | |||||
blæresten | bladder stone | Blasenstein | 3-16 | 1 | 3 % | |||||
Brandsår | burn | Verbrennung | 1-143, 2-56, 3-16, 4-74, 10-61, 14-128, 30-61, 62, 64, 65, 79 | 11 | 36 % | |||||
Bronkitis | bronchitis | Bronchitis | 3-16 | 1 | 3 % | |||||
buler | swelling | Beule | 62 | 1 | 3 % | |||||
diarre | diarrhea | Durchfall | 1-143, 3-95, 4-74, 31-46, 61, 62 | 6 | 20 % | |||||
Diuretikum | diuretic | Diuretikum | 31-46, 38, 62 | 3 | 10 % | |||||
Epilepsi | Anticonvulsant | Antikonvulsivum | 10-61, 31-46, 62 | 3 | 10 % | |||||
feber | fever | Fieber | 10-61, 31-46, 62 | 3 | 10 % | |||||
Fordøjelsesbesvær | indigestion | Verdauungsstörung | 1-143, 14-128, 31-46, 38, 61, 62 | 6 | 20 % | |||||
fordøjelsesforbedrende | digestive disturbance | Verdaungsstörungen | 64, 65, 79 | 3 | 10 % | |||||
Forstuvninger | sprain | Verstauchung | 6-33, 62, 79 | 3 | 10 % | |||||
forvridning | Joint dislocation | Luxation | 3-95, 62, 79 | 3 | 10 % | |||||
frost | frost | Erfrierungen | 53-45 | 1 | 3 % | |||||
galdeblærelidelser | Gall-bladder complaints | Beschwerden der Gallenblase | 26-46 | 1 | 3 % | |||||
galdelidelser | biliary disorders | Erkrankung der Galle | 14-128 | 1 | 3 % | |||||
Gastritis | Gastritis | Magenschleimhautentzündung | 3-95, 4-74 | 2 | 6 % | |||||
gastroenteritis | Gastroenteritis | Gastroenteritis | 64, 65, 79 | 3 | 10 % | |||||
Gigt | gout | Gicht | 3-95, 6-33, 10-61, 31-46, 62 | 5 | 16 % | |||||
gnidemiddel | liniment | Linimente | 1-143 | 1 | 3 % | |||||
gurglevand | gargle | Gurgelwasser | 14-128 | 1 | 3 % | |||||
Halsbetændelse | sore throat | Halsschmerzen | 62 | 1 | 3 % | |||||
hekseskud | low back pain | Hexenschuß | 3-95, 26-46, 62 | 3 | 10 % | |||||
helende | promotes healing | Heilung | 56-25 | 1 | 3 % | |||||
Hovedpine | headache | Kopfschmerz | 3-18, 3-95, 62 | 2 | 6 % | |||||
Hudlidelser | skin diseases | Hautkrankheiten | 14-128 | 1 | 3 % | |||||
hypokondri | Hypochondriasis | Hypochondrie | 10-61, 31-46, 62 | 3 | 10 % | |||||
hæmorider | hemorrhoids | Hämorrhoiden | 1-143, 4-74, 31-46, 61, 62 | 5 | 16 % | |||||
indre blødning | internal bleeding | Innere Blutungen | 10-61, 31-46 | 2 | 6 % | |||||
indvoldsorm | Anthelmintic | Eingeweidewurm | 61 | 1 | 3 % | |||||
Insomni | insomnia | schlaffördernd | 61, 62 | 2 | 6 % | |||||
iskias | sciatica | Ischialgie | 3-19, 62 | 2 | 6 % | |||||
Kan fremkalde lysfølsomhed | - | - | 40 | 1 | 3 % | |||||
krampe | Anti-spasmodic | Krampf | 38, 61, 62 | 3 | 10 % | |||||
kredsløbsfremmende | bad circulation | Kreislauf stärkend | 4-74 | 1 | 3 % | |||||
kronisk diarre | chronic diarrhoea | Chronisch Diarrhöe | 61 | 1 | 3 % | |||||
kvæstelser | Bruise | Prellung | 22-28, 62, 64, 65, 79 | 5 | 16 % | |||||
ledsmerter | arthralgia | Arthralgie | 64, 65, 79 | 3 | 10 % | |||||
lette forbrændinger | light burns | Leichte Verbrennungen | 22-28 | 1 | 3 % | |||||
lettere depression | Mild depression | leichte Depressionen | 6-33, 22-28, 79 | 3 | 10 % | |||||
leverforstørrelse | hepatomegaly | Hepatomegalie | 3-19 | 1 | 3 % | |||||
Leversygdomme | liver diseases | Leberkrankheiten | 2-56, 3-19, 14-128 | 3 | 10 % | |||||
luftrørskatar | tracheitis | Luftröhrenkatarrh | 3-16 | 1 | 3 % | |||||
luftvejskatar | respiratory catarrh | Atemwegskatarrh | 3-95 | 1 | 3 % | |||||
lungeblødninger | haemorrhage from the lungs | Lunge Blutungen | 31-46 | 1 | 3 % | |||||
lungelidelser | Lung ailments | Lungenbeschwerden | 61 | 1 | 3 % | |||||
manglende koncentrationsevne | - | Konzentrationsschwäche | 64, 65, 79 | 3 | 10 % | |||||
Mavebesvær | Stomach disease | Magenerkrankung | 3-20, 26-46, 62 | 3 | 10 % | |||||
mavesmerter | abdominal pain | Bauchschmerz | 64, 65, 79 | 3 | 10 % | |||||
mavesyre overskud | acid indigestion | Magenübersäuerung | 61 | 1 | 3 % | |||||
mavesår | Digestive ulcers | Magengeschwür | 1012-146 | 1 | 3 % | |||||
melankoli | Melancholia | Melancholie | 1-143 | 1 | 3 % | |||||
Migræne | migraine | Migräne | 3-20, 62 | 2 | 6 % | |||||
mildt sovemiddel | mild sleeping medicine | Mildes Schlafmittel | 31-46 | 1 | 3 % | |||||
Myalgi | myalgia | Myalgie | 64, 65, 79 | 3 | 10 % | |||||
Nedsat perifer blodcirkulation | - | - | 36-147 | 1 | 3 % | |||||
nervesmerter | neuralgia | Neuralgie | 3-20, 3-95, 22-28, 30-61, 62 | 4 | 13 % | |||||
nervestimulerende tonic | nerve tonic | Nervenstärkendes Tonikum | 40-10 | 1 | 3 % | |||||
nervestyrkende | weak nerves | Nervenschwäche | 22-28, 38, 56-27 | 3 | 10 % | |||||
nervøs uro | - | Nervöse Unruhe | 64, 65, 79 | 3 | 10 % | |||||
Neurose | neurosis | Neurose | 3-20, 26-46 | 2 | 6 % | |||||
opsvulmninger | Body swelling | angeschwollen | 3-95 | 1 | 3 % | |||||
Ormemiddel | Anthelmintic | Anthelminthikum | 3-21, 38, 61 | 3 | 10 % | |||||
Podagra | podagra | Podagra | 61 | 1 | 3 % | |||||
psykiske forstyrrelser | emotional disturbance | psychische Störungen | 3-95 | 1 | 3 % | |||||
reumatisme | rheumatism | Rheuma | 3-21, 61 | 2 | 6 % | |||||
rheumatiske smerter | rheumatic pain | Rheumatische Schmerzen | 26-46 | 1 | 3 % | |||||
Rygsmerter | Back pain | Rückenschmerzen | 22-28 | 1 | 3 % | |||||
røde barnenumser | - | - | 23-114 | 1 | 3 % | |||||
sammentrækkende middel | astringent | Adstringens | 38, 40-4, 61, 62 | 4 | 13 % | |||||
sengevædning hos børn | - | - | 14-128 | 1 | 3 % | |||||
skæl | dandruff | Kopfschuppen | 61 | 1 | 3 % | |||||
slim i luftvejene | accumulation of mucus in the respiratory passages | Schleimbildung in den Luftwegen | 3-21 | 1 | 3 % | |||||
slimafsondring | Mucilaginous | Schleimabsonderung | 2-56 | 1 | 3 % | |||||
Slimløsende | Mucolytic agent | Expektorans | 38, 40-11, 62 | 3 | 10 % | |||||
smertedæmpende ved forstuvning | relieving pain of sprains | - | 26-46 | 1 | 3 % | |||||
smertedæmpende ved skrammer | relieving pain of bruices | - | 26-46 | 1 | 3 % | |||||
smertelindrende ved ansigtsneuralgi | - | - | 2-56 | 1 | 3 % | |||||
smertelindrende ved ischias | - | - | 2-56 | 1 | 3 % | |||||
smertelindrende ved neuralgier | - | - | 2-56 | 1 | 3 % | |||||
smerter efter stik | pain relief after stings | Linderung von Schmerzen nach Stichen | 10-61 | 1 | 3 % | |||||
smerter efter stød | pain relief after knocks | Linderung von Schmerzen nach Stößen | 10-61 | 1 | 3 % | |||||
Snitsår | cut | Schnittwunde | 10-61, 30-61 | 2 | 6 % | |||||
sovemiddel | sleeping medicine | Schlafmittel | 1-143 | 1 | 3 % | |||||
stiksår | Puncture wounds | Stichwunde | 22-28, 62 | 2 | 6 % | |||||
Stimulans | Stimulants | Stimulans | 38, 62 | 2 | 6 % | |||||
stimulerer galdeproduktionen | Choleretic | steigert Gallenproduktion | 38 | 1 | 3 % | |||||
stimulerer stofskiftet | promoting metabolism | aktiviert den Stoffwechsel | 4-74, 14-128 | 2 | 6 % | |||||
stofskiftebesvær | metabolic disorder | Stoffwechselstörung | 3-21 | 1 | 3 % | |||||
styrker hukommelsen | failing memory | gegen Vergesslichkeit | 79 | 1 | 3 % | |||||
svagt vanddrivende | Gentle diuretic | Mildes diuretisch | 61 | 1 | 3 % | |||||
søvnforstyrrelse | - | Einschlafstörungen | 64, 65, 79 | 3 | 10 % | |||||
sår | Wound | Wunde | 3-22, 4-74, 21-144, 23-114, 31-46, 53-45, 61, 79 | 8 | 26 % | |||||
sår på tolvfingertarmen | Duodenal ulcer | Zwölffingerdarmgeschwüre | 1012-146 | 1 | 3 % | |||||
sårhelende | wound healing | Wundheilung | 1-143, 3-95, 4-74, 22-28, 26-46, 38, 40-12, 61 | 8 | 26 % | |||||
tarmbetændelse | Inflammation of bowels | Darmentzündung | 62 | 1 | 3 % | |||||
Tarmkatar | enteritis | Enteritis | 3-22, 3-95, 4-74, 1012-146 | 3 | 10 % | |||||
tarmlidelser | Intestinal affections | Darmbeschwerden | 26-46 | 1 | 3 % | |||||
trigeminusneuralgi | Trigeminal neuralgia | Trigeminusneuralgie | 62 | 1 | 3 % | |||||
Trommesyge | tympanites | Trommelsucht | 2-56 | 1 | 3 % | |||||
tør hud | Dry skin | Trocken Haut | 62, 79 | 2 | 6 % | |||||
udslet | eczema | Effloreszenz | 3-22, 62 | 2 | 6 % | |||||
udviklingsvanskeligheder i puberteten | - | - | 3-95 | 1 | 3 % | |||||
Udvortes antiseptisk og helende | - | - | 40 | 1 | 3 % | |||||
ufrivillig vandladning | enuresis | Enuresis | 2-56, 3-22, 3-95, 26-46, 62, 64, 65, 79 | 7 | 23 % | |||||
urinvejslidelser | complaints of urinary system | Erkrankung der Harnwege | 61 | 1 | 3 % | |||||
urolig søvn | give a good night's sleep | Einen guten Schlaf ergeben | 4-74 | 1 | 3 % | |||||
vanskelig helende sår | Persistant sores | schlecht heilenden Wunden | 6-33 | 1 | 3 % | |||||
Vejrfølsomhed | Meteoropathy | Wetterfühligkeit | 64, 65, 79 | 3 | 10 % | |||||
væksthæmmende på mikroorganismer | anti-microbial action | antimikrobiell | 40-3, 61 | 2 | 6 % | |||||
åbne sår | Open wounds | Offene Wunden | 64, 65, 79 | 3 | 10 % | |||||
Åreknude | varicose veins | Krampfader | 3-23, 62 | 2 | 6 % | |||||
Kræft | Cancer | Krebs | N= 30 | |||||||
Hjernekræft | Brain tumor | Hirntumor | 1036-5 | 1 | 3 % | |||||
Neoplasi | Neoplasm | Tumor | 38, 62 | 2 | 6 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 30 | |||||||
kvindelidelser | All women's diseases | Frauenbeschwerden | 14-128 | 1 | 3 % | |||||
Livmoder infektion | Endometritis | Endometritis | 62 | 1 | 3 % | |||||
livmodersmerter | hysteralgia | Gebärmutterschmerzen | 3-95 | 1 | 3 % | |||||
menopause | menopause | Menopause | 62, 64, 65, 79 | 4 | 13 % | |||||
menstruation | menstruation | Menstruation | 2-56 | 1 | 3 % | |||||
menstruationsbesvær | Difficult menstruation | Menstruationsbeschwerden | 62 | 1 | 3 % | |||||
menstruationsforstyrrelser | menstrual complaints | Menstruationsstörungen | 2-56 | 1 | 3 % | |||||
menstruationsfremmende | Amenorrhoea | Amenorrhoe | 2-56, 3-95 | 2 | 6 % | |||||
uregelmæssig menstruation | irregular menstruation | Menstruations Unregelmässigkeiten | 62 | 1 | 3 % | |||||
Homøopatiske anvendelser | Homoeopathically uses | Homöopathisch Verwendung | N= 30 | |||||||
Homøopatisk anvendelse | homoeopathically use | homöopathisch Anwendung | 38, 43-106 | 2 | 6 % | |||||
Advarsler | Warnings | Warnung | N= 30 | |||||||
fremkalder lysoverfølsomhed | - | - | 21-144 | 1 | 3 % | |||||
Giftig for får | Poisonous to sheep | Giftig für Schafe | 1004 | 1 | 3 % | |||||
Giftig for geder | Poisonous to goats | Giftig für Ziegen | 1004 | 1 | 3 % | |||||
Giftig for heste | Poisonous to horses | Giftig für Pferde | 1004 | 1 | 3 % | |||||
kan give hudbetændelse | can cause dermatitis | - | 26-46 | 1 | 3 % | |||||
Fødevarer | Foods | Lebensmittel | N= 30 | |||||||
aromastof | Aromatic | Aroma | 26-46, 38, 61 | 3 | 10 % | |||||
snapseurt | spice in aquavit | Schnapskraut | 21-144, 31-46, 53-45 | 3 | 10 % | |||||
teerstatning | tea substitute | Tee Ersatz | 38 | 1 | 3 % | |||||
Andre anvendelser | Other uses | Andere Verwendung | N= 30 | |||||||
farvning | dyeing | Färben | 21-144, 26-46, 38 | 3 | 10 % | |||||
Farvning af uld | - | Färben vom Wolle | 31-46 | 1 | 3 % | |||||
garvemiddel | - | Gerbmittel | 31-46 | 1 | 3 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 30 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 510-0, 511 | 2 | 6 % | |||||
TKM MERIDIAN: Blære | TCM MERIDIAN: Bladder | TCM MERIDIAN: Blase | 511 | 1 | 3 % | |||||
TKM MERIDIAN: Galdeblære | TCM MERIDIAN: Gallbladder | TCM MERIDIAN: Gallenblase | 511 | 1 | 3 % | |||||
TKM MERIDIAN: Lever | TCM MERIDIAN: Liver | TCM MERIDIAN: Leber | 511 | 1 | 3 % | |||||
TKM MERIDIAN: Mave | TCM MERIDIAN: Stomach | TCM MERIDIAN: Magen | 511 | 1 | 3 % | |||||
TKM MERIDIAN: Tyndtarm | TCM MERIDIAN: Small Intestine | TCM MERIDIAN: Dünndarm | 511 | 1 | 3 % | |||||
Religion, Magi & trolddom | Religion, Magic & Witchcraft | **Group80 | N= 30 | |||||||
Magi | Magic | Magie | 1-143, 14-128, 31-46 | 3 | 10 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 30 | |||||||
Anvendes Plantemedicinsk i Brasilien | Phytomedical use in Brazil | Wird in Brasilien phytomedizinisch verwendet | 61-0 | 1 | 3 % | |||||
Anvendes Plantemedicinsk i Bulgarien | Phytomedical used in Bulgaria | Wird in Bulgarien phytomedizinisch verwendet | 1012-146 | 1 | 3 % | |||||
Anvendes Plantemedicinsk i Vest breden, Palestina | Phytomedical used in West Bank, Palestine | Wird in Westbank, Palästina phytomedizinisch verwendet | 1036-5 | 1 | 3 % | |||||
Anvendes Plantemedicinsk på Cypern | Phytomedical use in Cyprus | Wird auf Zypern phytomedizinisch verwendet | 82-1176 | 1 | 3 % |
Link |
| Ingredients | Inhaltsstoffe | N= 26 | ||||||
- | 1,3,6,7-Tetrahydroxyxanthone | - | 503-491 | 1 | 3 % | |||||
- | 6-Methyl-Hept-5-En-2-One | - | 503-491 | 1 | 3 % | |||||
- | Adhyperfolin | - | 503-491 | 1 | 3 % | |||||
- | Alpha-Campholenol | - | 503-491 | 1 | 3 % | |||||
- | Alpha-Eudesmol | Alpha-Eudesmol | 503-491 | 1 | 3 % | |||||
- | Beta-Elemene | Beta-Elemen | 503-491 | 1 | 3 % | |||||
- | Beta-Eudesmol | Beta-Eudesmol | 503-491 | 1 | 3 % | |||||
- | Bicycloelemene | - | 503-491 | 1 | 3 % | |||||
- | Gurjunene | Gurjunen | 503-491, 506 | 2 | 7 % | |||||
- | hypodematine | - | 511 | 1 | 3 % | |||||
- | Imanin | - | 503-491, 506 | 2 | 7 % | |||||
- | Ishwarane | - | 503-491 | 1 | 3 % | |||||
- | Kielcorin | Kielkorin | 503-491 | 1 | 3 % | |||||
- | Luteoxanthin | - | 503-491, 506 | 2 | 7 % | |||||
- | Mangiferin | Mangiferin | 503-491 | 1 | 3 % | |||||
- | Miquelianin | - | 503-491 | 1 | 3 % | |||||
- | Myricetin | Myricetin | 503-491 | 1 | 3 % | |||||
- | Myricetin-3-O-Beta-D-Glucoside | - | 503-491 | 1 | 3 % | |||||
- | Novoimanin | - | 503-491, 506 | 2 | 7 % | |||||
- | Pinol | - | 503-491 | 1 | 3 % | |||||
- | Prenylated phloroglucinol | - | 509 | 1 | 3 % | |||||
- | Quercetin-3-O-Xyloside | - | 503-491 | 1 | 3 % | |||||
- | Quercetrin | - | 61 | 1 | 3 % | |||||
- | Selina-4,11-Diene | - | 503-491 | 1 | 3 % | |||||
- | Terpineolene | - | 503-491 | 1 | 3 % | |||||
- | Trollichrome | - | 503-491, 506 | 2 | 7 % | |||||
- | Α-amorphene | - | 503-491 | 1 | 3 % | |||||
- | Γ-eudesmol | Gamma-Eudesmol | 503-491 | 1 | 3 % | |||||
(-)-Epi-Katechin | (-)-Epicatechin | (-)-Epicatechin | 503-491, 506 | 2 | 7 % | |||||
(+)-Epi-Katekin | (+)-Epicatechin | - | 503-491, 506 | 2 | 7 % | |||||
(+)-Katekin | Catechin | Catechine | 61, 503-491 | 2 | 7 % | |||||
(e) -Ocimen | (e)-Ocimene | (e)-Ocimen | 503-491 | 1 | 3 % | |||||
(e)-Beta-Farnesen | (e)-Beta-Farnesene | - | 503-491 | 1 | 3 % | |||||
(z) -Ocimene | (z)-Ocimene | (z)-Ocimen | 503-491 | 1 | 3 % | |||||
1,8-Cineol | eucalyptol | Eucalyptol | 503-491, 506 | 2 | 7 % | |||||
1-Triacontanol | Triacontanol | 1-Triacontanol | 503-491 | 1 | 3 % | |||||
2-Methyl-Decan | 2-Methyl-Decane | - | 503-491 | 1 | 3 % | |||||
2-Methyl-Oktan | 2-Methyl-Octane | - | 503-491 | 1 | 3 % | |||||
4-Hydroxy-3-Methoxy-Benzoesyre | Vanillic acid | Vanillinsäure | 503-491 | 1 | 3 % | |||||
4-Hydroxy-Benzoesyre | 4-Hydroxybenzoic acid | 4-Hydroxybenzoesäure | 503-491 | 1 | 3 % | |||||
4-Terpineol | Terpinen-4-Ol | Terpinen-4-Ol | 503-491 | 1 | 3 % | |||||
Acetophenon | Acetophenone | Acetophenon | 503-491 | 1 | 3 % | |||||
A-Humulen | Humulene | A-Humulen | 503-491 | 1 | 3 % | |||||
Alfa-pinen | Alpha-Pinene | A-Pinen | 61, 503-491 | 2 | 7 % | |||||
Alfa-Selinen | Alpha-Selinene | Alpha-Selinen | 503-491 | 1 | 3 % | |||||
Alfa-Terpinyl-Acetat | Α-terpenylacetate | Alpha-Terpinyl-Acetat | 503-491 | 1 | 3 % | |||||
Alkan | Alkane | Alkane | 503-491 | 1 | 3 % | |||||
Amentoflavon | Amentoflavone | Amentoflavon | 503-491 | 1 | 3 % | |||||
antibakterielt stof | Antibacterial properties | - | 14-128, 23-114 | 2 | 7 % | |||||
Antocyanine | Anthocyanin | Anthocyane | 36-63 | 1 | 3 % | |||||
Ar-Curcumen | Ar-Curcumene | - | 503-491 | 1 | 3 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-491, 506 | 2 | 7 % | |||||
A-Terpinen | Α-Terpinene | Α-Terpinen | 503-491 | 1 | 3 % | |||||
A-Terpineol | Alpha-Terpineol | Alpha-Terpineol | 503-491 | 1 | 3 % | |||||
B-Amyrin | Β-amyrin | B-Amyrin | 503-491 | 1 | 3 % | |||||
Beta-Bourbonen | Β-bourbonene | Beta-Bourbonen | 503-491 | 1 | 3 % | |||||
Beta-Caryophyllen | Caryophyllene | Caryophyllene | 503-491, 506 | 2 | 7 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 14-128, 503-491, 506 | 3 | 11 % | |||||
Beta-Myrcen | myrcene | Myrcen | 503-491, 506 | 2 | 7 % | |||||
Beta-Pinen | Beta-Pinene | Beta-Pinen | 503-491 | 1 | 3 % | |||||
Beta-Selinen | Beta-Selinene | Beta-Selinen | 503-491 | 1 | 3 % | |||||
Beta-Sitosterol | Beta-Sitosterol | Β-Sitosterin | 61, 62, 503-491 | 3 | 11 % | |||||
Biapigenin | Biapigenin | - | 56-80, 503-491 | 2 | 7 % | |||||
bitterstof | Bitter Components | Bitterstoff | 2-56, 61, 62 | 3 | 11 % | |||||
Bly | Lead | Blei | 503-491, 506 | 2 | 7 % | |||||
borneol | borneol | Borneole | 503-491 | 1 | 3 % | |||||
bornylacetat | Bornyl acetate | Essigsäurebornylester | 503-491 | 1 | 3 % | |||||
Cadinen | Cadinene | Cadinene | 503-491, 506 | 2 | 7 % | |||||
Cadmium | Cadmium | Cadmium | 503-491, 506 | 2 | 7 % | |||||
Camphen | Camphene | Camphen | 503-491 | 1 | 3 % | |||||
Campherol | Kaempferol | Kaempferol | 503-491 | 1 | 3 % | |||||
carotenoid | carotenoid | Carotinoide | 503-491, 506 | 2 | 7 % | |||||
Caryophyllen-Epoxid | Caryophyllene-Epoxide | Caryophyllen-Epoxid | 503-491 | 1 | 3 % | |||||
cerylalkohol | 1-Hexacosanol | 1-Hexacosanol | 503-491, 506 | 2 | 7 % | |||||
cholin | choline | Cholin | 503-491, 506 | 2 | 7 % | |||||
Citral A | Geranial | Geranial | 503-491 | 1 | 3 % | |||||
Citral B | Neral | Neral | 503-491 | 1 | 3 % | |||||
cyanidin | cyanidin | Cyanidin | 503-491 | 1 | 3 % | |||||
Cystein | Cysteine | Cystein | 503-491 | 1 | 3 % | |||||
D-Cadinen | Δ-cadinene | Δ-Cadinen | 503-491 | 1 | 3 % | |||||
Dodecanol | Dodecanol | - | 503-491 | 1 | 3 % | |||||
Elemol | Elemol | Elemol | 503-491 | 1 | 3 % | |||||
Epi-Catechin | Epicatechin | Epi-Catechin | 511 | 1 | 3 % | |||||
Farvestoffer | Dyes | Färbemittel | 21-144 | 1 | 3 % | |||||
Fedtstof | fat | Fette | 503-491, 506 | 2 | 7 % | |||||
Fenchol | Fenchol | Fenchole | 503-491 | 1 | 3 % | |||||
fenol | phenol | Phenol | 36-63, 503-491, 506 | 3 | 11 % | |||||
Ferulasyre | Ferulic acid | Ferulasäure | 503-491 | 1 | 3 % | |||||
flavonoid | flavonoid | Flavonoide | 1-143, 10-61, 26-46, 30-61, 31-46, 36-63, 61, 62, 64, 65, 503-491, 506 | 12 | 46 % | |||||
flavonol | flavonols | Flavonol | 4-74 | 1 | 3 % | |||||
Flobafen | Phlobaphenes | Phlobaphene | 503-491, 506 | 2 | 7 % | |||||
Floroglucin | Phloroglucinol | Phloroglucin | 503-491, 506 | 2 | 7 % | |||||
floroglucinolderivat | Phloroglucinol derivate | Floroglucinolderivate | 61 | 1 | 3 % | |||||
fytosterin | Phytosterol | Phytosterine | 61, 62, 503-491, 506 | 4 | 15 % | |||||
gallinsyre | gallic acid | Gallussäure | 503-491 | 1 | 3 % | |||||
Gamma-aminosmørsyre | Gamma-aminobutyric acid | Γ-Aminobuttersäure | 503-491 | 1 | 3 % | |||||
Gamma-Curcumen | Gamma-Curcumene | - | 503-491 | 1 | 3 % | |||||
Gamma-Terpinen | Γ-Terpinene | Γ-Terpinen | 503-491 | 1 | 3 % | |||||
Garvestof | Tanning agents | Gerbstoff | 2-56, 3-95, 4-74, 10-61, 14-128, 36-63, 56-80, 62, 64, 65, 503-491, 506 | 12 | 46 % | |||||
garvesyre | Tannic acid | Gerbsäure | 1-143, 6-33, 26-46, 31-46 | 4 | 15 % | |||||
Gentisinsyre | Gentisic acid | Gentisinsäure | 503-491 | 1 | 3 % | |||||
geraniol | Geraniol | Geraniol | 503-491 | 1 | 3 % | |||||
Geranylacetat | Geranyl acetate | Geranylacetat | 503-491 | 1 | 3 % | |||||
Glutamin | Glutamine | Glutamin | 503-491 | 1 | 3 % | |||||
Glykosider | glycoside | Glycoside | 10-61, 30-61, 61 | 3 | 11 % | |||||
Guaiol | Guaiol | Guaiol | 503-491 | 1 | 3 % | |||||
gult farvestof | yellow dye stuff | Gelber Farbstoff | 1-143, 2-56, 6-33, 26-46 | 4 | 15 % | |||||
harpiks | resin | Harz | 1-143, 6-33, 10-61, 14-128, 26-46, 30-61, 31-46, 61, 62 | 9 | 34 % | |||||
Hydrangin | Umbelliferone | Umbelliferon | 503-491 | 1 | 3 % | |||||
Hyperforin | Hyperforin | Hyperforin | 36-63, 56-80, 61, 62, 64, 65, 503-491, 506, 511 | 9 | 34 % | |||||
hypericin | hypericin | Hypericin | 1-143, 3-95, 4-74, 10-61, 14-128, 26-46, 30-61, 31-46, 36-63, 56-80, 61, 62, 64, 65, 125-150, 503-491, 506, 511 | 18 | 69 % | |||||
hyperin | hyperoside | Hyperin | 4-74, 14-128, 56-80, 61, 503-491, 506, 511 | 7 | 26 % | |||||
I3,Ii8-Biapigenin | I3,Ii8-Biapigenin | I3,Ii8-Biapigenin | 503-491 | 1 | 3 % | |||||
Iso-Ferulasyre | Isoferulic acid | Iso-Ferulsäure | 503-491 | 1 | 3 % | |||||
Iso-Quercitin | Isoquercetin | Iso-Quercitrin | 56-80, 503-491, 506 | 3 | 11 % | |||||
Iso-valerianasyre | Isovalerianic acid | - | 503-491 | 1 | 3 % | |||||
kaffesyre | caffeic acid | Kaffeesäure | 56-80, 503-491 | 2 | 7 % | |||||
Kanelsyre | Cinnamic acid | Zimtsäure | 503-491 | 1 | 3 % | |||||
karotin | Carotene | Carotine | 61, 503-491, 506 | 3 | 11 % | |||||
klorofyl | chlorophyll | Chlorophylle | 503-491, 506 | 2 | 7 % | |||||
Klorogensyre | Chlorogenic acid | Chlorogensäure | 56-80, 503-491 | 2 | 7 % | |||||
Leucin | Leucine | Leucin | 503-491 | 1 | 3 % | |||||
