|
Coriandrum sativum L.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 23 | |||||||
Absces | abscess | Abszess | 61 | 1 | 4 % | |||||
Afføringsmiddel | Cathartic | Abführmittel | 21-96 | 1 | 4 % | |||||
Afrodisiaka | Aphrodisiac | Aphrodisiakum | 21-96 | 1 | 4 % | |||||
Anafrodisiaka | Anaphrodisiac | Anaphrodisiakum | 21-96 | 1 | 4 % | |||||
angst | anxiety | Angst | 61 | 1 | 4 % | |||||
anoreksi | anorexia | Anorexie | 1-174, 3-77, 10-43, 14-82, 21-96, 28-116, 58, 62 | 8 | 34 % | |||||
Antimykotikum | Antifungal | Antimykotikum | 38 | 1 | 4 % | |||||
betændelse | Anti-inflammatory | Antiphlogistikum | 61 | 1 | 4 % | |||||
blodkredsløb | Blood Circulation | Blutkreislauf | 1015-83 | 1 | 4 % | |||||
Diabetes mellitus | diabetes mellitus | Diabetes mellitus | 1014-108, 1026-196 | 2 | 8 % | |||||
diarre | diarrhea | Durchfall | 62 | 1 | 4 % | |||||
Diuretikum | diuretic | Diuretikum | 31-50, 61 | 2 | 8 % | |||||
dårlige ånde | halitosis | Mundgeruch | 38 | 1 | 4 % | |||||
Fordøjelsesbesvær | indigestion | Verdauungsstörung | 1-174, 10-43, 14-82, 21-96, 26-164, 28-116 | 6 | 26 % | |||||
fordøjelseslidelser | digestive disorders | Verdauungskrankheiten | 26-164 | 1 | 4 % | |||||
hysteri | hysteria | Hysterie | 60-2056 | 1 | 4 % | |||||
Kolik | colic | Kolik | 14-82 | 1 | 4 % | |||||
kolik hos børn | baby colic | Kolik bei Kinder | 1017-330 | 1 | 4 % | |||||
krampe | Anti-spasmodic | Krampf | 61 | 1 | 4 % | |||||
let beroligende | mild sedative | - | 26-164 | 1 | 4 % | |||||
Mavebesvær | Stomach disease | Magenerkrankung | 14-82, 60-2056 | 2 | 8 % | |||||
mavekolik | Gastric colic | Magenkolike | 61 | 1 | 4 % | |||||
mavekrampe | Abdominal cramp | Magenkrampf | 62 | 1 | 4 % | |||||
mavestyrkende | stomachic | gut für den Magen | 1-174, 10-43, 23-83, 31-50, 38, 60-2056, 61 | 7 | 30 % | |||||
Migræne | migraine | Migräne | 26-164 | 1 | 4 % | |||||
Ormemiddel | Anthelmintic | Anthelminthikum | 1-174, 21-96, 23-83, 31-50 | 4 | 17 % | |||||
Overvægt | Anti-obesity medication | Adipositas | 1021-255 | 1 | 4 % | |||||
parasitter | antiparasite | Parasiten | 14-82 | 1 | 4 % | |||||
Prut | Carminative | Flatulenz | 1-174, 3-77, 14-82, 26-164, 28-116, 38, 61, 62, 1021-255 | 9 | 39 % | |||||
reumatisme | rheumatism | Rheuma | 26-164 | 1 | 4 % | |||||
Slimløsende | Mucolytic agent | Expektorans | 38 | 1 | 4 % | |||||
spoleorm | Ascaris Worms | Spulwurm | 14-82 | 1 | 4 % | |||||
Stimulans | Stimulants | Stimulans | 38, 60-2056 | 2 | 8 % | |||||
sår | Wound | Wunde | 61 | 1 | 4 % | |||||
tarmbetændelse | Inflammation of bowels | Darmentzündung | 1021-255 | 1 | 4 % | |||||
tarminfektion | intestinal infection | Darminfektionen | 1026-196 | 1 | 4 % | |||||
tarmlidelser | Intestinal affections | Darmbeschwerden | 14-82 | 1 | 4 % | |||||
Tonic | Herbal tonic | Tonikum | 61 | 1 | 4 % | |||||
Udspiling af underlivet på grund af tarmluft | Meteorism | Meteorismus | 60-2056 | 1 | 4 % | |||||
Kræft | Cancer | Krebs | N= 23 | |||||||
Neoplasi | Neoplasm | Tumor | 61 | 1 | 4 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 23 | |||||||
forsinket menstruation | absent menstruation | Ausgebliebene Menstruation | 21-96 | 1 | 4 % | |||||
stimulerer mælkesekretionen | Aids milk flow in nursing mothers | Anregung der Muttermilchsekretion | 62 | 1 | 4 % | |||||
voldsom menstruation | excessive menstruation | Starken Menstruation | 21-96 | 1 | 4 % | |||||
Advarsler | Warnings | Warnung | N= 23 | |||||||
gør vin mere berusende | make wine stronger | Macht Wein noch berauschender | 10-43 | 1 | 4 % | |||||
Fødevarer | Foods | Lebensmittel | N= 23 | |||||||
aromastof | Aromatic | Aroma | 38 | 1 | 4 % | |||||
krydderi | Condiment | Gewürz | 1-174, 3-77, 21-96, 23-83, 26-164, 38 | 6 | 26 % | |||||
Krydderi i brød | - | - | 31-50 | 1 | 4 % | |||||
Krydderi i pølser | - | - | 31-50 | 1 | 4 % | |||||
likørfremstilling | liqueur production | Likör Herstellung | 14-82, 21-96 | 2 | 8 % | |||||
smagskorrigens | As a flavouring agent | Korrigens zur Verbesserung des Geschmacks | 14-82, 26-164 | 2 | 8 % | |||||
Andre anvendelser | Other uses | Andere Verwendung | N= 23 | |||||||
Aromaterapeutisk anvendelse | Aromatherapy | Aromatherapie | 38 | 1 | 4 % | |||||
Insekticid | insect repellent | Insektizid | 38 | 1 | 4 % | |||||
kosmetisk anvendelse | cosmetic use | Kosmetisch Anwendung | 14-82, 26-164 | 2 | 8 % | |||||
Narkotikum | Narcotic | Suchtstoff | 38 | 1 | 4 % | |||||
Parfume | Perfume | Parfum | 31-50 | 1 | 4 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 23 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 510, 511 | 2 | 8 % | |||||
TKM MERIDIAN: Uoplyst | TCM MERIDIAN: NA | TCM MERIDIAN: unaufgeklärt | 511 | 1 | 4 % | |||||
Religion, Magi & trolddom | Religion, Magic & Witchcraft | **Group80 | N= 23 | |||||||
Anvendes Rituelt & åndeligt | ritual & spiritual | - | 1007-106 | 1 | 4 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 23 | |||||||
Anvendes i Bangladesh | Used in Bangladesh | Wird in Bangladesch verwendet | 58 | 1 | 4 % | |||||
Anvendes Plantemedicinsk af den Tashelhit talende befolkning i Atlasbjergene, Marokko | Phytomedical used by Tashelhit speaking community in the High Atlas, Morocco | Wird von der Tashelhit sprechenden Volksgruppe im Hochatlas, Marokko, verwendet | 1007-106 | 1 | 4 % | |||||
Anvendes Plantemedicinsk i Brasilien | Phytomedical use in Brazil | Wird in Brasilien phytomedizinisch verwendet | 60, 61-0 | 2 | 8 % | |||||
Anvendes Plantemedicinsk i det sydlige Kerman, Iran | Phytomedical used in the south of Kerman, Iran | Wird im Süden Kermans, Iran, phytomedizinisch verwendet | 1026-196 | 1 | 4 % | |||||
Anvendes Plantemedicinsk i Errachidia provinsen i sydøst Marokko | Phytomedical used in southeastern Morocco (Errachidia province) | Wird im südöstlichen Marokko (in der Errachidiaprovinz) phytomedizinisch verwendet | 1014-108 | 1 | 4 % | |||||
Anvendes Plantemedicinsk i Israel, Golan højderne og Vest breden | Phytomedical used in Israel, the Golan Heights and the West Bank region | Wird in Israel, den Golanhöhen und den Westbanks phytomedizinisch verwendet | 1021-255 | 1 | 4 % | |||||
Anvendes Plantemedicinsk i nordøst Brazilien | Phytomedical used in Northeastern Brazil | Wird in Nordost Brasilien phytomedizinisch verwendet | 1015-83, 1017-330 | 2 | 8 % | |||||
Anvendes Plantemedicinsk på Cypern | Phytomedical use in Cyprus | Wird auf Zypern phytomedizinisch verwendet | 82-754 | 1 | 4 % |
Link |
| Ingredients | Inhaltsstoffe | N= 13 | ||||||
- | (+)-Linalool | - | 503-308 | 1 | 7 % | |||||
- | 2-Dodecanal | - | 503-308 | 1 | 7 % | |||||
- | 3,4-Dimethoxyquercetin | - | 503-308 | 1 | 7 % | |||||
- | 3-Methoxy-Quercetin | - | 503-308 | 1 | 7 % | |||||
- | Benzoic-Acid-4-O-Beta-D-Glucoside | - | 503-308 | 1 | 7 % | |||||
- | Bicyclogermacrene | Bicyclogermacren | 503-308 | 1 | 7 % | |||||
- | Cis-Linalool-Oxide | - | 503-308 | 1 | 7 % | |||||
- | Coriandrin | - | 503-308 | 1 | 7 % | |||||
- | Coriandrone-A | - | 503-308 | 1 | 7 % | |||||
- | Coriandrone-B | - | 503-308 | 1 | 7 % | |||||
- | D-arabitol | - | 511 | 1 | 7 % | |||||
- | Dec-Trans-2-En-1-Al | - | 503-308 | 1 | 7 % | |||||
- | Delta-5,6-Octadecenoic-Acid | - | 503-308 | 1 | 7 % | |||||
- | Dihydrocoriandrin | - | 503-308 | 1 | 7 % | |||||
- | Dillapiole | Dillapiol | 503-308 | 1 | 7 % | |||||
- | Dodec-Trans-2-En-1-Al | - | 503-308 | 1 | 7 % | |||||
- | Ethyl myristate | - | 503-308 | 1 | 7 % | |||||
- | Ethyl palmitate | - | 503-308 | 1 | 7 % | |||||
- | Ethyl-Pentadecanoate | - | 503-308 | 1 | 7 % | |||||
- | Ethyl-Stearate | - | 503-308 | 1 | 7 % | |||||
- | Homoeriodictyol | - | 503-308 | 1 | 7 % | |||||
- | Isoscopoletin | - | 503-308 | 1 | 7 % | |||||
- | Linalool Oxide | - | 503-308 | 1 | 7 % | |||||
- | Linoleic-Acid-Ethyl-Ester | - | 503-308 | 1 | 7 % | |||||
- | Miquelianin | - | 503-308 | 1 | 7 % | |||||
- | Neocnidilide | Neocnidilid | 503-308 | 1 | 7 % | |||||
- | Nonanal | Nonanal | 503-308 | 1 | 7 % | |||||
- | Nonyl-Aldehyde | - | 503-308 | 1 | 7 % | |||||
- | N-Triacontane | n-Triacontan | 503-308 | 1 | 7 % | |||||
- | Octadeca-5,6-Dienoic-Acid | - | 503-308 | 1 | 7 % | |||||
- | Palmitic-Acid-Ethyl-Ester | - | 503-308 | 1 | 7 % | |||||
- | Pentadecanal | - | 503-308 | 1 | 7 % | |||||
- | Platycodigenin | - | 511 | 1 | 7 % | |||||
- | Quercetin 3-O-β-D-glucuronide | - | 503-308 | 1 | 7 % | |||||
- | Rhamnetin | Rhamnetin | 503-308 | 1 | 7 % | |||||
- | Stearic-Acid-Ethyl-Ester | - | 503-308 | 1 | 7 % | |||||
- | Syringaldehyde | Syringaldehyd | 503-308 | 1 | 7 % | |||||
- | Tetradecan-1-Al | - | 503-308 | 1 | 7 % | |||||
- | Thujene | Thujene | 503-308 | 1 | 7 % | |||||
- | Triacontane | Triacontan | 503-308 | 1 | 7 % | |||||
- | Tricosan-1-Ol | - | 503-308 | 1 | 7 % | |||||
- | Tridecanal | - | 503-308 | 1 | 7 % | |||||
- | Umbelliprenin | - | 503-308 | 1 | 7 % | |||||
(-)-Borneol | (−)-borneol | - | 503-308 | 1 | 7 % | |||||
1,8-Cineol | eucalyptol | Eucalyptol | 503-308 | 1 | 7 % | |||||
1-Triacontanol | Triacontanol | 1-Triacontanol | 503-308 | 1 | 7 % | |||||
3-Caren | Carene | 3-Caren | 503-308 | 1 | 7 % | |||||
4-Hydroxy-3-Methoxy-Benzoesyre | Vanillic acid | Vanillinsäure | 503-308 | 1 | 7 % | |||||
4-Hydroxy-Benzoesyre | 4-Hydroxybenzoic acid | 4-Hydroxybenzoesäure | 503-308 | 1 | 7 % | |||||
4-Terpineol | Terpinen-4-Ol | Terpinen-4-Ol | 503-308 | 1 | 7 % | |||||
Abscisinsyre | Abscisic acid | Abscisinsäure | 503-308 | 1 | 7 % | |||||
Acetylkolin | Acetylcholine | Acetylcholin | 503-308 | 1 | 7 % | |||||
Alanin | Alanine | Alanin | 503-308 | 1 | 7 % | |||||
Alfa-pinen | Alpha-Pinene | A-Pinen | 503-308 | 1 | 7 % | |||||
Alpha-limonen | Alpha-limonene | Alpha-Limonen | 511 | 1 | 7 % | |||||
Angelicin | Angelicin | - | 503-308 | 1 | 7 % | |||||
apigenin | Apigenin | Apigenin | 503-308 | 1 | 7 % | |||||
arginin | arginine | Arginin | 503-308 | 1 | 7 % | |||||
aske | ash | Asche | 503-308 | 1 | 7 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-308 | 1 | 7 % | |||||
Asparaginsyre | Aspartic acid | Asparaginsäure | 503-308 | 1 | 7 % | |||||
A-Terpinen | Α-Terpinene | Α-Terpinen | 503-308 | 1 | 7 % | |||||
A-Terpineol | Alpha-Terpineol | Alpha-Terpineol | 503-308 | 1 | 7 % | |||||
bergapten | bergapten | Bergapten | 503-308 | 1 | 7 % | |||||
Beta-Caryophyllen | Caryophyllene | Caryophyllene | 503-308 | 1 | 7 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 503-308 | 1 | 7 % | |||||
Beta-Myrcen | myrcene | Myrcen | 503-308 | 1 | 7 % | |||||
Beta-Pinen | Beta-Pinene | Beta-Pinen | 503-308 | 1 | 7 % | |||||
Beta-Sitosterol | Beta-Sitosterol | Β-Sitosterin | 503-308 | 1 | 7 % | |||||
bitterstof | Bitter Components | Bitterstoff | 26-164 | 1 | 7 % | |||||
Bor | Boron | Bor | 503-308 | 1 | 7 % | |||||
borneol | borneol | Borneole | 503-308 | 1 | 7 % | |||||
bornylacetat | Bornyl acetate | Essigsäurebornylester | 503-308 | 1 | 7 % | |||||
Calcium | Calcium | Calcium | 503-308 | 1 | 7 % | |||||
Campesterol | Campesterol | Campesterin | 503-308 | 1 | 7 % | |||||
Camphen | Camphene | Camphen | 503-308 | 1 | 7 % | |||||
carvon | carvone | Carvon | 503-308 | 1 | 7 % | |||||
Caryophyllen-Oxid | Caryophyllene Oxide | Caryophyllenoxid | 503-308 | 1 | 7 % | |||||
cholin | choline | Cholin | 503-308 | 1 | 7 % | |||||
Cis-Ferulasyre | Cis-Ferulic-Acid | - | 503-308 | 1 | 7 % | |||||
Cis-Ocimen | Cis-Ocimene | Cis-Ocimen | 503-308 | 1 | 7 % | |||||
Cis-P-Coumarsyre | Cis-P-Coumaric-Acid | Cis-P-Coumarsäure | 503-308 | 1 | 7 % | |||||
Citral A | Geranial | Geranial | 503-308 | 1 | 7 % | |||||
citronellol | Citronellol | Citronellol | 503-308 | 1 | 7 % | |||||
Coriandrol | - | - | 30-120 | 1 | 7 % | |||||
Cystin | Cystine | Cystin | 503-308 | 1 | 7 % | |||||
Daucosterol | Daucosterol | Daucosterol | 503-308 | 1 | 7 % | |||||
Decan-1-Al | Decan-1-Al | - | 503-308 | 1 | 7 % | |||||
Decan-1-Ol | Decan-1-Ol | - | 503-308 | 1 | 7 % | |||||
Decanal | Decanal | Decanal | 503-308 | 1 | 7 % | |||||
Delta-Sitosterol | Delta-Sitosterol | Delta-Sitosterol | 503-308 | 1 | 7 % | |||||
Diphenyl-Amin | Diphenylamine | - | 503-308 | 1 | 7 % | |||||
D-Limonen | D-Limonene | D-Limonen | 511 | 1 | 7 % | |||||
Dodecan-1-Al | Dodecan-1-Al | - | 503-308 | 1 | 7 % | |||||
Dodecan-1-Ol | Dodecan-1-Ol | - | 503-308 | 1 | 7 % | |||||
Dodecanal | Dodecanal | Dodecanal | 503-308 | 1 | 7 % | |||||
Dodecanol | Dodecanol | - | 503-308 | 1 | 7 % | |||||
Eddikesyre | acetic acid | Essigsäure | 503-308 | 1 | 7 % | |||||
Eddikesyre-Ester | Acetic acid esters | - | 503-308 | 1 | 7 % | |||||
elainsyre | Oleic acid | Ölsäure | 503-308 | 1 | 7 % | |||||
Elemol | Elemol | Elemol | 503-308 | 1 | 7 % | |||||
fed olie | fat oil | Fette Öle | 14-82 | 1 | 7 % | |||||
Fedtstof | fat | Fette | 503-308 | 1 | 7 % | |||||
Fenylalanin | Phenylalanine | Phenylalanin | 503-308 | 1 | 7 % | |||||
Ferulasyre | Ferulic acid | Ferulasäure | 503-308 | 1 | 7 % | |||||
Fibre | Fibres | Fasern | 503-308 | 1 | 7 % | |||||
fosfor | phosphorus | Phosphor | 503-308 | 1 | 7 % | |||||
fruktose | fructose | Fructose | 503-308 | 1 | 7 % | |||||
Furfural | Furfural | Furfural | 503-308 | 1 | 7 % | |||||
fytonsid | - | - | 28-116 | 1 | 7 % | |||||
fytosterin | Phytosterol | Phytosterine | 503-308 | 1 | 7 % | |||||
Gamma-Sitosterol | Gamma sitosterol | Gamma-Sitosterol | 503-308 | 1 | 7 % | |||||
Gamma-Terpinen | Γ-Terpinene | Γ-Terpinen | 503-308 | 1 | 7 % | |||||
Garvestof | Tanning agents | Gerbstoff | 3-77 | 1 | 7 % | |||||
garvesyre | Tannic acid | Gerbsäure | 26-164 | 1 | 7 % | |||||
geraniol | Geraniol | Geraniol | 503-308 | 1 | 7 % | |||||
Geranylacetat | Geranyl acetate | Geranylacetat | 503-308 | 1 | 7 % | |||||
Glukose | glucose | Traubenzucker | 503-308 | 1 | 7 % | |||||
Glutaminsyre | Glutamic acid | Glutaminsäure | 503-308 | 1 | 7 % | |||||
glycin | Glycine | Glycin | 503-308 | 1 | 7 % | |||||
Hepta-Decan | Heptadecane | n-Heptadecan | 503-308 | 1 | 7 % | |||||
histidin | Histidine | Histidin | 503-308 | 1 | 7 % | |||||
Hydrangin | Umbelliferone | Umbelliferon | 503-308 | 1 | 7 % | |||||
Isoleucin | Isoleucine | Isoleucin | 503-308 | 1 | 7 % | |||||
Iso-Quercitin | Isoquercetin | Iso-Quercitrin | 503-308 | 1 | 7 % | |||||
jern | iron | Eisen | 503-308, 1023-2 | 2 | 15 % | |||||
kaffesyre | caffeic acid | Kaffeesäure | 503-308 | 1 | 7 % | |||||
kalium | potassium | Kalium | 503-308 | 1 | 7 % | |||||
kamfer | camphor | Campher | 503-308, 511 | 2 | 15 % | |||||
Kanelsyre | Cinnamic acid | Zimtsäure | 503-308 | 1 | 7 % | |||||
Klorogensyre | Chlorogenic acid | Chlorogensäure | 503-308 | 1 | 7 % | |||||
Kobber | Copper | Kupfer | 503-308, 1023-2 | 2 | 15 % | |||||
kobolt | cobalt | Cobalt | 503-308 | 1 | 7 % | |||||
Krom | Chromium | Chrom | 503-308, 1023-2 | 2 | 15 % | |||||
Kulhydrater | Carbohydrates | Kohlenhydrate | 503-308 | 1 | 7 % | |||||
Leucin | Leucine | Leucin | 503-308 | 1 | 7 % | |||||
limonen | limonene | Limonen | 503-308 | 1 | 7 % | |||||
linalol | Linalol | Linalol | 28-116 | 1 | 7 % | |||||
linalool | linalool | Linalool | 503-308 | 1 | 7 % | |||||
linalylacetat | Linalyl acetate | Linalylacetat | 503-308 | 1 | 7 % | |||||
Linolsyre | linoleic acid | Linolsäure | 503-308 | 1 | 7 % | |||||
Lysin | Lysine | Lysin | 503-308 | 1 | 7 % | |||||
magnesium | magnesium | Magnesium | 503-308 | 1 | 7 % | |||||
mangan | manganese | Mangan | 503-308 | 1 | 7 % | |||||
mannit | mannitol | Mannit | 503-308 | 1 | 7 % | |||||
Methionin | Methionine | Methionin | 503-308 | 1 | 7 % | |||||
myristicin | myristicin | Myristicin | 503-308 | 1 | 7 % | |||||
Myristinsyre | Myristic acid | Myristinsäure | 503-308 | 1 | 7 % | |||||
Myrtenal | Myrtenal | Myrtenal | 503-308 | 1 | 7 % | |||||
natrium | sodium | Natrium | 503-308 | 1 | 7 % | |||||
Nerol | Nerol | Nerol | 503-308 | 1 | 7 % | |||||
Nerolidol | Nerolidol | Nerolidol | 503-308 | 1 | 7 % | |||||
Nerylacetat | Neryl acetate | Essigsäurenerylester | 503-308 | 1 | 7 % | |||||
Niacin | Niacin | Niacin | 503-308 | 1 | 7 % | |||||
Nikkel | Nickel | Nickel | 503-308, 1023-2 | 2 | 15 % | |||||
N-Octa-Decan | N-Octadecane | n-Octadecan | 503-308 | 1 | 7 % | |||||
Nonan-1-Al | Nonan-1-Al | - | 503-308 | 1 | 7 % | |||||
Ocimen | Ocimene | Ocimene | 503-308 | 1 | 7 % | |||||
Octa-Decan | Octadecane | - | 503-308 | 1 | 7 % | |||||
Octanol | Octanol | - | 503-308 | 1 | 7 % | |||||
Oxalsyre | oxalic acid | Oxalsäure | 503-308 | 1 | 7 % | |||||
Palmitinsyre | Palmitic acid | Palmitinsäure | 503-308 | 1 | 7 % | |||||
Palmitolsyre | Palmitoleic acid | Palmitoleinsäure | 503-308 | 1 | 7 % | |||||
P-Coumarsyre | P-Coumaric acid | P-Cumarsäure | 503-308 | 1 | 7 % | |||||
P-Cymen | P-Cymene | P-Cymol | 503-308 | 1 | 7 % | |||||
P-Cymol | P-Cymol | - | 503-308 | 1 | 7 % | |||||
pektin | pectin | Pektine | 503-308 | 1 | 7 % | |||||
Pentosan | Pentosan | Pentosan | 503-308 | 1 | 7 % | |||||
Petroselensyre | Petroselinic acid | Petroselinsäure | 503-308 | 1 | 7 % | |||||
P-Hydroxy-Kanelsyre | P-hydroxycinnamic acid | - | 503-308 | 1 | 7 % | |||||
pinen | pinene | Pinene | 30-120 | 1 | 7 % | |||||
Prolin | Proline | Prolin | 503-308 | 1 | 7 % | |||||
protein | protein | Protein | 503-308 | 1 | 7 % | |||||
Protocatechusyre | Protocatechuic acid | Protocatechusäure | 503-308 | 1 | 7 % | |||||
psoralen | psoralen | Psoralen | 503-308 | 1 | 7 % | |||||
quercetin | Quercetin | Quercetin | 503-308 | 1 | 7 % | |||||
Quercetin glykosider | Quercetin glycosides | Quercetinglykosid | 503-308 | 1 | 7 % | |||||
Racemisk limone | Dipentene | Dipenten | 503-308, 511 | 2 | 15 % | |||||
Rnoid et flavonoid | rutin | Rutin | 503-308 | 1 | 7 % | |||||
Sabinen | Sabinene | Sabinen | 503-308 | 1 | 7 % | |||||
Scopoletin | Scopoletin | Scopoletin | 503-308 | 1 | 7 % | |||||
Serin | Serine | Serin | 503-308 | 1 | 7 % | |||||
stearinsyre | Stearic acid | Stearinsäure | 503-308 | 1 | 7 % | |||||
Stigmasterol | Stigmasterol | Stigmasterin | 503-308 | 1 | 7 % | |||||
stivelse | starch | Stärke | 503-308 | 1 | 7 % | |||||
sukkerstof | sugars | Zuckerstoffe | 503-308 | 1 | 7 % | |||||
Sukrose | Sucrose | Saccharose | 503-308 | 1 | 7 % | |||||
tannin | tannin | Tannine | 503-308 | 1 | 7 % | |||||
terpen-alkohol | terpineol | Terpineole | 14-82 | 1 | 7 % | |||||
Terpinolen | Terpinolene | Terpinolen | 503-308 | 1 | 7 % | |||||
Tetra-Decanal | Tetradecanal | - | 503-308 | 1 | 7 % | |||||
threonin | Threonine | Threonin | 503-308 | 1 | 7 % | |||||
thymol | thymol | Thymol | 503-308 | 1 | 7 % | |||||
Toluen | Toluene | Toluol | 503-308 | 1 | 7 % | |||||
Trans-anethol | Trans-Anethole | Trans-Anethol | 503-308 | 1 | 7 % | |||||
Trans-Beta-Ocimen | Trans-Beta-Ocimene | Trans-Beta-Ocimen | 503-308 | 1 | 7 % | |||||
Trans-Citral | Trans-Citral | - | 503-308 | 1 | 7 % | |||||
Trans-Ocimen | Trans-Ocimene | Trans-Ocimen | 503-308 | 1 | 7 % | |||||
Trans-P-Coumarsyre | Trans-P-Coumaric-Acid | Trans-P-Coumarsäure | 503-308 | 1 | 7 % | |||||
Tryptofan | Tryptophan | Tryptophan | 503-308 | 1 | 7 % | |||||
tyrosin | Tyrosine | Tyrosin | 503-308 | 1 | 7 % | |||||
Undecan-1-Al | Undecan-1-Al | - | 503-308 | 1 | 7 % | |||||
Undecanal | Undecanal | - | 503-308 | 1 | 7 % | |||||
Valin | Valine | Valin | 503-308 | 1 | 7 % | |||||
vand | water | Wasser | 503-308 | 1 | 7 % | |||||
Vegetabilsk olie | Vegetable oil | Pflanzenöle | 38 | 1 | 7 % | |||||
Veratrinsyre | Veratric acid | Veratrinsäure | 503-308 | 1 | 7 % | |||||
Vitamin B1 | Vitamin B1 | Vitamin B1 | 503-308 | 1 | 7 % | |||||
Vitamin B2 | Vitamin B2 | Vitamin B2 | 503-308 | 1 | 7 % | |||||
Vitamin C | Vitamin C | Vitamin C | 3-77 | 1 | 7 % | |||||
xanthotoxin | Methoxsalen | Xanthotoxin | 503-308 | 1 | 7 % | |||||
zink | zinc | Zink | 503-308, 1023-2 | 2 | 15 % | |||||
æterisk olie | essential oil | ätherische Öle | 1-174, 3-77, 10-43, 14-82, 23-83, 26-164, 28-116, 30-120, 31-50, 38, 503-308 | 11 | 84 % | |||||
Α-Phellandren | Α-Phellandrene | Α-Phellandrene | 503-308 | 1 | 7 % | |||||
Β-phellandren | Β-phellandrene | Β-Phellandrene | 503-308 | 1 | 7 % |
Nomen Pharmacopoea | Del |
Part |
Teil |
Fructus Coriandri |
Frugt | Fruit | Frucht | 14-82 |
Nomen Pharmacopoea Chinensis 中文 |
Nomen Pharmacopoea Chinensis Pin Yin |
Del |
Part |
Teil |
胡荽子 | Hu Sui Zi |
Kerne | Fruit kernel | Kerne | 510- |