Ser.nr. | 3903 |
| Petasites frigidus var. palmatus (Aiton) Cronquist Syn: Petasites palmatus (Aiton) A.Gray
?: Petasites frigidus var. palmatus (L.) Fr. Petasites palmatus (Aiton) A. Gray |
| | |
| Petasites frigidus var. palmatus (Aiton) Cronquist | 5000 |
| Petasites palmatus (Aiton) A.Gray | 5000 |
| Petasites frigidus var. palmatus (L.) Fr. | 508 |
| Petasites frigidus var. palmatus | 504 |
| Petasites palmatus (Aiton) A. Gray | 508 |
| Petasites palmatus (Ait.) Gray. | 38 |
| Petasites palmatus | 0-1, 508 |
| Palmate coltsfoot Arctic sweet coltsfoot / Palmate-leaved butterbur / Sweet butterbur / Western coltsfoot |
| | |
| Palmate coltsfoot | 504 |
| Arctic sweet coltsfoot | 508 |
| Palmate=leaved butterbur | 508 |
| Sweet butterbur | 38, 508 |
| Western coltsfoot | 504 |
| 38, 504, 508, 5000 |