| | | |
| Solanum melongena | | Fructus |
| Aubergine | Enkeltumættet fedtsyre | Frugt |
| Aubergine | Monounsaturated fatty acids | Fruit |
| Aubergine | Einfach ungesättigte Fettsäuren | Frucht |
| Aubergine | Enkelomättat fett | Frukt |
| Aubergine | Enumettet fett | Frukt |
| Eggaldin | | Ávöxtur |
| Munakoiso | | Hedelmä |
| Aubergine | | Fruit |
| Psianka podłużna | | Owoc |
| Aubergine | | Vrucht |
| Melanzana | Acidi grassi monoinsaturi | Frutto |
| Beringela | Gordura monoinsaturada | Fruto |
| Berenjena | Ácido graso monoinsaturado | Frutos |
| Ľuľok baklažánový | | Plod |
| Baklažaan | | Vili |
| Padlizsán | | Gyümõles |
| Lilek vejcoplodý | mononenasycená mastná kyselina | Plod |
| | | Bua' |
| | | Buah |
| Berehein | | |
| | | Frukt |
| Beringela | Ácidos graxos monoinsaturados | Fruto |
| Bhanta | | |
| | | Inerititaq |
| 茄 |
單元不飽和脂肪 | 果实 |
| qie zi | | |
| Баклажа́н | | Плод |
| ナス | | 果実 |
| بادنجان | چربی تکسیرنشده | میوه |
| Jajčevec | | Plod |
| باذنجان | | فاكهة |
| Μελιτζάνα | | Καρπός |
| Ubhthoradh | | Toradh |
| חציל | | פרי |
| Patlıcan | | Meyve |
| Melongeno | | Frukto |
| Planhigyn ŵy | | Ffrwyth |
| | | fua |
| Плави патлиџан | Мононезасићена маст | Плод |
| Plavi patlidžan | Mononezasićena mast | Plod |
| বেগুন | | ফল |
| Paingani | | |
| भान्टा | | फल-फूल |
| Բադրիջան | | Պտուղ |
| Bacanreşk | | Fêkî |
| Alberginiera | | fruit |
| Баклажан | | Плід |
| கத்தரிக்காய் | | |
| 503-942 |