| |
Ser.nr. | 7005 |
| Scutellaria altissima L. | | | | | Scutellaria altissima L. | 5000, 0, 47-207, 102-500, 200-2565, 227, 229, 253, 505, 508, 513, 997, 998 | | Scutellaria altissima | 511, 2002, 101-377, 103, 223, 230, 240, 243, 250, 253, 504, 505, 508, 510, 1001 |
| Høj skjolddrager | | | | | Høj skjolddrager | 101-377, 102-500, 200-2565, 229, 250, 1001 |
| Scutellaria altissima / Somerset skullcap / Tall skullcap | | | | | Scutellaria altissima | 508 | | Somerset skullcap | 229, 253, 504, 508 | | Tall skullcap | 230, 508 |
| Hohes helmkraut | | | | | Hohes helmkraut | 0, 103, 223, 229, 230, 243, 997 |
| Stor frossört | | | | | Stor frossört | 229, 250, 508, 998 |
| Stor skjoldberar / Stor skjoldbærer | | | | | Stor skjoldberar | 508 | | Stor skjoldbærer | 508 |
| Scutellaire élevée | | | | | Scutellaire élevée | 0, 103, 230 |
| Tarczyca wyniosła | | | | | Tarczyca wyniosła | 2002, 504 |
| Scutellaria maggiore | | | | | Scutellaria maggiore | 0, 103 |
| Šišak najvyšší | | | | | Šišak najvyšší | 505 |
| Kõrge tihashein | | | | | Kõrge tihashein | 240 |
| Magas csukóka | | | | | Magas csukóka | 47-207 |
| Šišák vysoký | | | | | Šišák vysoký | 227, 505 |
| Čeladnica visoka / Visoka čeladnica | | | | | Čeladnica visoka | 508 | | Visoka čeladnica | 508 |
| Шоломниця висока / Шоломниця найвища | | | | | Шоломниця висока | 513, 504 | | Шоломниця найвища | 504 |
| 47-207, 101-377, 102-500, 103, 200-2565, 223, 227, 229, 230, 240, 243, 250, 253, 504, 505, 508, 510, 511, 513, 997, 998, 1001, 2002, 5000 |
|
|