Ser.nr. | 3896 |
| Perilla frutescens var. crispa (Thunb.) H.Deane Syn: Perilla arguta Benth. Syn: Perilla frutescens var. nankinensis (Lour.) Britton
?: Perilla frutescens var. crispa (Thunb.) W.Deane Perilla arguta / Perilla frutescens arguta / Perilla frutescens f arguta / Perilla frutescens f nankinensis / Perilla frutescens f viridis / Perilla frutescens f. arguta / Perilla frutescens f. nankinensis / Perilla frutescens f. viridis / Perilla frutescens nankinensis (Lour.) Britt. / Perilla frutescens sp viridis / Perilla frutescens sp. viridis / Perilla frutescens species viridis / Perilla frutescens spp viridis / Perilla frutescens spp. viridis / Perilla frutescens ssp arguta / Perilla frutescens ssp nankinensis / Perilla frutescens ssp. arguta / Perilla frutescens ssp. nankinensis / Perilla frutescens subsp. arguta / Perilla frutescens subsp. nankinensis / Perilla frutescens var arguta / Perilla frutescens var nankinensis / Perilla frutescens var. arguta / Perilla frutescens var. nankinensis / Perilla frutescens viridis |
| | |
| Perilla frutescens var. crispa (Thunb.) H.Deane | 5000, 504 |
| Perilla arguta Benth. | 5000, 47-172 |
| Perilla frutescens var. nankinensis (Lour.) Britton | 5000 |
| Perilla frutescens var. crispa (Thunb.) W.Deane | 998 |
| Perilla frutescens var. crispa (L.) Britton | 508 |
| Perilla frutescens var. crispa | 511, 224, 508, 510 |
| Perilla arguta | 511, 510 |
| Perilla frutescens arguta | 0-1 |
| Perilla frutescens f arguta | 0-1 |
| Perilla frutescens f nankinensis | 0-1 |
| Perilla frutescens f viridis | 0-1 |
| Perilla frutescens f. arguta | 0-1 |
| Perilla frutescens f. nankinensis | 0-1 |
| Perilla frutescens f. viridis | 0-1, 511, 510 |
| Perilla frutescens nankinensis (Lour.) Britt. | 38 |
| Perilla frutescens nankinensis | 0-1, 508 |
| Perilla frutescens sp viridis | 0-1 |
| Perilla frutescens sp. viridis | 0-1 |
| Perilla frutescens species viridis | 0-1 |
| Perilla frutescens spp viridis | 0-1 |
| Perilla frutescens spp. viridis | 0-1 |
| Perilla frutescens ssp arguta | 0-1 |
| Perilla frutescens ssp nankinensis | 0-1 |
| Perilla frutescens ssp. arguta | 0-1 |
| Perilla frutescens ssp. nankinensis | 0-1 |
| Perilla frutescens subsp. arguta | 0-1 |
| Perilla frutescens subsp. nankinensis | 0-1 |
| Perilla frutescens var arguta | 0-1 |
| Perilla frutescens var nankinensis | 0-1 |
| Perilla frutescens var. arguta | 0-1, 511, 510 |
| Perilla frutescens var. nankinensis | 0-1, 508 |
| Perilla frutescens viridis | 0-1 |
| Shiso Beefsteak plant / Chinese basil / Perilla mint / Purple shiso / Summer coleus / Wild basil / Wild coleus |
| | |
| Shiso | 504 |
| Beefsteak plant | 504 |
| Beefsteakplant | 508 |
| Chinese basil | 504 |
| Perilla mint | 504 |
| Purple shiso | 38, 508 |
| Summer coleus | 504 |
| Wild basil | 504 |
| Wild coleus | 504 |
| Shiso |
| | |
| Shiso | 998 |
| Shiso |
| | |
| Shiso | 504 |
| 回回苏 |
| | |
| 回回苏 | 224, 504, 508 |
| シソ |
| | |
| シソ | 504 |
| Črna kopriva |
| | |
| Črna kopriva | 508 |
| 38, 47-172, 224, 504, 508, 510, 511, 998, 5000 |