|
CAS nr. 20858-86-0 | |
![]() ![]() ![]() |
|
|
Link |
| ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | ![]() | N | of | |||
![]() | ![]() | Angelica sinensis | Kinesisk angelik | Female ginseng | Chinesische engelwurz | ![]() | 511 | 1 | 7 | ||
![]() | ![]() | Brasenia schreberi | - | Water shield | Froschblatt | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Cordyceps sinensis | - | Caterpillar fungus | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Glycine max | Sojabønne | Soybean | Sojabohne | ![]() | 511 | 1 | 8 | ||
![]() | ![]() | Hippophae rhamnoides | Almindelig havtorn | Common sea-buckthorn | Sanddorn | ![]() | 511 | 1 | 17 | ||
![]() | ![]() | Oryza sativa | Ris | Rice | Kultur-reis | ![]() ![]() | 503-682, 511 | 2 | 4 | ||
![]() | ![]() | Panax ginseng | Ægte ginseng | Ginseng | Gin-seng | ![]() | 511 | 1 | 13 | ||
![]() | ![]() | Prunus armeniaca | Abrikostræ | Ansu apricot | Aprikose | ![]() | 503-787 | 1 | 6 | ||
![]() | ![]() | Ulva pertusa | - | Sea lettuce | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Undaria pinnatifida | - | Edible sea-weed | Algengemüse | ![]() | 511 | 1 | 1 |
Link |
| ![]() | ![]() | ![]() | ||
![]() | Leverbeskyttende | Anti-hepatotoxic | - | 503 |