|
Irigenin | |
![]() ![]() ![]() |
|
|
Link |
| ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | ![]() | N | of | |||
![]() | ![]() | Iris dichotoma | - | - | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Iris domestica | Leopardblomst | Leopard lily | Leopardenblume | ![]() ![]() | 503-153, 511 | 2 | 3 | ||
![]() | ![]() | Iris florentina | Violrod | Cemetery iris | Florentiner schwertlilie | ![]() | 61 | 1 | 6 | ||
![]() | ![]() | Iris tectorum | - | Chinese iris | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Iris x germanica | Have-iris | German iris | Deutsche schwertlilie | ![]() ![]() | 503-504, 511 | 2 | 9 | ||
![]() | ![]() | Juniperus seravschanica | Storfrugtet ene | Himalayan juniper | - | ![]() | 503-1202 | 1 | 2 | ||
![]() | ![]() | Phaseolus lunatus | Limabønne | Lima bean | Limabohne | ![]() | 503-718 | 1 | 1 |
Link |
| ![]() | ![]() | ![]() | ||
![]() | ##<3137>## GB | Cholinergic | - | 503 | ||
![]() | Leverbeskyttende | Anti-hepatotoxic | - | 503 |