|
Geranyl-Formate | |
|
|
Link |
| Plantenavne | Plant names | Pflanzennamen | N | of | |||||
Citrus x limon | Bergamot | Bergamot orange | Bergamotte | 503-279 | 1 | 11 | |||||
Cymbopogon nardus | Citronella | Citronella grass | Citronellgras | 503-340 | 1 | 5 | |||||
Cymbopogon winterianus | Ægte citrongræs | Citronella grass | - | 503-342 | 1 | 3 | |||||
Daucus carota | Vild gulerod | Wild carrot | Wilde möhre | 503-357 | 1 | 13 | |||||
Pelargonium graveolens | Rosengeranie | Rose geranium | Rosengeranie | 509 | 1 | 5 | |||||
Pelargonium radens | Rosengeranie | Rasp-leaf pelargonium | - | 503-2231 | 1 | 2 |
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||
aromastof | Aromatic | Aroma | 503 | |||
Parfume | Perfume | Parfum | 503 |