|
CAS nr. 00334-48-5 | |
|
|
Link |
| Plantenavne | Plant names | Pflanzennamen | N | of | |||||
Acorus calamus | Almindelig kalmus | Sweet flag | Kalmus | 61 | 1 | 23 | |||||
Aesculus indica | - | Indian horse chestnut | Indische rosskastanie | 1009-40 | 1 | 2 | |||||
Anacardium occidentale | Cashew | Cashew tree | Kaschubaum | 503-70 | 1 | 7 | |||||
Angelica sinensis | Kinesisk angelik | Female ginseng | Chinesische engelwurz | 511 | 1 | 7 | |||||
Apium graveolens | Bladselleri | Celeriac | Echter sellerie | 503-96, 506 | 2 | 15 | |||||
Aquilegia vulgaris | Akeleje | European columbine | Gemeine akelei | 503-100 | 1 | 7 | |||||
Areca catechu | Betelpalme | Areca palm | Betelnuss-palme | 503-107 | 1 | 6 | |||||
Artemisia capillaris | Trådbladet malurt | Capillary wormwood | - | 503-121 | 1 | 3 | |||||
Asimina triloba | Pawpaw | Papaw | Dreilappige papau | 503-135 | 1 | 1 | |||||
Bactris gasipaes | - | Peach palm | - | 503-1215 | 1 | 1 | |||||
Bidens pilosa | Sydamerikansk brøndsel | Beggar sticks | Behaarter zweizahn | 503-2130, 506 | 2 | 4 | |||||
Camptotheca acuminata | - | Camptotheca | - | 511 | 1 | 2 | |||||
Capparis spinosa | Kapersplante | Caper bush | Echte kapernstrauch | 61 | 1 | 3 | |||||
Carum carvi | Almindelig kommen | Caraway | Kümmel | 503-211 | 1 | 20 | |||||
Cinnamomum aromaticum | Kassiakanel | Bastard cinnamon | China-zimtbaum | 503-265 | 1 | 1 | |||||
Citrullus colocynthis | Kolokvint | Colocynth | Koloquinte | 503-273 | 1 | 4 | |||||
Citrullus lanatus | Vandmelon | Bitter apple | Wassermelone | 503-274 | 1 | 4 | |||||
Citrus x aurantium | Appelsin | Bitter orange | Bitterorange | 503-281, 503-282 | 1 | 14 | |||||
Citrus x limon | Bergamot | Bergamot orange | Bergamotte | 503-279 | 1 | 11 | |||||
Clematis chinensis | - | Chinese clematis | Chinesische waldrebe | 511 | 1 | 2 | |||||
Clinopodium gilliesii | - | Small-leaf pampa savory | - | 503-2040 | 1 | 1 | |||||
Clinopodium odorum | - | Scented pampa savory | - | 503-2039 | 1 | 1 | |||||
Cocos nucifera | Kokospalme | Coconut tree | Kokospalme | 61, 503-288 | 2 | 4 | |||||
Cyathula capitata | - | Roundhead pastureweed | - | 511 | 1 | 1 | |||||
Cymbopogon citratus | Citrongræs | Lemon grass | Zitronengras | 503-337 | 1 | 6 | |||||
Cymbopogon martini | - | Rosha grass | Palmarosa-gras | 61, 503-339 | 2 | 2 | |||||
Daucus carota | Vild gulerod | Wild carrot | Wilde möhre | 503-357 | 1 | 13 | |||||
Elettaria cardamomum | Kardemomme | Cardamom | Grüner kardamom | 503-377 | 1 | 6 | |||||
Ephedra sinica | Efedra | Chinese ephedra | Chinesisches meerträubel | 503-382, 511 | 2 | 7 | |||||
Epilobium angustifolium | Indianermynte | Fireweed | Schmalblättriges weidenröschen | 506 | 1 | 2 | |||||
Eryngium foetidum | - | Spirit weed | Langer koriander | 503-390 | 1 | 1 | |||||
Erythroxylum monogynum | - | Bastard sandal | - | 503-1124 | 1 | 1 | |||||
Glycyrrhiza glabra | Glat lakrids | Liquorice | Lakritze | 503-450, 506 | 2 | 20 | |||||
Helianthus annuus | Solsikke | Sunflower | Sonnenblume | 503-466 | 1 | 6 | |||||
Houttuynia cordata | Kamæleonblad | Heart-leaved houttuynia | Molchschwanz | 52-205, 503-479 | 2 | 4 | |||||
Iris x germanica | Have-iris | German iris | Deutsche schwertlilie | 503-504 | 1 | 9 | |||||
Linum pubescens | - | Hairy pink flax | - | 509 | 1 | 1 | |||||
Magnolia kobus | Japansk magnolia | Hsin-i | Japanische magnolie | 503-591 | 1 | 2 | |||||
Matricaria chamomilla | Kamile | German chamomile | German chamomile | 503-605, 506 | 2 | 27 | |||||
Medicago sativa | Lucerne | Alfalfa | Luzerne | 1009-41 | 1 | 8 | |||||
Momordica charantia | Bitter agurk | Bitter melon | Bittermelone | 503-631 | 1 | 6 | |||||
Morinda citrifolia | Indisk svovltræ | Great morinda | Noni | 503-641 | 1 | 5 | |||||
Musa x paradisiaca | Almindelig banan | Banana | Dessertbanane | 503-645 | 1 | 3 | |||||
Nerium oleander | Nerie | Oleander | Oleander | 503-659, 506 | 2 | 10 | |||||
Origanum vulgare | Merian | Oregano | Oregano | 503-2085 | 1 | 21 | |||||
Origanum vulgare subsp. viridulum | - | - | - | 503-2084 | 1 | 1 | |||||
Pelargonium cucullatum subsp. cucullatum | - | Citrosa | - | 503-2135 | 1 | 1 | |||||
Phoenix dactylifera | Ægte daddelpalme | Date | Echte dattelpalme | 503-721 | 1 | 3 | |||||
Pinus sylvestris | Fyr | Scots pine | Wald-kiefer | 503-749 | 1 | 8 | |||||
Rheum palmatum | Kronerabarber | Turkish rhubarb | Handlappiger rhabarber | 503-846 | 1 | 8 | |||||
Rosa canina | Hunde-rose | Dog Rose | Hunds-rose | 503-865, 506 | 2 | 19 | |||||
Ruellia tuberosa | - | Minnie root | - | 78-2 | 1 | 2 | |||||
Salvia rosmarinus | Rosmarin | Rosemary | Rosmarin | 503-873 | 1 | 24 | |||||
Sassafras albidum | Amerikansk sassafras | Sassafras | Sassafrasbaum | 503-900, 506 | 2 | 6 | |||||
Scleropyrum pentandrum | - | Hard pear tree | - | 1020-253 | 1 | 2 | |||||
Scutellaria baicalensis | Baikal-skjolddrager | Baikal skullcap | Baikal-helmkraut | 503-915 | 1 | 3 | |||||
Serenoa repens | Dværgpalme | Saw palmetto | Sägepalme | 61, 503-927, 506 | 3 | 6 | |||||
Solanum tuberosum | Kartoffel | Potato | Kartoffel | 503-945 | 1 | 11 | |||||
Taraxacum sect. | Almindelig mælkebøtte | Dandelion | Gewöhnlicher löwenzahn | 503-995 | 1 | 26 | |||||
Terminalia chebula | - | Yellow myrobalan | - | 511 | 1 | 4 | |||||
Teucrium polium | Poley-kortlæbe | Felty germander | Marienkraut | 503-1009 | 1 | 2 | |||||
Thymus vulgaris | Almindelig timian | Thyme | Echter thymian | 503-1016 | 1 | 22 | |||||
Vaccinium macrocarpon | Storfrugtet tranebær | Large cranberry | Grossfrüchtige moosbeere | 61 | 1 | 5 | |||||
Viburnum opulus | Kvalkved | Guelder rose | Gewöhnlicher schneeball | 506 | 1 | 2 | |||||
Virola surinamensis | - | Baboonwood | - | 503-1095 | 1 | 1 | |||||
Zingiber officinale | Ægte ingefær | Ginger | Ingwer | 503-1078, 506 | 2 | 15 |
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||
Antimykotikum | Antifungal | Antimykotikum | 503 | |||
aromastof | Aromatic | Aroma | 503 | |||
irritationsmiddel | Irritant | Irritationsmittel | 503 | |||
pesticid | Pesticide | Pestizid | 503 | |||
Rundorm | Nematicide | Nematizide | 503 |