Updated: 11-06-2024 18:41:17


UK: Alpha-Cubebene

Trans-Pinocarveol


DK: Piperiton

LiberHerbarum Minor

Ser.nr.1455
Trans-Pinocarveol
Trans-Pinocarveol
trans-pinokarveol


Link
  Nomina herbarum  

Plantenavne

Plant names

Pflanzennamen
Nof
Aralia cordataUdoSpikenard- 503-102 1 1
Artemisia annuaEnårig bynkeSweet wormwoodEinjähriger beifuss 503-120 1 7
Artemisia herba-alba-White wormwoodPyrenäen-wermut 503-124 1 1
Artemisia salsoloides--- 503-5001 1 1
Boswellia sacraRøgelsestræFrankincenseSomalischer weihrauch 503-168 1 6
Corymbia citriodoraCitron eucalyptusLemon scented gumZitronen-eukalyptus 503-400 1 4
Corymbia maculata-Gum- 503-1376 1 1
Cuminum cyminumSpids-kommenCuminKreuzkümmel 503-329 1 10
Elsholtzia fruticosa-Bush mint- 503-2002 1 1
Elsholtzia pilosa-Hairy mint shrub- 503-2001 1 1
Eucalyptus albens--- 503-1365 1 1
Eucalyptus angulosa--- 503-2134 1 1
Eucalyptus astringens-Brown mallet- 503-1366 1 1
Eucalyptus behriana-Bull mallee- 503-2106 1 1
Eucalyptus blakelyi--- 503-1367 1 1
Eucalyptus bosistoana--- 503-1368 1 1
Eucalyptus botryoidesBastardmahogniBangalay- 503-1369 1 1
Eucalyptus bridgesiana-Apple-box- 503-1371 1 1
Eucalyptus camaldulensis-River red gumRoter eukalyptus 503-1372 1 3
Eucalyptus ceratocorys--- 503-2137 1 1
Eucalyptus cladocalyx-Sugar gum- 503-1373 1 1
Eucalyptus cuprea--- 503-2105 1 1
Eucalyptus dealbata-Tumbledown gum- 503-1374 1 1
Eucalyptus desquamata--- 503-2113 1 1
Eucalyptus diversicolor-Karri- 503-1375 1 1
Eucalyptus dolichorhyncha--- 503-2141 1 1
Eucalyptus fasciculosa--- 503-2116 1 1
Eucalyptus forrestiana-Fuschia gum- 503-2143 1 1
Eucalyptus globulusFebertræTasmanian blue gumBlauer eukalyptus 503-401 1 11
Eucalyptus globulus subsp. maidenii--- 503-1377 1 1
Eucalyptus incrassata--- 503-2146 1 1
Eucalyptus intertexta--- 503-2107 1 1
Eucalyptus lansdowneana--- 503-2110 1 1
Eucalyptus largisparsa--- 503-2104 1 1
Eucalyptus leucoxylon-Iron bark tree- 503-2117 1 1
Eucalyptus melanophloia-Silver-leaf ironbark- 503-2115 1 1
Eucalyptus melliodora-Yellow box- 503-1378 1 1
Eucalyptus moluccana-Gray-box- 503-1379 1 2
Eucalyptus occidentalis-Flat-top yate- 503-1381 1 1
Eucalyptus ochrophloia--- 503-2108 1 1
Eucalyptus odorata-Peppermint box- 503-2112 1 1
Eucalyptus paniculata-Black ironbark- 503-1383 1 1
Eucalyptus polyanthemos-Redbox- 503-1384 1 1
Eucalyptus populnea--- 503-2102 1 2
Eucalyptus porosa--- 503-2111 1 1
Eucalyptus punctata-Gray gum- 503-2148 1 1
Eucalyptus saligna-Saligna eucalyptus- 503-1385 1 1
Eucalyptus siderophloia-Northern gray ironbark- 503-1386 1 1
Eucalyptus sideroxylon-Black ironbark- 503-1387 1 1
Eucalyptus sparsa--- 503-2103 1 1
Eucalyptus stoatei--- 503-2152 1 1
Eucalyptus tereticornis-Blue gum- 503-1388 1 2
Eucalyptus tetraptera--- 503-2153 1 1
Eucalyptus viridis--- 503-2114 1 1
Eucalyptus x erythrandra--- 503-2142 1 1
Eucalyptus x oviformis--- 503-1382 1 1
Hyssopus officinalisÆgte isopHerb hyssopYsop 503-495, 506 2 21
Hyssopus officinalis subsp. aristatus-HyssopBegrannter ysop 503-1983 1 1
Laurus nobilisÆgte laurbærBay laurelEchter lorbeer 503-543 1 11
Lavandula x heterophylla-Hybrid lavender- 503-2006 1 1
Nepeta racemosaÆgte blåkantCatmint- 503-2078 1 1
Peumus boldusBoldoBoldoBoldo 503-715 1 7
Piper nigrumSort peberBlack pepperEchte pfeffer 503-755, 511 2 9
Salvia officinalisLæge salvieSageEchter salbei 503-888 1 24
Salvia rosmarinusRosmarinRosemaryRosmarin 503-873, 506 2 24
Teucrium cyprium-Cyprus germander- 503-2058 1 1
Teucrium divaricatum subsp. canescens--- 503-2059 1 1
Teucrium gnaphalodes-Iberian germander- 503-2060 1 1
Teucrium kotschyanum-Stavros kotschy's germander- 503-2061 1 1
Teucrium micropodioides-Germander- 503-2062 1 1
Teucrium polium f valentinum-Golden germander- 503-2092 1 1
Thymus broussonetii-Moroccan thyme- 503-2068 1 1
Thymus cilicicus-'anatolian' thyme- 503-2069 1 2
Thymus funkii-Funk's thyme- 503-2100 1 1
Thymus mastichinaMastikstimianMastic thyme- 503-1013 1 2
Thymus saturejoides-Moroccan savory thyme- 503-2072 1 1
Thymus zygis-Spanish thymeJoch-thymian 503-2097 1 2