|
CAS nr. 00544-63-8 | |
![]() ![]() ![]() |
|
|
Link |
| ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | ![]() | N | of | |||
![]() | ![]() | Abelmoschus esculentus | Okra | Okra | Okra | ![]() ![]() | 61, 503-1 | 2 | 4 | ||
![]() | ![]() | Abelmoschus moschatus | Abelmoskus | Abelmosk | Abelmoschus | ![]() | 503-3 | 1 | 3 | ||
![]() | ![]() | Achillea millefolium | Almindelig røllike | Yarrow | Gemeine schafgarbe | ![]() | 61, 503-18, 506 | 3 | 27 | ||
![]() | ![]() | Acorus calamus var. angustatus | - | Calamus | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Aesculus hippocastanum | Almindelig hestekastanje | Horse chestnut | Gewöhnliche rosskastanie | ![]() | 503-34 | 1 | 19 | ||
![]() | ![]() | Allium cepa | Kepa løg | Garden onion | Zwiebel | ![]() ![]() | 503-53 | 1 | 14 | ||
![]() | ![]() | Allium sativum | Hvid-løg | Garlic | Knoblauch | ![]() | 503-54 | 1 | 21 | ||
![]() | ![]() | Allium schoenoprasum | Pur-løg | Chives | Schnitt-lauch | ![]() | 503-55 | 1 | 9 | ||
![]() | ![]() | Aloe vera | Læge-aloe | Aloe vera | Echte aloe | ![]() | 503-58 | 1 | 14 | ||
![]() | ![]() | Anacardium occidentale | Cashew | Cashew tree | Kaschubaum | ![]() | 503-70 | 1 | 7 | ||
![]() | ![]() | Ananas comosus | Almindelig ananas | Pineapple | Ananas | ![]() | 503-74 | 1 | 6 | ||
![]() | ![]() | Anethum graveolens | Dild | Dill | Dill | ![]() | 503-83 | 1 | 16 | ||
![]() | ![]() | Angelica archangelica | Kvan | Angelica | Arznei-engelwurz | ![]() | 503-84 | 1 | 19 | ||
![]() | ![]() | Angelica sinensis | Kinesisk angelik | Female ginseng | Chinesische engelwurz | ![]() ![]() | 61, 503-87, 506 | 3 | 7 | ||
![]() | ![]() | Annona muricata | Pigget annona | Soursop | Stachelannone | ![]() | 61, 503-91 | 2 | 4 | ||
![]() | ![]() | Annona reticulata | Netannona | Wild-sweetsop | Netzannone | ![]() | 503-92 | 1 | 2 | ||
![]() | ![]() | Apium graveolens | Bladselleri | Celeriac | Echter sellerie | ![]() ![]() ![]() | 503-96, 506 | 2 | 15 | ||
![]() | ![]() | Aquilegia vulgaris | Akeleje | European columbine | Gemeine akelei | ![]() ![]() | 62, 503-100 | 2 | 7 | ||
![]() | ![]() | Arachis hypogaea | Jordnød | Peanut | Erdnuss | ![]() ![]() | 503-101 | 1 | 4 | ||
![]() | ![]() | Arctium lappa | Burre | Greater burdock | Grosse klette | ![]() ![]() | 30-41, 503-104, 506 | 3 | 23 | ||
![]() | ![]() | Areca catechu | Betelpalme | Areca palm | Betelnuss-palme | ![]() | 503-107 | 1 | 6 | ||
![]() | ![]() | Argemone mexicana | Mexicansk pigvalmue | Mexican poppy | Mexikanischer stachelmohn | ![]() | 503-108, 506 | 2 | 4 | ||
![]() | ![]() | Artemisia argyi | Bynke | Silvery wormwood | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Artemisia capillaris | Trådbladet malurt | Capillary wormwood | - | ![]() | 503-121 | 1 | 3 | ||
![]() | ![]() | Asimina triloba | Pawpaw | Papaw | Dreilappige papau | ![]() | 503-135 | 1 | 1 | ||
![]() | ![]() | Asparagus officinalis | Almindelig asparges | Garden asparagus | Gemüse-spargel | ![]() | 503-137, 506 | 2 | 11 | ||
![]() | ![]() | Astrocaryum vulgare | - | Awarra palm | - | ![]() | 503-2180 | 1 | 1 | ||
![]() | ![]() | Azadirachta indica | Neem | Neem | Niembaum | ![]() | 503-146 | 1 | 8 | ||
![]() | ![]() | Bactris gasipaes | - | Peach palm | - | ![]() | 503-1215 | 1 | 1 | ||
![]() | ![]() | Bertholletia excelsa | Paranød | Brazil nut tree | Paranussbaum | ![]() | 503-156 | 1 | 3 | ||
![]() | ![]() | Bidens pilosa | Sydamerikansk brøndsel | Beggar sticks | Behaarter zweizahn | ![]() | 503-2130, 506 | 2 | 4 | ||
![]() | ![]() | Bixa orellana | Smørfarvetræ | Anatto | Annattostrauch | ![]() | 503-159 | 1 | 3 | ||
![]() | ![]() | Brassica oleracea | Broccoli | Wild cabbage | Brokkoli | ![]() | 503-180, 511 | 2 | 8 | ||
![]() | ![]() | Calendula officinalis | Have-morgenfrue | Pot marigold | Ringel-blume | ![]() | 503-196, 506 | 2 | 21 | ||
![]() | ![]() | Camellia sinensis | Te | Tea | Chinesischer tee | ![]() ![]() | 503-198 | 1 | 7 | ||
![]() | ![]() | Camptotheca acuminata | - | Camptotheca | - | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Capparis spinosa | Kapersplante | Caper bush | Echte kapernstrauch | ![]() | 503-205 | 1 | 3 | ||
![]() | ![]() | Capsicum annuum | Spansk peber | Chilli pepper | Spanischer pfeffer | ![]() | 503-207, 506 | 2 | 11 | ||
![]() | ![]() | Capsicum frutescens | Cayennepeber | Chili pepper | Beissbeere | ![]() | 503-208, 506 | 2 | 7 | ||
![]() | ![]() | Carapa guianensis | - | Andiroba | - | ![]() | 39-150 | 1 | 2 | ||
![]() | ![]() | Carica papaya | Melontræ | Papaya | Papaya | ![]() ![]() ![]() ![]() | 503-209 | 1 | 6 | ||
![]() | ![]() | Carthamus tinctorius | Saflor | Safflower | Färber-distel | ![]() | 503-210, 506 | 2 | 6 | ||
![]() | ![]() | Carum carvi | Almindelig kommen | Caraway | Kümmel | ![]() | 503-211 | 1 | 20 | ||
![]() | ![]() | Carya illinoinensis | Pekan | Pecan | Pekannussbaum | ![]() | 503-213 | 1 | 3 | ||
![]() | ![]() | Ceiba pentandra | Kapoktræ | Kapok | Kapokbaum | ![]() | 503-1204 | 1 | 1 | ||
![]() | ![]() | Centaurea calcitrapa | Stjernetidsel | Purple star-thistle | Stern-flockenblume | ![]() | 503-232 | 1 | 1 | ||
![]() | ![]() | Cicer arietinum | Kikært | Chickpea | Kichererbse | ![]() | 503-258 | 1 | 5 | ||
![]() | ![]() | Cichorium endivia | Endivie | Endive | Endivie | ![]() | 503-259 | 1 | 6 | ||
![]() | ![]() | Cichorium intybus | Almindelig cikorie | Chicory | Gemeine wegwarte | ![]() ![]() | 503-260 | 1 | 19 | ||
![]() | ![]() | Cinnamomum camphora | Kamfertræ | Camphor tree | Kampferbaum | ![]() | 503-267 | 1 | 8 | ||
![]() | ![]() | Cinnamomum verum | Ceylon-kanel | True cinnamon | Ceylon-zimtbaum | ![]() | 503-269 | 1 | 10 | ||
![]() | ![]() | Citrullus colocynthis | Kolokvint | Colocynth | Koloquinte | ![]() | 503-273 | 1 | 4 | ||
![]() | ![]() | Citrullus lanatus | Vandmelon | Bitter apple | Wassermelone | ![]() | 503-274 | 1 | 4 | ||
![]() | ![]() | Citrus x aurantiifolia | Lime | Key lime | Echte limette | ![]() | 503-275 | 1 | 4 | ||
![]() | ![]() | Citrus x aurantium | Appelsin | Bitter orange | Bitterorange | ![]() | 503-281 | 1 | 14 | ||
![]() | ![]() | Clematis chinensis | - | Chinese clematis | Chinesische waldrebe | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Cocos nucifera | Kokospalme | Coconut tree | Kokospalme | ![]() ![]() | 61, 503-288 | 2 | 4 | ||
![]() | ![]() | Coffea arabica | Ægte kaffe | Arabica coffee | Arabica-kaffee | ![]() | 503-289 | 1 | 3 | ||
![]() | ![]() | Coix lacryma-jobi | Jobståre | Job's tears | Hiobsträne | ![]() ![]() | 61, 503-290 | 2 | 4 | ||
![]() | ![]() | Combretum indicum | - | Chinese honeysuckle | Quisqualis | ![]() | 52-323, 503-837 | 2 | 4 | ||
![]() | ![]() | Coriandrum sativum | Koriander | Coriander | Echter koriander | ![]() | 503-308 | 1 | 13 | ||
![]() | ![]() | Corylus avellana | Almindelig hassel | Common hazel | Gemeine hasel | ![]() ![]() | 61, 503-314 | 2 | 5 | ||
![]() | ![]() | Croton tiglium | Oliekroton | Purging croton | Krotonbaum | ![]() | 503-322 | 1 | 4 | ||
![]() | ![]() | Cucumis sativus | Almindelig agurk | Cucumber | Gurke | ![]() | 503-325 | 1 | 5 | ||
![]() | ![]() | Cucurbita | Græskar | Gourd | Kürbisse | ![]() | 503-328 | 1 | 3 | ||
![]() | ![]() | Cucurbita foetidissima | - | Buffalo gourd | Wilder kürbis | ![]() | 503-1208, 506 | 2 | 3 | ||
![]() | ![]() | Cucurbita pepo | Mandel-græskar | Pumpkin | Garten kürbis | ![]() ![]() | 503-327 | 1 | 7 | ||
![]() | ![]() | Cyamopsis tetragonoloba | Guar | Calcutta-lucerne | - | ![]() | 503-2214 | 1 | 1 | ||
![]() | ![]() | Cyanthillium cinereum | - | Little ironweed | - | ![]() | 503-1338 | 1 | 2 | ||
![]() | ![]() | Cydonia oblonga | Kvæde | Quince | Quitte | ![]() | 503-336 | 1 | 13 | ||
![]() | ![]() | Cynara cardunculus subsp. cardunculus | Artiskok | Globe artichoke | Artischocke | ![]() | 503-344 | 1 | 11 | ||
![]() | ![]() | Cynomorium coccineum subsp. songaricum | - | Yang lock | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Cyperus rotundus | Rund fladaks | Nutgrass | Knollige zypergras | ![]() | 503-345 | 1 | 7 | ||
![]() | ![]() | Daucus carota | Vild gulerod | Wild carrot | Wilde möhre | ![]() ![]() | 503-357 | 1 | 13 | ||
![]() | ![]() | Echinacea angustifolia | Smalbladet purpursolhat | Narrow-leaved purple coneflower | Schmalblättrige sonnenhut | ![]() | 503-2125 | 1 | 9 | ||
![]() | ![]() | Elaeis guineensis | Olie palme | African oil palm | Ölpalme | ![]() | 503-1267 | 1 | 3 | ||
![]() | ![]() | Elettaria cardamomum | Kardemomme | Cardamom | Grüner kardamom | ![]() ![]() | 503-377 | 1 | 6 | ||
![]() | ![]() | Ephedra sinica | Efedra | Chinese ephedra | Chinesisches meerträubel | ![]() | 511 | 1 | 7 | ||
![]() | ![]() | Epilobium angustifolium | Indianermynte | Fireweed | Schmalblättriges weidenröschen | ![]() | 506 | 1 | 2 | ||
![]() | ![]() | Erythrina crista-galli | Koralbusk | Cockspur coral tree | Brasilianischer korallenstrauch | ![]() | 503-392 | 1 | 2 | ||
![]() | ![]() | Eucalyptus globulus | Febertræ | Tasmanian blue gum | Blauer eukalyptus | ![]() | 503-401 | 1 | 11 | ||
![]() | ![]() | Fagopyrum esculentum | Almindelig boghvede | Buckwheat | Echter buchweizen | ![]() ![]() | 503-411 | 1 | 10 | ||
![]() | ![]() | Ferula assa-foetida | Dyvelsdræk | Asafoetida | Asant | ![]() | 503-413 | 1 | 8 | ||
![]() | ![]() | Ficus carica | Almindelig figen | Common fig | Echte feige | ![]() | 503-417 | 1 | 8 | ||
![]() | ![]() | Frangula purshiana | Amerikansk tørst | Cascara buckthorn | Amerikanischer faulbaum | ![]() | 503-844, 506 | 2 | 6 | ||
![]() | ![]() | Fucus vesiculosus | Blæretang | Bladder wrack | Blasentang | ![]() | 503-426 | 1 | 10 | ||
![]() | ![]() | Ginkgo biloba | Tempeltræ | Maidenhair tree | Ginkgo | ![]() ![]() | 503-442, 506 | 2 | 14 | ||
![]() | ![]() | Glycine max | Sojabønne | Soybean | Sojabohne | ![]() | 503-449 | 1 | 8 | ||
![]() | ![]() | Glycyrrhiza glabra | Glat lakrids | Liquorice | Lakritze | ![]() | 503-450, 506 | 2 | 20 | ||
![]() | ![]() | Gossypium | Bomuld | Cotton plant | Baumwollpflanze | ![]() | 503-452, 506 | 2 | 4 | ||
![]() | ![]() | Helianthus annuus | Solsikke | Sunflower | Sonnenblume | ![]() | 503-466 | 1 | 6 | ||
![]() | ![]() | Hibiscus sabdariffa | Rosella | Roselle | Roselle | ![]() | 503-474 | 1 | 4 | ||
![]() | ![]() | Houttuynia cordata | Kamæleonblad | Heart-leaved houttuynia | Molchschwanz | ![]() | 503-479 | 1 | 4 | ||
![]() | ![]() | Hyoscyamus niger | Almindelig bulmeurt | Henbane | Schwarzes bilsenkraut | ![]() | 503-490 | 1 | 16 | ||
![]() | ![]() | Hypericum perforatum | Prikbladet perikum | St john's wort | Echtes johanniskraut | ![]() | 62, 503-491, 506 | 3 | 26 | ||
![]() | ![]() | Iris florentina | Violrod | Cemetery iris | Florentiner schwertlilie | ![]() | 61 | 1 | 6 | ||
![]() | ![]() | Iris x germanica | Have-iris | German iris | Deutsche schwertlilie | ![]() | 503-504 | 1 | 9 | ||
![]() | ![]() | Jatropha curcas | Ægte purgernød | Barbados nut | Purgiernuss | ![]() | 503-510 | 1 | 2 | ||
![]() | ![]() | Juglans nigra | Sort valnød | Black walnut | Schwarznuss | ![]() | 503-513 | 1 | 5 | ||
![]() | ![]() | Lablab purpureus | Hjelmbønne | Hyacinth bean | Helmbohne | ![]() | 503-531 | 1 | 1 | ||
![]() | ![]() | Lathyrus oleraceus | Almindelig ært | Pea | Erbse | ![]() | 503-759 | 1 | 7 | ||
![]() | ![]() | Lawsonia inermis | Henna | Henna | Henna-strauch | ![]() | 503-547 | 1 | 5 | ||
![]() | ![]() | Leonotis nepetifolia | - | Klip dagga | - | ![]() | 503-552 | 1 | 1 | ||
![]() | ![]() | Levisticum officinale | Maggiurt | Lovage | Liebstöckel | ![]() | 503-557, 506 | 2 | 18 | ||
![]() | ![]() | Linum usitatissimum | Dyrket hør | Flax | Gemeiner lein | ![]() | 503-561 | 1 | 21 | ||
![]() | ![]() | Lonicera japonica | Japansk kaprifolie | Japanese honeysuckle | Japanisches geissblatt | ![]() | 503-569 | 1 | 4 | ||
![]() | ![]() | Lupinus albus | Hvid lupin | White lupin | Weisse lupine | ![]() | 503-573 | 1 | 3 | ||
![]() | ![]() | Lycopodium clavatum | Almindelig ulvefod | Stag's-horn clubmoss | Keulen-bärlapp | ![]() | 503-577 | 1 | 10 | ||
![]() | ![]() | Lygodium japonicum | Klatrebregne | Climbing fern | - | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Macadamia | - | Macadamia | - | ![]() | 503-587 | 1 | 1 | ||
![]() | ![]() | Maclura pomifera | Orange-morbær | Osage orange | Milchorangenbaum | ![]() | 503-2225 | 1 | 3 | ||
![]() | ![]() | Magnolia liliiflora | Rød magnolia | Mulan magnolia | Purpur-magnolie | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Malus domestica | Sød-æble | Apple | Kultur-apfel | ![]() | 503-595 | 1 | 10 | ||
![]() | ![]() | Mangifera indica | Mango | Mango | Mango | ![]() | 503-600 | 1 | 4 | ||
![]() | ![]() | Medicago sativa | Lucerne | Alfalfa | Luzerne | ![]() | 1009-41 | 1 | 8 | ||
![]() | ![]() | Medicago sativa subsp. sativa | Foder-lucerne | Alfalfa | - | ![]() | 503-606 | 1 | 1 | ||
![]() | ![]() | Melia azedarach | Paternostertræ | Syringa | Zedrachbaum | ![]() | 511 | 1 | 6 | ||
![]() | ![]() | Mentha pulegium | Polej-mynte | Penny royal | Polei minze | ![]() | 503-617, 506 | 2 | 11 | ||
![]() | ![]() | Mentha spicata | Krusemynte | Spear mint | Grüne minze | ![]() | 503-618 | 1 | 8 | ||
![]() | ![]() | Mitracarpus hirtus | - | Mitracarpus | - | ![]() | 503-5006 | 1 | 1 | ||
![]() | ![]() | Momordica charantia | Bitter agurk | Bitter melon | Bittermelone | ![]() ![]() | 503-631 | 1 | 6 | ||
![]() | ![]() | Morinda citrifolia | Indisk svovltræ | Great morinda | Noni | ![]() | 503-641 | 1 | 5 | ||
![]() | ![]() | Moringa oleifera | Behen | Moringa | Meerrettichbaum | ![]() | 503-1435 | 1 | 3 | ||
![]() | ![]() | Morus alba | Hvid morbær | White mulberry | Weisse maulbeere | ![]() | 503-643 | 1 | 6 | ||
![]() | ![]() | Mucuna pruriens | Fløjlsbønne | Velvet bean | Juckbohne | ![]() | 503-644 | 1 | 3 | ||
![]() | ![]() | Musa x paradisiaca | Almindelig banan | Banana | Dessertbanane | ![]() ![]() | 503-645 | 1 | 3 | ||
![]() | ![]() | Myrica cerifera | Ægte vokspors | Southern wax myrtle | Wachsgagle | ![]() | 503-648, 506 | 2 | 5 | ||
![]() | ![]() | Myristica fragrans | Muskatnødtræ | Mace | Muskatnussbaum | ![]() ![]() | 30-89, 503-649, 511 | 3 | 8 | ||
![]() | ![]() | Myrtus communis | Almindelig myrte | Common myrtle | Myrte | ![]() | 503-652 | 1 | 4 | ||
![]() | ![]() | Nardostachys jatamansi | Nardus | Spikenard | Indische narde | ![]() | 503-654, 503-655 | 1 | 4 | ||
![]() | ![]() | Nelumbo nucifera | Indisk lotus | Sacred lotus | Indische lotosblume | ![]() ![]() | 503-657 | 1 | 5 | ||
![]() | ![]() | Nepeta cataria | Almindelig katteurt | Cat nip | Echte katzenminze | ![]() | 503-658 | 1 | 8 | ||
![]() | ![]() | Nigella sativa | Sort kommen | Black caraway | Echter schwarzkümmel | ![]() ![]() | 61, 62, 503-664 | 3 | 8 | ||
![]() | ![]() | Oenothera biennis | Klokken otte blomst | Common evening primrose | Gemeine nachtkerze | ![]() | 503-672 | 1 | 12 | ||
![]() | ![]() | Olea europaea subsp. europaea | - | Wild olive | Wilde olive | ![]() | 503-673 | 1 | 1 | ||
![]() | ![]() | Opuntia ficus-indica | Figen-kaktus | Indian fig opuntia | Kaktusfeigen | ![]() | 503-676 | 1 | 6 | ||
![]() | ![]() | Origanum vulgare | Merian | Oregano | Oregano | ![]() | 503-2085 | 1 | 21 | ||
![]() | ![]() | Panax ginseng | Ægte ginseng | Ginseng | Gin-seng | ![]() | 503-691 | 1 | 13 | ||
![]() | ![]() | Panax quinquefolius | Amerikansk ginseng | American ginseng | Amarikan. ginseng | ![]() | 503-694 | 1 | 4 | ||
![]() | ![]() | Papaver somniferum | Opiums-valmue | Opium poppy | Schlaf-mohn | ![]() | 503-697 | 1 | 14 | ||
![]() | ![]() | Passiflora incarnata | Passionsblomst | Maypop | Winterharte passionsblume | ![]() | 503-700 | 1 | 9 | ||
![]() | ![]() | Pastinaca sativa | Almindelig pastinak | Parsnip | Pastinak | ![]() | 503-702 | 1 | 9 | ||
![]() | ![]() | Petasites hybridus | Hestehov | Common butterbur | Gewöhnliche pestwurz | ![]() | 503-2203 | 1 | 7 | ||
![]() | ![]() | Petroselinum crispum | Persille | Parsley | Petersilie | ![]() | 503-712 | 1 | 17 | ||
![]() | ![]() | Phaseolus lunatus | Limabønne | Lima bean | Limabohne | ![]() | 503-718 | 1 | 1 | ||
![]() | ![]() | Phoenix dactylifera | Ægte daddelpalme | Date | Echte dattelpalme | ![]() | 503-721 | 1 | 3 | ||
![]() | ![]() | Phyllanthus emblica | Grå myrobalan | Emblic | Amlabaum | ![]() ![]() | 503-724 | 1 | 4 | ||
![]() | ![]() | Pimpinella anisum | Anis | Anise | Anis | ![]() | 503-742 | 1 | 18 | ||
![]() | ![]() | Piper nigrum | Sort peber | Black pepper | Echte pfeffer | ![]() | 503-755 | 1 | 9 | ||
![]() | ![]() | Pistacia vera | Pistácie pravá | Pistachio | Pistazienbaum | ![]() ![]() | 61, 503-758 | 2 | 4 | ||
![]() | ![]() | Plantago ovata | Hvite loppefrø | Blond plantain | Flohsamen | ![]() ![]() | 503-762 | 1 | 4 | ||
![]() | ![]() | Portulaca oleracea | Have-portulak | Common purslane | Portulak | ![]() | 503-783 | 1 | 6 | ||
![]() | ![]() | Prunella vulgaris | Brunelle | Selfheal | Kleine braunelle | ![]() | 503-786 | 1 | 10 | ||
![]() | ![]() | Prunus amygdalus | Mandel | Almond | Mandelbaum | ![]() | 503-790 | 1 | 7 | ||
![]() | ![]() | Prunus cerasus | Kirsebær | Sour cherry | Sauer-kirsche | ![]() | 503-788 | 1 | 5 | ||
![]() | ![]() | Prunus domestica | Blommetræ | European plum | Pflaume | ![]() | 503-789 | 1 | 5 | ||
![]() | ![]() | Prunus laurocerasus | Laurbær-kirsebær | Cherry laurel | Lorbeerkirsche | ![]() | 503-791 | 1 | 2 | ||
![]() | ![]() | Psidium cattleyanum | Jordbærguava | Cattley guava | Erdbeer-guayave | ![]() | 503-795 | 1 | 1 | ||
![]() | ![]() | Psidium guajava | Guava | Guava | Echte guave | ![]() | 503-796 | 1 | 6 | ||
![]() | ![]() | Psophocarpus tetragonolobus | Goabønne | Asparagus pea | - | ![]() ![]() | 503-797 | 1 | 2 | ||
![]() | ![]() | Raphanus raphanistrum subsp. sativus | Radise | Radish | Garten-rettich | ![]() | 503-839 | 1 | 11 | ||
![]() | ![]() | Rheum palmatum | Kronerabarber | Turkish rhubarb | Handlappiger rhabarber | ![]() | 503-846 | 1 | 8 | ||
![]() | ![]() | Ruellia tuberosa | - | Minnie root | - | ![]() | 78-2 | 1 | 2 | ||
![]() | ![]() | Salvia | Rosmarin-slægten | Chia | Rosmarin | ![]() | 503-1101 | 1 | 1 | ||
![]() | ![]() | Salvia rosmarinus | Rosmarin | Rosemary | Rosmarin | ![]() | 503-873 | 1 | 24 | ||
![]() | ![]() | Sambucus nigra | Fligbladet hyld | Elder | Schwarzer holunder | ![]() ![]() | 503-892, 506 | 2 | 21 | ||
![]() | ![]() | Scutellaria baicalensis | Baikal-skjolddrager | Baikal skullcap | Baikal-helmkraut | ![]() | 503-915 | 1 | 3 | ||
![]() | ![]() | Secale cereale | Rug | Rye | Roggen | ![]() | 503-1100 | 1 | 3 | ||
![]() | ![]() | Serenoa repens | Dværgpalme | Saw palmetto | Sägepalme | ![]() | 503-927, 506 | 2 | 6 | ||
![]() | ![]() | Sesamum indicum | Sesam | Sesame | Sesam | ![]() ![]() | 503-928 | 1 | 6 | ||
![]() | ![]() | Silybum marianum | Almindelig marietidsel | Milk thistle | Mariendistel | ![]() | 503-931 | 1 | 16 | ||
![]() | ![]() | Solanum lycopersicum | Tomat | Tomato plant | Tomate | ![]() | 503-576 | 1 | 4 | ||
![]() | ![]() | Solanum tuberosum | Kartoffel | Potato | Kartoffel | ![]() ![]() | 503-945 | 1 | 11 | ||
![]() | ![]() | Spartium junceum | Sivagtig gyvel | Spanish broom | Pfriemenginster | ![]() | 503-954, 506 | 2 | 4 | ||
![]() | ![]() | Spinacia oleracea | Spinat | Spinach | Echte spinat | ![]() | 503-957 | 1 | 5 | ||
![]() | ![]() | Stellaria media | Fuglegræs | Common chickweed | Gewöhnliche vogelmiere | ![]() | 503-968 | 1 | 14 | ||
![]() | ![]() | Sterculia urens | - | Gum karaya | - | ![]() | 503-972 | 1 | 1 | ||
![]() | ![]() | Strychnos nux-vomica | Rævekage | Strychnine tree | Gewöhnliche brechnuss | ![]() | 503-978 | 1 | 5 | ||
![]() | ![]() | Tamarindus indica | Tamarinde | Tamarind | Tamarindenbaum | ![]() ![]() | 503-992 | 1 | 6 | ||
![]() | ![]() | Taraxacum sect. | Almindelig mælkebøtte | Dandelion | Gewöhnlicher löwenzahn | ![]() | 503-995 | 1 | 26 | ||
![]() | ![]() | Terminalia catappa | Indisk mandel | Bengal almond | Katappenbaum | ![]() | 503-1002 | 1 | 3 | ||
![]() | ![]() | Terminalia chebula | - | Yellow myrobalan | - | ![]() | 511 | 1 | 4 | ||
![]() | ![]() | Terminalia pallida | - | - | - | ![]() | 503-2196 | 1 | 1 | ||
![]() | ![]() | Tetragonia tetragonoides | Newzealandsk spinat | New zealand spinach | Neuseeländerspinat | ![]() | 503-1005 | 1 | 1 | ||
![]() | ![]() | Thespesia populnea | - | Portia tree | Portiabaum | ![]() | 503-1333 | 1 | 1 | ||
![]() | ![]() | Thymus vulgaris | Almindelig timian | Thyme | Echter thymian | ![]() | 503-1016 | 1 | 22 | ||
![]() | ![]() | Toxicodendron pubescens | Giftsumak | Atlantic poison oak | Eichenblättriger giftsumach | ![]() | 503-856 | 1 | 2 | ||
![]() | ![]() | Trifolium pratense | Rød kløver | Red clover | Wiesen-klee | ![]() | 503-1022 | 1 | 13 | ||
![]() | ![]() | Triticum aestivum | Brød-hvede | Bread wheat | Weichweizen | ![]() | 503-1025 | 1 | 8 | ||
![]() | ![]() | Tussilago farfara | Almindelig følfod | Colts foot | Huflattich | ![]() | 503-1030, 506 | 2 | 23 | ||
![]() | ![]() | Vanilla planifolia | Ægte vanilje | Vanilla | Gewürzvanille | ![]() | 503-1044 | 1 | 4 | ||
![]() | ![]() | Viburnum prunifolium | Amerikansk snebolle | Black haw | Amerikanischer schneeball | ![]() | 503-1053, 506 | 2 | 5 | ||
![]() | ![]() | Vicia faba | Hestebønne | Faba bean | Ackerbohne | ![]() | 503-1054 | 1 | 5 | ||
![]() | ![]() | Vicia lens | Linser | Lentil | Linse | ![]() | 503-549 | 1 | 4 | ||
![]() | ![]() | Vigna radiata | Mung-bønne | Mung bean | Mungbohne | ![]() | 503-1058 | 1 | 1 | ||
![]() | ![]() | Vigna unguiculata subsp. sesquipedalis | Meterbønne | Yard Long Bean | - | ![]() | 503-1060 | 1 | 1 | ||
![]() | ![]() | Vigna unguiculata subsp. unguiculata | Catajang | Catjang | Catjangbohne | ![]() ![]() | 503-2306 | 1 | 1 | ||
![]() | ![]() | Vincetoxicum mukdenense | - | - | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Virola surinamensis | - | Baboonwood | - | ![]() | 503-1095 | 1 | 1 | ||
![]() | ![]() | Viscum album | Almindelig mistelten | Mistletoe | Weissbeerige mistel | ![]() | 503-1066, 506 | 2 | 21 | ||
![]() | ![]() | Visnaga daucoides | Tandstikkerurt | Toothpick-plant | Bischofskraut | ![]() | 503-65 | 1 | 2 | ||
![]() | ![]() | Vitellaria paradoxa | Shea | Bambouk-buttertree | Sheanussbaum | ![]() | 503-2181 | 1 | 1 | ||
![]() | ![]() | Vitis vinifera | Almindelig vin | Common grape vine | Weinrebe | ![]() | 503-1068 | 1 | 6 | ||
![]() | ![]() | Zanthoxylum clava-herculis | Herkulisk tandved | Hercules' club | - | ![]() | 503-2159 | 1 | 3 | ||
![]() | ![]() | Zea mays | Majs | Maize | Mais | ![]() | 503-1077 | 1 | 7 | ||
![]() | ![]() | Zingiber officinale | Ægte ingefær | Ginger | Ingwer | ![]() | 503-1078, 506 | 2 | 15 |
Link |
| ![]() | ![]() | ![]() | ||
![]() | Antioxidant | Anti-Oxidant | Antioxidans | 503 | ||
![]() | Cancerforebyggende | Cancer preventative | Krebs vorbeugend | 503 | ||
![]() | Rundorm | Nematicide | Nematizide | 503 | ||
![]() | skønhedsmiddel | cosmetic | Schönheitsmittel | 503 | ||
![]() | smørrende middel | Lubricant | - | 503 |