|
Polyfenol | |
|
Link |
| Plantenavne | Plant names | Pflanzennamen | N | of | |||||
Agrimonia eupatoria | Agermåne | Common agrimony | Gemeiner odermennig | 1012-146 | 1 | 18 | |||||
Allium ampeloprasum | Porre | Wild leek | Ackerlauch | 62, 503-52 | 2 | 5 | |||||
Aloe vera | Læge-aloe | Aloe vera | Echte aloe | 503-58 | 1 | 14 | |||||
Arctium lappa | Burre | Greater burdock | Grosse klette | 61, 503-104 | 2 | 23 | |||||
Arctostaphylos uva- ursi | Melbærris | Kinnikinnick | Echte bärentraube | 1012-146 | 1 | 23 | |||||
Asclepias syriaca | Kæmpe-silkeplante | Common milkweed | Gewöhnliche seidenpflanze | 503-132, 506 | 2 | 4 | |||||
Aspalathus linearis | Rooibos | Rooibos | Rooibos | 1012-147 | 1 | 3 | |||||
Camellia sinensis | Te | Tea | Chinesischer tee | 503-198, 1012-147 | 2 | 7 | |||||
Capsella bursa-pastoris | Almindelig hyrdetaske | Shepherd's purse | Gewöhnliches hirtentäschel | 1012-146 | 1 | 27 | |||||
Catalpa longissima | - | Haitian catalpa | - | 503-1298 | 1 | 1 | |||||
Ceratonia siliqua | Johannesbrød | Carob tree | Johannisbrotbaum | 39-156 | 1 | 6 | |||||
Ceropegia candelabrum | - | Candlestick ceropegia | - | 1020-250 | 1 | 1 | |||||
Cetraria islandica | Islandsk mos | Iceland moss | Isländisches moos | 1012-146 | 1 | 12 | |||||
Cichorium intybus | Almindelig cikorie | Chicory | Gemeine wegwarte | 1012-146 | 1 | 19 | |||||
Cistus x incanus | - | Cistus incanus | Graubehaarte zistrose | 62 | 1 | 1 | |||||
Cotinus coggygria | Parykbusk | European smoke tree | Perückenstrauch | 1012-146 | 1 | 3 | |||||
Crataegus monogyna | Almindelig hvidtjørn | Common hawthorn | Eingriffeliger weissdorn | 1012-146 | 1 | 15 | |||||
Cyclopia intermedia | - | Mountain tea | - | 1012-147 | 1 | 1 | |||||
Cyperus rotundus | Rund fladaks | Nutgrass | Knollige zypergras | 503-345 | 1 | 7 | |||||
Filipendula ulmaria | Mjødurt | Meadow sweet | Echte mädesüss | 57-38 | 1 | 16 | |||||
Fucus vesiculosus | Blæretang | Bladder wrack | Blasentang | 61, 62, 503-426 | 3 | 10 | |||||
Humulus lupulus | Almindelig humle | Common hop | Echter hopfen | 1012-146 | 1 | 22 | |||||
Hypericum perforatum | Prikbladet perikum | St john's wort | Echtes johanniskraut | 1012-146 | 1 | 26 | |||||
Ilex paraguariensis | Paraguaykristtorn | Mate plant | Mate-strauch | 1012-147 | 1 | 7 | |||||
Juglans regia | Almindelig valnød | Common walnut | Echte walnuss | 61 | 1 | 20 | |||||
Lavandula angustifolia | Ægte lavendel | Common lavender | Echter lavendel | 1012-146 | 1 | 11 | |||||
Malva moschata | Hvid moskus katost | Musk mallow | Moschus malve | 10-56, 62 | 2 | 5 | |||||
Malva neglecta | Almindelig katost | Common mallow | Weg-malve | 10-64 | 1 | 7 | |||||
Malva sylvestris | Katost | Common mallow | Wilde malve | 10-10 | 1 | 15 | |||||
Matricaria chamomilla | Kamile | German chamomile | German chamomile | 1012-146 | 1 | 27 | |||||
Melissa officinalis | Hjertensfryd | Lemon balm | Zitronen-melisse | 30-68, 32-28, 1012-146 | 3 | 27 | |||||
Mentha x piperita | Peber-mynte | Peppermint | Pfeffer-minze | 1012-146 | 1 | 23 | |||||
Olea europaea | Oliven | Olive | Olivenbaum | 39-226 | 1 | 11 | |||||
Origanum vulgare | Merian | Oregano | Oregano | 1012-146 | 1 | 21 | |||||
Petasites hybridus | Hestehov | Common butterbur | Gewöhnliche pestwurz | 62 | 1 | 7 | |||||
Petiveria alliacea | Hvidløgtræ | Guinea hen weed | Anamu | 503-1280 | 1 | 2 | |||||
Phoenix dactylifera | Ægte daddelpalme | Date | Echte dattelpalme | 503-721 | 1 | 3 | |||||
Phyllanthus amarus | Bitter myrobalan | Carry me seed | - | 509 | 1 | 2 | |||||
Plantago major | Bredbladet vejbred | Plantain | Breit-wegerich | 61, 1012-146 | 2 | 14 | |||||
Platanus orientalis | Orientalsk platan | Oriental plane | Morgen ländische platane | 1010-885 | 1 | 2 | |||||
Prunus armeniaca | Abrikostræ | Ansu apricot | Aprikose | 503-787 | 1 | 6 | |||||
Pulmonaria officinalis | Almindelig lungeurt | Lung-wort | Echtes lungenkraut | 1012-146 | 1 | 15 | |||||
Punica granatum | Granatæble | Pomegranate | Granatapfel | 503-807, 506 | 2 | 10 | |||||
Reynoutria japonica | Japan-pileurt | Crimson beauty | Japanischer staudenknöterich | 62 | 1 | 4 | |||||
Rosa | Rose | Rose | Rosen | 503-872 | 1 | 5 | |||||
Rosa rubiginosa | Æble-rose | Sweet briar | Wein-rose | 503-871 | 1 | 2 | |||||
Rubus | Brombær | Black raspberry | - | 1012-146 | 1 | 2 | |||||
Sideritis scardica | - | Pirin tea | - | 1012-146 | 1 | 2 | |||||
Taraxacum sect. | Almindelig mælkebøtte | Dandelion | Gewöhnlicher löwenzahn | 1012-146 | 1 | 26 | |||||
Teucrium chamaedrys | Ædel kortlæbe | Wall germander | Edel-gamander | 26-106, 503-1007 | 2 | 6 | |||||
Theobroma cacao | Kakao | Cocoa tree | Kakaobaum | 62, 503-1010 | 2 | 7 | |||||
Tilia platyphyllos | Lind | Large-leaved lime | Sommer-linde | 1012-146 | 1 | 11 | |||||
Trichilia hirta | - | Broomstick | - | 503-1336 | 1 | 1 | |||||
Vaccinium myrtillus | Almindelig blåbær | Bilberry | Heidelbeere | 506 | 1 | 20 | |||||
Verbena officinalis | Læge jernurt | Common vervain | Echtes eisenkraut | 1012-146 | 1 | 17 |
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||
##<2968>## GB | Anti-radicular | - | 503 | |||
##<2977>## GB | Xanthine oxidase inhibitor | - | 503 | |||
##<3066>## GB | Lipoxygenase-Inhibitor | - | 503 | |||
##<3085>## GB | MAO-Inhibitor | - | 503 | |||
##<3087>## GB | Immunosuppressant | - | 503 | |||
Antimutagen | Antimutagenic | Antimutagen | 503 | |||
Antioxidant | Anti-Oxidant | Antioxidans | 503 | |||
antiseptisk | antiseptic | Antiseptikum | 503 | |||
Anti-virus | Antiviral | antiviral | 503 | |||
Cancerforebyggende | Cancer preventative | Krebs vorbeugend | 503 | |||
COX-hæmmer | COX-Inhibitor | COX-Hemmer | 503 | |||
diarre | diarrhea | Durchfall | 503 | |||
dysenteri | dysentery | Dysenterie | 503 | |||
HIV | HIV | HIV | 503 | |||
Hypertension | hypertension | Arterielle Hypertonie | 503 | |||
kroniske sår | Antiulcer | chronische Wunde | 503 | |||
kræft | cancer | Krebs | 503 | |||
Leverbeskyttende | Anti-hepatotoxic | - | 503 | |||
Neoplasi | Neoplasm | Tumor | 503 | |||
Ormemiddel | Anthelmintic | Anthelminthikum | 503 | |||
pesticid | Pesticide | Pestizid | 503 | |||
Styrker cellerne i maveslimhinderne | - | - | 57-38 |