|
CAS nr. 00508-77-0 | |
![]() ![]() ![]() |
|
|
Link |
| ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | ![]() | N | of | |||
![]() | ![]() | Adonis amurensis | Vinteradonis | Pheasant's eye | Amur-adonisröschen | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Adonis chrysocyathus | - | Yellow himalayan oxeye daisy | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Adonis vernalis | Troldøje | Pheasant's eye | Frühlings-adonisröschen | ![]() ![]() | 4-130, 62, 503-33, 511 | 4 | 13 | ||
![]() | ![]() | Apocynum androsaemifolium | Bredbladet hundedød | Fly-trap dogbane | Hundsgift | ![]() | 503-97, 506 | 2 | 3 | ||
![]() | ![]() | Apocynum cannabinum | - | Dogbane | Hanf | ![]() | 503-98, 506 | 2 | 3 | ||
![]() | ![]() | Apocynum venetum | - | Sword-leaf dogbane | Hundsgift | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Cryptolepis nigrescens | - | - | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Imperata cylindrica | - | Alang-alang | Silberhaargras | ![]() | 511 | 1 | 3 | ||
![]() | ![]() | Lophatherum gracile | - | Common lophaterum | - | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Senecio nemorensis | Park-brandbæger | Alpine ragwort | Hain-greiskraut | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Strophanthus | - | Strophanthus | Strophanthus | ![]() | 15-228 | 1 | 1 | ||
![]() | ![]() | Strophanthus hispidus | - | Brown strophanthus | Kombésamenpflanze | ![]() | 503-976 | 1 | 1 | ||
![]() | ![]() | Strophanthus kombe | - | Kombe arrow poison | Strophanthus | ![]() ![]() | 15-228, 503-977, 511 | 3 | 3 |
Link |
| ![]() | ![]() | ![]() | ||
![]() | Blodkarudvidende | Vasodilator | Ausweitung der Blutgefäße | 503 | ||
![]() | hjertestimulerende | cardiac stimulant | Herzanregend | 15-228 | ||
![]() | hjertestyrkende | cardiac | Herz stärkend | 503 | ||
![]() | Neoplasi | Neoplasm | Tumor | 503 | ||
![]() | pesticid | Pesticide | Pestizid | 503 | ||
![]() | virkning på hjertet | - | - | 0 |