|
CAS nr. 00144-62-7 | |
|
|
Link |
| Plantenavne | Plant names | Pflanzennamen | N | of | |||||
Abelmoschus esculentus | Okra | Okra | Okra | 503-1 | 1 | 4 | |||||
Aconitum napellus | Blå stormhat | Monks-hood | Blauer eisenhut | 503-24 | 1 | 14 | |||||
Acorus calamus | Almindelig kalmus | Sweet flag | Kalmus | 503-25, 506 | 2 | 23 | |||||
Aframomum melegueta | Paradiskorn | Grains of paradise | Paradieskörner | 503-2367 | 1 | 1 | |||||
Agave americana | Almindelig agave | Century plant | Agave | 62, 503-38 | 2 | 4 | |||||
Allium ampeloprasum | Porre | Wild leek | Ackerlauch | 62, 503-52 | 2 | 5 | |||||
Allium cepa | Kepa løg | Garden onion | Zwiebel | 62, 503-53 | 2 | 14 | |||||
Allium schoenoprasum | Pur-løg | Chives | Schnitt-lauch | 503-55 | 1 | 9 | |||||
Alocasia macrorrhizos | Vikingeskjold | Elephant ear taro | Riesenblättrige pfeilblatt | 503-57 | 1 | 2 | |||||
Amygdalus communis amara | Bitter mandel | Wild almond tree | - | 61 | 1 | 2 | |||||
Anacardium occidentale | Cashew | Cashew tree | Kaschubaum | 503-70 | 1 | 7 | |||||
Ananas comosus | Almindelig ananas | Pineapple | Ananas | 503-74 | 1 | 6 | |||||
Angelica archangelica | Kvan | Angelica | Arznei-engelwurz | 503-84, 506 | 2 | 19 | |||||
Anthemis cotula | Stinkende gåseurt | Stinking chamomile | Stinkende hundskamille | 61 | 1 | 1 | |||||
Apium graveolens | Bladselleri | Celeriac | Echter sellerie | 503-96, 506 | 2 | 15 | |||||
Arctostaphylos uva- ursi | Melbærris | Kinnikinnick | Echte bärentraube | 503-105 | 1 | 23 | |||||
Arum maculatum | Plettet arum | Snakeshead | Gefleckter aronstab | 62 | 1 | 8 | |||||
Avena sativa | Sværd-havre | Oat | Saat-hafer | 503-144 | 1 | 15 | |||||
Averrhoa carambola | Karambol | Carambola | Sternfrucht | 503-1207 | 1 | 3 | |||||
Benincasa hispida | Voksgræskar | Winter melon | Wachskürbis | 503-154 | 1 | 2 | |||||
Bergera koenigii | Karryblad | Curry tree | Currybaum | 503-1410 | 1 | 2 | |||||
Bistorta officinalis | Slangeurt | Bistort | Schlangen-knöterich | 10-69, 30-97, 62 | 3 | 14 | |||||
Brassica juncea | Indisk sennep | Mustard greens | Brauner senf | 503-171 | 1 | 4 | |||||
Byrsonima crassifolia | - | Changunga | - | 503-1217 | 1 | 1 | |||||
Camellia sinensis | Te | Tea | Chinesischer tee | 503-198 | 1 | 7 | |||||
Capparis spinosa | Kapersplante | Caper bush | Echte kapernstrauch | 503-205 | 1 | 3 | |||||
Capsella bursa-pastoris | Almindelig hyrdetaske | Shepherd's purse | Gewöhnliches hirtentäschel | 36-80, 503-206, 506 | 3 | 27 | |||||
Capsicum annuum | Spansk peber | Chilli pepper | Spanischer pfeffer | 503-207, 506 | 2 | 11 | |||||
Capsicum frutescens | Cayennepeber | Chili pepper | Beissbeere | 503-208, 506 | 2 | 7 | |||||
Chenopodium album | Gåsefod | Lamb's quarters | Weisser gänsefuss | 62, 503-249 | 2 | 5 | |||||
Cicer arietinum | Kikært | Chickpea | Kichererbse | 503-258 | 1 | 5 | |||||
Cinnamomum verum | Ceylon-kanel | True cinnamon | Ceylon-zimtbaum | 503-269 | 1 | 10 | |||||
Circaea lutetiana | Dunet steffensurt | Enchanter's nightshade | Grosses hexenkraut | 62 | 1 | 1 | |||||
Citrus x aurantiifolia | Lime | Key lime | Echte limette | 503-275 | 1 | 4 | |||||
Citrus x aurantium | Appelsin | Bitter orange | Bitterorange | 503-281, 503-282, 503-283 | 1 | 14 | |||||
Coffea arabica | Ægte kaffe | Arabica coffee | Arabica-kaffee | 503-289 | 1 | 3 | |||||
Coleus amboinicus | - | Country borag | Jamaika-thymian | 503-1434 | 1 | 3 | |||||
Colocasia esculenta | Taro | Taro | Taro | 503-297 | 1 | 3 | |||||
Coriandrum sativum | Koriander | Coriander | Echter koriander | 503-308 | 1 | 13 | |||||
Corymbia citriodora | Citron eucalyptus | Lemon scented gum | Zitronen-eukalyptus | 503-400 | 1 | 4 | |||||
Costus spicatus | - | Spiked spirlaflag ginger | Ährige kostwurz | 61 | 1 | 1 | |||||
Costus spiralis | - | Scarlet spiral-flag | - | 61 | 1 | 1 | |||||
Crataegus laevigata | Hvidtjørn | Midland hawthorn | Zweigriffeliger weissdorn | 503-316 | 1 | 11 | |||||
Crataegus oxyacantha | Almindelig hvidtjørn | Common hawthorn | Gemeiner weissdorn | 506 | 1 | 9 | |||||
Crataegus rhipidophylla | Koral-hvidtjørn | Hawthorn | Langkelchiger weissdorn | 503-2211 | 1 | 2 | |||||
Cucurbita pepo | Mandel-græskar | Pumpkin | Garten kürbis | 503-327 | 1 | 7 | |||||
Daucus carota | Vild gulerod | Wild carrot | Wilde möhre | 503-357 | 1 | 13 | |||||
Ephedra sinica | Efedra | Chinese ephedra | Chinesisches meerträubel | 503-382 | 1 | 7 | |||||
Equisetum arvense | Ager-padderokke | Field horsetail | Acker-schachtelhalm | 503-384, 506 | 2 | 20 | |||||
Euonymus alatus | Vinge-benved | Winged spindle | Flügel-spindelstrauch | 511 | 1 | 1 | |||||
Fagopyrum esculentum | Almindelig boghvede | Buckwheat | Echter buchweizen | 503-411 | 1 | 10 | |||||
Ficus carica | Almindelig figen | Common fig | Echte feige | 503-417 | 1 | 8 | |||||
Glycine max | Sojabønne | Soybean | Sojabohne | 61, 503-449 | 2 | 8 | |||||
Glycyrrhiza glabra | Glat lakrids | Liquorice | Lakritze | 503-450, 506 | 2 | 20 | |||||
Haematoxylum campechianum | Blåtræ | Logwood | Blauholz | 503-1310 | 1 | 2 | |||||
Hibiscus sabdariffa | Rosella | Roselle | Roselle | 61, 503-474 | 2 | 4 | |||||
Ipomoea batatas | Sød kartoffel | Sweet potato | Süsskartoffel | 503-501 | 1 | 4 | |||||
Juglans regia | Almindelig valnød | Common walnut | Echte walnuss | 2-68 | 1 | 20 | |||||
Juniperus communis | Almindelig ene | Common juniper | Gemeiner wacholder | 503-516 | 1 | 25 | |||||
Kalanchoe daigremontiana | Nilgud | Devil's backbone | - | 503-525 | 1 | 1 | |||||
Kalanchoe pinnata | Klokkebryophyllum | Leaf of life | Goethe-pflanze | 503-526 | 1 | 4 | |||||
Lactuca sativa | Aspargessalat | Lettuce | Garten salat | 62, 503-534 | 2 | 10 | |||||
Lactuca serriola | Tornet salat | Prickly lettuce | Stachel-lattich | 503-535, 506 | 2 | 5 | |||||
Lactuca virosa | Gift-salat | Wild lettuce | Gift-lattich | 1-212, 503-536 | 2 | 7 | |||||
Lathyrus oleraceus | Almindelig ært | Pea | Erbse | 503-759 | 1 | 7 | |||||
Lupinus albus | Hvid lupin | White lupin | Weisse lupine | 503-573 | 1 | 3 | |||||
Malus domestica | Sød-æble | Apple | Kultur-apfel | 62, 503-595 | 2 | 10 | |||||
Mangifera indica | Mango | Mango | Mango | 503-600 | 1 | 4 | |||||
Manihot esculenta | Kassava | Cassava | Maniok | 61, 503-601 | 2 | 4 | |||||
Medicago sativa subsp. sativa | Foder-lucerne | Alfalfa | - | 503-606 | 1 | 1 | |||||
Mentha spicata | Krusemynte | Spear mint | Grüne minze | 503-618, 506 | 2 | 8 | |||||
Momordica charantia | Bitter agurk | Bitter melon | Bittermelone | 503-631 | 1 | 6 | |||||
Moringa oleifera | Behen | Moringa | Meerrettichbaum | 503-1435 | 1 | 3 | |||||
Morus alba | Hvid morbær | White mulberry | Weisse maulbeere | 503-643 | 1 | 6 | |||||
Musa x paradisiaca | Almindelig banan | Banana | Dessertbanane | 503-645 | 1 | 3 | |||||
Nicotiana tabacum | Almindelig tobak | Common tobacco | Virginischer tabak | 503-663 | 1 | 8 | |||||
Opuntia ficus-indica | Figen-kaktus | Indian fig opuntia | Kaktusfeigen | 503-676 | 1 | 6 | |||||
Oryza sativa | Ris | Rice | Kultur-reis | 503-682 | 1 | 4 | |||||
Oxalis acetosella | Almindelig surkløver | Common wood sorrel | Wald sauerklee | 30-92, 125-64 | 2 | 4 | |||||
Oxalis corniculata | Nedliggende surkløver | Creeping lady's sorrel | Horn-sauerklee | 1009-41 | 1 | 4 | |||||
Papaver somniferum | Opiums-valmue | Opium poppy | Schlaf-mohn | 503-697 | 1 | 14 | |||||
Parthenocissus quinquefolia | Klatre-vildvin | Virginia creeper | Selbstkletternde jungfernrebe | 503-2383 | 1 | 1 | |||||
Pastinaca sativa | Almindelig pastinak | Parsnip | Pastinak | 503-702 | 1 | 9 | |||||
Persicaria hydropiperoides | - | Mild smartweed | - | 503-774 | 1 | 1 | |||||
Persicaria lapathifolia | Bleg pileurt | Pale persicaria | Ampfer-knöterich | 62 | 1 | 2 | |||||
Phoenix dactylifera | Ægte daddelpalme | Date | Echte dattelpalme | 503-721 | 1 | 3 | |||||
Physalis ixocarpa | Tomatillo | Mexican husk tomato | - | 503-727 | 1 | 1 | |||||
Piper betle | Betel-peber | Betel | Betel-pfeffer | 503-752 | 1 | 3 | |||||
Piper nigrum | Sort peber | Black pepper | Echte pfeffer | 503-755 | 1 | 9 | |||||
Plantago indica | Loppefrø | Branched plantai | Sand-wegerich | 503-763, 506 | 2 | 9 | |||||
Portulaca oleracea | Have-portulak | Common purslane | Portulak | 52-311, 62, 503-783 | 3 | 6 | |||||
Prunus amygdalus | Mandel | Almond | Mandelbaum | 503-790 | 1 | 7 | |||||
Prunus persica | Ferskentræ | Necatrine | Nektarine | 52-317, 503-792 | 2 | 4 | |||||
Psidium guajava | Guava | Guava | Echte guave | 503-796 | 1 | 6 | |||||
Punica granatum | Granatæble | Pomegranate | Granatapfel | 503-807, 506 | 2 | 10 | |||||
Raphanus raphanistrum subsp. sativus | Radise | Radish | Garten-rettich | 503-839 | 1 | 11 | |||||
Reynoutria japonica | Japan-pileurt | Crimson beauty | Japanischer staudenknöterich | 62 | 1 | 4 | |||||
Rheum officinale | Læge rabarber | Rhubarb | Medizinal-rhabarber | 23-97, 36-107, 503-845 | 3 | 11 | |||||
Rheum palmatum | Kronerabarber | Turkish rhubarb | Handlappiger rhabarber | 14-192, 36-107 | 2 | 8 | |||||
Rheum palmatum tanguticum | - | Chinese rhubarb | - | 14-192 | 1 | 1 | |||||
Rheum rhabarbarum | Have-rabarber | Rhubarb | Gemeiner rhabarber | 503-847 | 1 | 1 | |||||
Rheum x hybridum | Blandet rabarber | Rhubarb | - | 31-24 | 1 | 1 | |||||
Rhododendron tomentosum | Finmarks-post | Marsh labrador tea | Porst | 503-548, 506 | 2 | 7 | |||||
Ribes nigrum | Vild solbær | Black currant | Schwarze johannisbeere | 61, 503-858 | 2 | 10 | |||||
Ribes rubrum | Ribs | Red currant | Rote johannisbeere | 503-859 | 1 | 3 | |||||
Ribes uva-crispa | Stikkelsbær-busk | Gooseberry | Stachelbeere | 503-860 | 1 | 2 | |||||
Rubus caesius | Korbær | Dewberry | Hechtblaue brombeere | 62 | 1 | 1 | |||||
Rubus fruticosus | Almindelig brombær | Blackberry | Echte brombeere | 14-200, 62, 503-877, 506 | 4 | 16 | |||||
Rumex acetosa | Dusksyre | Common sorrel | Wiesen-sauer-ampfer | 10-12, 23-147, 26-220, 31-23, 36-137, 62, 64, 65, 125-230, 503-879 | 10 | 12 | |||||
Rumex acetosella | Rødknæ | Sheep's sorrel | Kleine sauerampfer | 503-880, 506 | 2 | 2 | |||||
Rumex alpinus | Alpe-skræppe | Monk's-rhubarb | Alpen-ampfer | 62 | 1 | 2 | |||||
Rumex crispus | Skræppekruse | Curled dock | Krauser ampfer | 36-74, 503-881, 506 | 3 | 6 | |||||
Rumex sanguineus | Skov-skræppe | Bloodwort dock | Blut-ampfer | 62 | 1 | 1 | |||||
Rumex scutatus | Fransk syre | French sorrel | Schild-ampfer | 30-98 | 1 | 1 | |||||
Salsola kali | Sodaurt | Common saltwort | Kali-salzkraut | 506 | 1 | 2 | |||||
Salvia officinalis | Læge salvie | Sage | Echter salbei | 503-888, 506 | 2 | 24 | |||||
Sambucus nigra | Fligbladet hyld | Elder | Schwarzer holunder | 503-892 | 1 | 21 | |||||
Sesamum indicum | Sesam | Sesame | Sesam | 503-928 | 1 | 6 | |||||
Sicyos edulis | Kayote | Chayote | Chayote | 503-921 | 1 | 1 | |||||
Sinapis alba | Hvid sennep | White mustard | Weisser senf | 503-935 | 1 | 12 | |||||
Solanum lycopersicum | Tomat | Tomato plant | Tomate | 503-576 | 1 | 4 | |||||
Solanum melongena | Aubergine | Aubergine | Aubergine | 503-942 | 1 | 4 | |||||
Solanum tuberosum | Kartoffel | Potato | Kartoffel | 503-945 | 1 | 11 | |||||
Sophora pachycarpa | - | Siberian pachycarpa | - | 503-950 | 1 | 2 | |||||
Spinacia oleracea | Spinat | Spinach | Echte spinat | 31-26, 503-957 | 2 | 5 | |||||
Stellaria media | Fuglegræs | Common chickweed | Gewöhnliche vogelmiere | 62, 503-968 | 2 | 14 | |||||
Syzygium cumini | Jambolan | Jambul | Jambulbaum | 503-1262 | 1 | 4 | |||||
Tamarindus indica | Tamarinde | Tamarind | Tamarindenbaum | 503-992 | 1 | 6 | |||||
Tanacetum vulgare | Guldknap | Tansy | Rainfarn | 10-62, 10-13637, 30-49 | 2 | 21 | |||||
Taraxacum sect. | Almindelig mælkebøtte | Dandelion | Gewöhnlicher löwenzahn | 503-995 | 1 | 26 | |||||
Terminalia arjuna | - | Arjuna | - | 503-2194 | 1 | 3 | |||||
Terminalia bellirica | Bellerik | Bahera | - | 503-2119 | 1 | 3 | |||||
Terminalia catappa | Indisk mandel | Bengal almond | Katappenbaum | 503-1002 | 1 | 3 | |||||
Terminalia chebula | - | Yellow myrobalan | - | 503-1003 | 1 | 4 | |||||
Theobroma cacao | Kakao | Cocoa tree | Kakaobaum | 61, 503-1010 | 2 | 7 | |||||
Trichosanthes cucumerina subsp. cucumerina | Slangeagurk | Club gourd | Haarblume | 503-1020 | 1 | 1 | |||||
Trifolium pratense | Rød kløver | Red clover | Wiesen-klee | 503-1022, 506 | 2 | 13 | |||||
Trigonella foenum-graecum | Bukkehorn | Fenugreek | Bockshornklee | 503-1023 | 1 | 20 | |||||
Triticum aestivum | Brød-hvede | Bread wheat | Weichweizen | 61, 503-1025 | 2 | 8 | |||||
Tropaeolum majus | Tallerkensmækker | Garden nasturtium | Grosse kapuzinerkresse | 503-1026 | 1 | 12 | |||||
Tulipa gesneriana | Have-tulipan | Didier's tulip | Gesners tulpe | 503-1081 | 1 | 2 | |||||
Urtica dioica | Brænde nælde | Nettle | Grosse brennnessel | 503-1037, 1010-886 | 2 | 29 | |||||
Vaccinium macrocarpon | Storfrugtet tranebær | Large cranberry | Grossfrüchtige moosbeere | 62, 503-1039 | 2 | 5 | |||||
Vaccinium myrtillus | Almindelig blåbær | Bilberry | Heidelbeere | 503-1040, 506 | 2 | 20 | |||||
Vachellia nilotica | - | Acacia | Ägyptischer schotendorn | 503-13 | 1 | 3 | |||||
Vanilla planifolia | Ægte vanilje | Vanilla | Gewürzvanille | 503-1044 | 1 | 4 | |||||
Viburnum prunifolium | Amerikansk snebolle | Black haw | Amerikanischer schneeball | 503-1053, 506 | 2 | 5 | |||||
Vicia faba | Hestebønne | Faba bean | Ackerbohne | 503-1054 | 1 | 5 | |||||
Vicia lens | Linser | Lentil | Linse | 503-549 | 1 | 4 | |||||
Vigna mungo | Urdbønne | Black gram | Urdbohne | 503-1057 | 1 | 1 | |||||
Vitis vinifera | Almindelig vin | Common grape vine | Weinrebe | 503-1068 | 1 | 6 | |||||
Zea mays | Majs | Maize | Mais | 503-1077 | 1 | 7 | |||||
Zingiber officinale | Ægte ingefær | Ginger | Ingwer | 503-1078, 506 | 2 | 15 |
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||
antiseptisk | antiseptic | Antiseptikum | 503 | |||
Blodstillende | Antihemorrhagic | Hämostatikum | 503 | |||
irritationsmiddel | Irritant | Irritationsmittel | 503 | |||
kan give nyrebesvær | - | - | 23-146 | |||
Midedræbende | Acaricide | Akarizid | 503 | |||
pesticid | Pesticide | Pestizid | 503 | |||
svagt afførende | Aperitive | leicht abführend | 4-22 | |||
virker lammende på centralnervesystemet | CNS-Paralytic | - | 503 |