| |
Ser.nr. | 9748 |
| Chenopodium berlandieri Moq. | | | | | Chenopodium berlandieri Moq. | 5000, 0, 0-1, 38, 229, 504, 508 | | Chenopodium berlandieri | 2002, 0, 223, 243, 250, 253, 504, 508, 1001 |
| Amerikansk gåsefod | | | | | Amerikansk gåsefod | 229 |
| Pitseed goosefoot Aztec red spinach / Berlandier's goosefoot / Huauzontle / Lambsquarters / Netseed lambsquarters / Southern huauzontle | | | | | Pitseed goosefoot | 0, 229, 253, 504, 508 | | Aztec red spinach | 508 | | Berlandier's goosefoot | 0 | | Huauzontle | 504 | | Lambsquarters | 504 | | Netseed lambsquarters | 508 | | Southern huauzontle | 38, 508 |
| Berlandiers gänsefuss Berlandier gänsefuss | | | | | Berlandiers gänsefuss | 223, 243, 504 | | Berlandier gänsefuss | 229 | | Berlandier=gänsefuss | 504 |
| Texasmålla | | | | | Texasmålla | 229, 250, 504 |
| Texasmelde | | | | | Texasmelde | 229, 508 |
| Teksasinsavikka | | | | | Teksasinsavikka | 229, 504, 508 |
| Chénopode de berlandier | | | | | Chénopode de berlandier | 0 |
| Komosa berlandiera | | | | | Komosa berlandiera | 504 |
| Texaanse ganzenvoet | | | | | Texaanse ganzenvoet | 508 |
| Huauzontle | | | | | Huauzontle | 504 |
| 38, 223, 229, 243, 250, 253, 504, 508, 1001, 2002, 5000 |
|
|