|
Psidium guajava L.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 15 | |||||||
##<3291>## GB | Intestinal tract diseases in children | - | 81-35 | 1 | 6 % | |||||
Afføringsmiddel | Cathartic | Abführmittel | 61 | 1 | 6 % | |||||
Analgetikum | analgesic | Analgetikum | 511 | 1 | 6 % | |||||
anoreksi | anorexia | Anorexie | 58, 60-1541 | 2 | 13 % | |||||
antibiotikum | Antibacterial | Antibiotika | 61 | 1 | 6 % | |||||
Astma | asthma | Asthma bronchiale | 45-130 | 1 | 6 % | |||||
blodkredsløb | Blood Circulation | Blutkreislauf | 45-131 | 1 | 6 % | |||||
Blodstillende | Antihemorrhagic | Hämostatikum | 511 | 1 | 6 % | |||||
diarre | diarrhea | Durchfall | 45-130, 60-1541, 78-357, 1028-89, 1030-205 | 5 | 33 % | |||||
Difteri | Diphtheria | Diphtherie | 81-35 | 1 | 6 % | |||||
dysenteri | dysentery | Dysenterie | 58, 78-343, 78-359 | 2 | 13 % | |||||
feber | fever | Fieber | 1019-23 | 1 | 6 % | |||||
Fordøjelsesbesvær | indigestion | Verdauungsstörung | 61 | 1 | 6 % | |||||
forstoppelse | constipation | Verstopfung | 45-130 | 1 | 6 % | |||||
Hovedpine | headache | Kopfschmerz | 1019-23 | 1 | 6 % | |||||
hudskader | Skin injuries | - | 1019-23 | 1 | 6 % | |||||
Hypertension | hypertension | Arterielle Hypertonie | 45-131 | 1 | 6 % | |||||
Hævelser i mund | Swelling of mouth | - | 60-1541 | 1 | 6 % | |||||
Inflammation i maveslimhinden | stomach lining inflammation | Entzündungen der Magenschleimhaut | 62 | 1 | 6 % | |||||
Kalkmangel | Calcium deficiency | - | 45-132 | 1 | 6 % | |||||
krampe | Anti-spasmodic | Krampf | 1028-89 | 1 | 6 % | |||||
kronisk diarre | chronic diarrhoea | Chronisch Diarrhöe | 45-132 | 1 | 6 % | |||||
kroniske sår | Antiulcer | chronische Wunde | 60-1541 | 1 | 6 % | |||||
Leishmaniasis | Leishmaniasis | Leishmaniose | 78-372 | 1 | 6 % | |||||
Leversygdomme | liver diseases | Leberkrankheiten | 1015-86 | 1 | 6 % | |||||
Lukker såråbninger | close sores | - | 511 | 1 | 6 % | |||||
Mavebesvær | Stomach disease | Magenerkrankung | 60-1541 | 1 | 6 % | |||||
mavesmerter | abdominal pain | Bauchschmerz | 45-130, 1028-89 | 2 | 13 % | |||||
ondt i halsen | a sore throat | Halsschmerzen | 45-138, 81-35 | 2 | 13 % | |||||
Ormemiddel | Anthelmintic | Anthelminthikum | 78-343 | 1 | 6 % | |||||
Ringorm | expel roundworm | Ringelflechte | 78-378 | 1 | 6 % | |||||
sammentrækkende middel | astringent | Adstringens | 61, 78-347 | 2 | 13 % | |||||
Svælgkatar | pharyngitis | Rachenentzündung | 1019-23 | 1 | 6 % | |||||
sårhelende | wound healing | Wundheilung | 1028-89 | 1 | 6 % | |||||
tarmbetændelse | Inflammation of bowels | Darmentzündung | 62 | 1 | 6 % | |||||
Tonic | Herbal tonic | Tonikum | 61 | 1 | 6 % | |||||
udslet | eczema | Effloreszenz | 78-380 | 1 | 6 % | |||||
underlivssmerter | abdominal discomfort | Unterleibsschmerzen | 1019-23 | 1 | 6 % | |||||
Kræft | Cancer | Krebs | N= 15 | |||||||
Lungekræft | Lung cancer | Lungenkrebs | 1036-6 | 1 | 6 % | |||||
Ventrikelcancer | Stomach cancer | Magenkarzinom | 1036-6 | 1 | 6 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 15 | |||||||
Emmenagogue | Emmenagogue | - | 61 | 1 | 6 % | |||||
hvidt udflod | Leukorrhea | Weisser Ausfluss | 60-1541 | 1 | 6 % | |||||
voldsom menstruation | excessive menstruation | Starken Menstruation | 45-136 | 1 | 6 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 15 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 510-0, 511 | 2 | 13 % | |||||
TKM MERIDIAN: Uoplyst | TCM MERIDIAN: NA | TCM MERIDIAN: unaufgeklärt | 511 | 1 | 6 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 15 | |||||||
Anvendes i Bangladesh | Used in Bangladesh | Wird in Bangladesch verwendet | 58 | 1 | 6 % | |||||
Anvendes Plantemedicinsk af Ribeirinhoer i den nordlige Araguaia mikroregion, Mato Grosso, Brasilien | Phytomedical used by Ribeirinhos in the North Araguaia microregion, Mato Grosso, Brazil | Wird von den Ribeirinhos in Nordaraguaia im Mato Grosso, Brasilien, phytomedizinisch verwendet | 1028-89 | 1 | 6 % | |||||
Anvendes Plantemedicinsk i Brasilien | Phytomedical use in Brazil | Wird in Brasilien phytomedizinisch verwendet | 60, 61-0 | 2 | 13 % | |||||
Anvendes Plantemedicinsk i Fransk Guiana | Phytomedical used in French Guiana | Wird in FranzösischGuayana phytomedizinisch verwendet | 1030-205 | 1 | 6 % | |||||
Anvendes plantemedicinsk i Guiana (Guyana, Suriname, Fransk Guiana) | Phytomedical use in the Guianas (Guyana, Suriname, French Guiana) | Wird in Guayana (Guayana, Surinam, Französisch Guayana) phytomedizinisch verwendet | 78-209, 78-8 | 1 | 6 % | |||||
Anvendes Plantemedicinsk i nordøst Brazilien | Phytomedical used in Northeastern Brazil | Wird in Nordost Brasilien phytomedizinisch verwendet | 1015-86 | 1 | 6 % | |||||
Anvendes Plantemedicinsk i Vest breden, Palestina | Phytomedical used in West Bank, Palestine | Wird in Westbank, Palästina phytomedizinisch verwendet | 1036-6 | 1 | 6 % | |||||
Anvendes Plantemedicinsk på Andamanerne og Nicobarerne | Phytomedical used on Andaman and Nicobar Islands | Wird in Andamanen und Nikobaren phytomedizinisch verwendet | 1019-23 | 1 | 6 % | |||||
Anvendes Plantemedicinsk på Aruba, Bonaire og Curacao | Phytomedical use in Aruba, Bonaire and Curaçao | Wird auf Aruba, Bonaire und Curacao phytomedizinisch verwendet | 45-62 | 1 | 6 % | |||||
Anvendes Plantemedicinsk på Cypern | Phytomedical use in Cyprus | Wird auf Zypern phytomedizinisch verwendet | 82-1795 | 1 | 6 % | |||||
Anvendes Plantemedicinsk på Samoa | Phytomedical use in Samoa | Wird auf Samoa phytomedizinisch verwendet | 81-35 | 1 | 6 % |
Link |
| Ingredients | Inhaltsstoffe | N= 6 | ||||||
- | (+)-Gallocatechin | - | 503-796 | 1 | 16 % | |||||
- | 2-Alpha-Hydroxy-Oleanolic-Acid | - | 509 | 1 | 16 % | |||||
- | 2alpha-Hydroxyursolic-Acid | - | 503-796, 509 | 2 | 33 % | |||||
- | 2-Furfural | - | 503-796 | 1 | 16 % | |||||
- | 2-Phenethylacetate | - | 503-796 | 1 | 16 % | |||||
- | 3,3-Di-O-Methyl-Ellagic-Acid | - | 503-796 | 1 | 16 % | |||||
- | 3-O-Methyl-Ellagic-Acid | - | 503-796 | 1 | 16 % | |||||
- | Acetylfuran | - | 503-796 | 1 | 16 % | |||||
- | Alpha-Amyrin-Acetate | - | 503-796 | 1 | 16 % | |||||
- | Amritoside | - | 503-796, 511 | 2 | 33 % | |||||
- | Arjunolic-Acid | - | 503-796, 511 | 2 | 33 % | |||||
- | Ascorbigen | - | 503-796 | 1 | 16 % | |||||
- | Asiatic Acid | - | 503-796, 509 | 2 | 33 % | |||||
- | Benzothiazole | Benzothiazol | 503-796 | 1 | 16 % | |||||
- | Beta-Amyrin-Acetate | - | 503-796 | 1 | 16 % | |||||
- | Brahmic-Acid | - | 503-796 | 1 | 16 % | |||||
- | Butanone | - | 503-796 | 1 | 16 % | |||||
- | Calamenene | Calamenen | 503-796 | 1 | 16 % | |||||
- | Castalagin | - | 511 | 1 | 16 % | |||||
- | Casuarictin | - | 503-796, 511 | 2 | 33 % | |||||
- | Casuariin | - | 511 | 1 | 16 % | |||||
- | Casuarinin | - | 503-796, 511 | 2 | 33 % | |||||
- | catalpalactone | - | 511 | 1 | 16 % | |||||
- | Cinnamyl acetate | - | 503-796 | 1 | 16 % | |||||
- | Decanoic-Acid-Ethyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Delta-Elemene | Delta-Elemen | 503-796 | 1 | 16 % | |||||
- | D-Galacturonic acid | D-Galacturonsäure | 503-796 | 1 | 16 % | |||||
- | Dimethyl trisulfide | - | 503-796 | 1 | 16 % | |||||
- | Dimethyl-Sulfone | - | 503-796 | 1 | 16 % | |||||
- | Foeniculin | Foeniculin | 503-796 | 1 | 16 % | |||||
- | Gallic-Acid-Ethyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Gamma-Muurolene | Gamma-Muurolen | 503-796 | 1 | 16 % | |||||
- | Guaijaverin | - | 503-796, 509, 511 | 3 | 50 % | |||||
- | Heptan-1-Al | - | 503-796 | 1 | 16 % | |||||
- | Hexadecanoic-Acid-Ethyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Hexagalloyl-Glucose | - | 503-796 | 1 | 16 % | |||||
- | Hexan-1-Al | - | 503-796 | 1 | 16 % | |||||
- | Hexan-1-Ol-Acetate | - | 503-796 | 1 | 16 % | |||||
- | Hexanoic-Acid-Methyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Hex-Cis-3-En-1-Ol | - | 503-796 | 1 | 16 % | |||||
- | Hexcis-3-En-1-Ol-Acetate | - | 503-796 | 1 | 16 % | |||||
- | Hexyl acetate | Essigsäure-n-hexylester | 503-796 | 1 | 16 % | |||||
- | Kcals | Kilocalories | 503-796 | 1 | 16 % | |||||
- | L-Malic-Acid | - | 503-796 | 1 | 16 % | |||||
- | Maslinic acid | Maslinsäure | 503-796 | 1 | 16 % | |||||
- | Methyl cinnamate | Zimtsäuremethylester | 503-796 | 1 | 16 % | |||||
- | Methyl-Ethyl-Ketone | - | 503-796 | 1 | 16 % | |||||
- | Methyl-Isopropylketone | - | 503-796 | 1 | 16 % | |||||
- | Miquelianin | - | 509 | 1 | 16 % | |||||
- | Myricetin | Myricetin | 503-796 | 1 | 16 % | |||||
- | Myricetin-3-O-Beta-D-Glucoside | - | 509 | 1 | 16 % | |||||
- | Nerolidiol | - | 503-796 | 1 | 16 % | |||||
- | Octanoic-Acid-Ethyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Octyl acetate | Essigsäureoctylester | 503-796 | 1 | 16 % | |||||
- | Pedunculagin | - | 503-796 | 1 | 16 % | |||||
- | Pentanal | Valeraldehyd | 503-796 | 1 | 16 % | |||||
- | Phytin-Phosphorus | - | 503-796 | 1 | 16 % | |||||
- | Procyanidin B1 | - | 503-796 | 1 | 16 % | |||||
- | Procyanidin B2 | - | 503-796 | 1 | 16 % | |||||
- | Procyanidin B3 | - | 503-796 | 1 | 16 % | |||||
- | Psidinin-C | - | 503-796 | 1 | 16 % | |||||
- | Pyrogallol-Tannins | - | 503-796 | 1 | 16 % | |||||
- | Reynoutrin | - | 509 | 1 | 16 % | |||||
- | Ricinine | - | 511 | 1 | 16 % | |||||
- | Strictinin | - | 503-796, 511 | 2 | 33 % | |||||
- | Strictosamide | - | 511 | 1 | 16 % | |||||
- | Tellimagrandin II | - | 511 | 1 | 16 % | |||||
- | Tellimagrandin-I | - | 503-796, 511 | 2 | 33 % | |||||
- | Tetradecanoic-Acid-Ethyl-Ester | - | 503-796 | 1 | 16 % | |||||
- | Zeatin-Nucleotide | - | 503-796 | 1 | 16 % | |||||
- | Zeatin-Riboside | - | 503-796 | 1 | 16 % | |||||
- | Β-copaene | Beta-Copaene | 503-796 | 1 | 16 % | |||||
1-Octanol | 1-Octanol | 1-Octanol | 503-796 | 1 | 16 % | |||||
3-Methyl-Butan-1-Ol | Isoamyl alcohol | Isoamylalkohol | 503-796 | 1 | 16 % | |||||
Acetone | Acetone | Aceton | 503-796 | 1 | 16 % | |||||
A-Humulen | Humulene | A-Humulen | 503-796 | 1 | 16 % | |||||
Alanin | Alanine | Alanin | 503-796 | 1 | 16 % | |||||
Alfa-Amyrin | Alpha-Amyrin | Alpha-Amyrin | 503-796 | 1 | 16 % | |||||
Alfalinolensyre | Alpha-Linolenic acid | Α-Linolensäure | 503-796 | 1 | 16 % | |||||
Alfa-pinen | Alpha-Pinene | A-Pinen | 503-796 | 1 | 16 % | |||||
Alfa-Selinen | Alpha-Selinene | Alpha-Selinen | 503-796 | 1 | 16 % | |||||
Alfa-Terpineol-Acetat | Alpha-Terpineol-Acetate | - | 503-796 | 1 | 16 % | |||||
alkaloid | alkaloid | Alkaloide | 509 | 1 | 16 % | |||||
Araban | Araban | - | 503-796 | 1 | 16 % | |||||
arabinose | Arabinose | Arabinose | 503-796 | 1 | 16 % | |||||
arginin | arginine | Arginin | 503-796 | 1 | 16 % | |||||
Aromadendren | Aromadendrene | Aromadendren | 503-796 | 1 | 16 % | |||||
aske | ash | Asche | 503-796 | 1 | 16 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-796 | 1 | 16 % | |||||
Asparaginsyre | Aspartic acid | Asparaginsäure | 503-796 | 1 | 16 % | |||||
A-Terpineol | Alpha-Terpineol | Alpha-Terpineol | 503-796 | 1 | 16 % | |||||
avicularin | Avicularin | Avicularin | 503-796, 509, 511 | 3 | 50 % | |||||
B-Amyrin | Β-amyrin | B-Amyrin | 503-796 | 1 | 16 % | |||||
Benzaldehyd | Benzaldehyde | Benzaldehyd | 503-796 | 1 | 16 % | |||||
Benzen | Benzene | Benzol | 503-796 | 1 | 16 % | |||||
Beta-Bisabolen | Beta-Bisabolene | Β-Bisabolen | 503-796 | 1 | 16 % | |||||
Beta-Caryophyllen | Caryophyllene | Caryophyllene | 503-796 | 1 | 16 % | |||||
Beta-Farnesen | Β-farnesene | Β-Farnesen | 503-796 | 1 | 16 % | |||||
Beta-Humulen | Beta-Humulene | Beta-Humulen | 503-796 | 1 | 16 % | |||||
Beta-Ionone | Β-ionone | Β-Jonon | 503-796 | 1 | 16 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 503-796 | 1 | 16 % | |||||
Beta-Myrcen | myrcene | Myrcen | 503-796 | 1 | 16 % | |||||
Beta-Pinen | Beta-Pinene | Beta-Pinen | 503-796 | 1 | 16 % | |||||
Beta-Selinen | Beta-Selinene | Beta-Selinen | 503-796 | 1 | 16 % | |||||
Beta-Sitosterol | Beta-Sitosterol | Β-Sitosterin | 503-796, 509 | 2 | 33 % | |||||
Biacetyl | Diacetyl | Diacetyl | 503-796 | 1 | 16 % | |||||
Butanal | Butyraldehyde | Butanal | 503-796 | 1 | 16 % | |||||
butylacetat | Butyl acetate | Essigsäure-n-butylester | 503-796 | 1 | 16 % | |||||
Calcium | Calcium | Calcium | 61, 503-796, 1023-2 | 3 | 50 % | |||||
Calciumoksalat | calcium oxalate | Calciumoxalat | 503-796 | 1 | 16 % | |||||
Camphen | Camphene | Camphen | 503-796 | 1 | 16 % | |||||
Campherol | Kaempferol | Kaempferol | 509 | 1 | 16 % | |||||
Caryophyllen-Oxid | Caryophyllene Oxide | Caryophyllenoxid | 503-796 | 1 | 16 % | |||||
Chatechol-garvestof | catechol tannine | - | 503-796 | 1 | 16 % | |||||
Cis-Beta-Ocimen | (z)-Beta-Ocimene | (z)-Beta-Ocimen | 503-796 | 1 | 16 % | |||||
citral | Citral | Citral | 503-796 | 1 | 16 % | |||||
Citronsyre | citric acid | Citronensäure | 503-796 | 1 | 16 % | |||||
D-Cadinen | Δ-cadinene | Δ-Cadinen | 503-796 | 1 | 16 % | |||||
D-Galaktose | D-Galactose | D-Galactose | 503-796 | 1 | 16 % | |||||
Dimethyl-Disulfid | Dimethyl disulfide | Dimethyldisulfid | 503-796 | 1 | 16 % | |||||
D-Limonen | D-Limonene | D-Limonen | 503-796 | 1 | 16 % | |||||
Eddikeæter | Ethyl acetate | Ethylacetat | 503-796 | 1 | 16 % | |||||
elainsyre | Oleic acid | Ölsäure | 503-796 | 1 | 16 % | |||||
Ellaginsyre | Ellagic acid | Ellagsäure | 503-796, 509 | 2 | 33 % | |||||
Enkeltumættet fedtsyre | Monounsaturated fatty acids | Einfach ungesättigte Fettsäuren | 503-796 | 1 | 16 % | |||||
Ethanal | Acetaldehyde | Acetaldehyd | 503-796 | 1 | 16 % | |||||
Ethyl-Butyrat | Ethyl butyrate | Buttersäureethylester | 503-796 | 1 | 16 % | |||||
eugenol | eugenol | Eugenol | 503-796, 511 | 2 | 33 % | |||||
Eugenol-Methyl-Ether | Methyl eugenol | Methyleugenol | 511 | 1 | 16 % | |||||
Farnescen | Farnesene | Farnesene | 503-796 | 1 | 16 % | |||||
Fedtstof | fat | Fette | 503-796 | 1 | 16 % | |||||
Fenylalanin | Phenylalanine | Phenylalanin | 503-796 | 1 | 16 % | |||||
Fibre | Fibres | Fasern | 503-796 | 1 | 16 % | |||||
Flerumættet fedt | Polyunsaturated fat | Mehrfach ungesättigte Fettsäuren | 503-796 | 1 | 16 % | |||||
fosfor | phosphorus | Phosphor | 61, 503-796 | 2 | 33 % | |||||
fruktose | fructose | Fructose | 503-796 | 1 | 16 % | |||||
gallinsyre | gallic acid | Gallussäure | 503-796, 509 | 2 | 33 % | |||||
Garvestof | Tanning agents | Gerbstoff | 503-796 | 1 | 16 % | |||||
Gentisinsyre | Gentisic acid | Gentisinsäure | 503-796 | 1 | 16 % | |||||
Glucoronsyre | Glucuronic acid | Glucuronsäure | 503-796 | 1 | 16 % | |||||
Glukose | glucose | Traubenzucker | 503-796 | 1 | 16 % | |||||
Glutaminsyre | Glutamic acid | Glutaminsäure | 503-796 | 1 | 16 % | |||||
glycin | Glycine | Glycin | 503-796 | 1 | 16 % | |||||
Guaiol | Guaiol | Guaiol | 511 | 1 | 16 % | |||||
harpiks | resin | Harz | 61 | 1 | 16 % | |||||
histidin | Histidine | Histidin | 503-796 | 1 | 16 % | |||||
hyperin | hyperoside | Hyperin | 503-796, 509 | 2 | 33 % | |||||
Isoleucin | Isoleucine | Isoleucin | 503-796 | 1 | 16 % | |||||
Iso-Quercitin | Isoquercetin | Iso-Quercitrin | 503-796, 509 | 2 | 33 % | |||||
jern | iron | Eisen | 61, 503-796, 1023-2 | 3 | 50 % | |||||
kalium | potassium | Kalium | 503-796, 1023-2 | 2 | 33 % | |||||
klor | chlorine | Chlor | 503-796 | 1 | 16 % | |||||
Kobber | Copper | Kupfer | 503-796, 1023-2 | 2 | 33 % | |||||
Kulhydrater | Carbohydrates | Kohlenhydrate | 503-796 | 1 | 16 % | |||||
Leucin | Leucine | Leucin | 503-796 | 1 | 16 % | |||||
Leucoanthocyanin | Leucoanthocyanin | - | 503-796 | 1 | 16 % | |||||
Leucocyanidin | Leucocyanidin | Leucocyanidin | 503-796, 511 | 2 | 33 % | |||||
Leuco-Delphinidin | Leucodelphinidin | Leucodelphinidin | 511 | 1 | 16 % | |||||
limonen | limonene | Limonen | 503-796 | 1 | 16 % | |||||
linalool | linalool | Linalool | 503-796 | 1 | 16 % | |||||
linolensyre | linolenic acid | Linolensäure | 503-796 | 1 | 16 % | |||||
Linolsyre | linoleic acid | Linolsäure | 503-796 | 1 | 16 % | |||||
Lupeol | Lupeol | Lupeol | 503-796 | 1 | 16 % | |||||
lutein | lutein | Lutein | 511 | 1 | 16 % | |||||
Lysin | Lysine | Lysin | 503-796 | 1 | 16 % | |||||
magnesium | magnesium | Magnesium | 503-796, 1023-2 | 2 | 33 % | |||||
Maltose | Maltose | Maltose | 503-796 | 1 | 16 % | |||||
mangan | manganese | Mangan | 503-796, 1023-2 | 2 | 33 % | |||||
Mannose | Mannose | Mannose | 503-796 | 1 | 16 % | |||||
mentol | menthol | Menthol | 503-796 | 1 | 16 % | |||||
Metanol | Methanol | Methanol | 503-796 | 1 | 16 % | |||||
Methionin | Methionine | Methionin | 503-796 | 1 | 16 % | |||||
mineralsalte | mineral salt | Mineralsalz | 61 | 1 | 16 % | |||||
Myristinsyre | Myristic acid | Myristinsäure | 503-796 | 1 | 16 % | |||||
Mælkesyre | lactic acid | Milchsäure | 503-796 | 1 | 16 % | |||||
Mættede fedtsyrer | Saturated fatty acids | Gesättigte Fettsäuren | 503-796 | 1 | 16 % | |||||
natrium | sodium | Natrium | 503-796, 1023-2 | 2 | 33 % | |||||
Niacin | Niacin | Niacin | 503-796 | 1 | 16 % | |||||
N-Oktan | N-Octane | - | 503-796 | 1 | 16 % | |||||
Nonan-1-Al | Nonan-1-Al | - | 503-796 | 1 | 16 % | |||||
Oktan-1-Al | Octan-1-Al | - | 503-796 | 1 | 16 % | |||||
Oleanolicsyre | Oleanolic acid | Oleanolsäure | 503-796, 509 | 2 | 33 % | |||||
Oxalsyre | oxalic acid | Oxalsäure | 503-796 | 1 | 16 % | |||||
Palmitinsyre | Palmitic acid | Palmitinsäure | 503-796 | 1 | 16 % | |||||
Palmitolsyre | Palmitoleic acid | Palmitoleinsäure | 503-796 | 1 | 16 % | |||||
pektin | pectin | Pektine | 61, 503-796 | 2 | 33 % | |||||
Prolin | Proline | Prolin | 503-796 | 1 | 16 % | |||||
protein | protein | Protein | 503-796 | 1 | 16 % | |||||
quercetin | Quercetin | Quercetin | 503-796, 509 | 2 | 33 % | |||||
quercitrin | quercitrin | Quercitrin | 503-796, 509 | 2 | 33 % | |||||
rhamnose | Rhamnose | Rhamnose | 503-796 | 1 | 16 % | |||||
Ribose | Ribose | Ribose | 511 | 1 | 16 % | |||||
Salicylater | salicylate | Salicylate | 503-796 | 1 | 16 % | |||||
saponin | saponin | Saponine | 61 | 1 | 16 % | |||||
Serin | Serine | Serin | 503-796 | 1 | 16 % | |||||
slim | mucilage | Schleimstoffe | 61 | 1 | 16 % | |||||
stearinsyre | Stearic acid | Stearinsäure | 503-796 | 1 | 16 % | |||||
stivelse | starch | Stärke | 503-796 | 1 | 16 % | |||||
sukker | sugar | Zucker | 503-796 | 1 | 16 % | |||||
Sukrose | Sucrose | Saccharose | 503-796 | 1 | 16 % | |||||
svovl | Sulfur | Schwefel | 503-796 | 1 | 16 % | |||||
tannin | tannin | Tannine | 61, 503-796 | 2 | 33 % | |||||
threonin | Threonine | Threonin | 503-796 | 1 | 16 % | |||||
Toluen | Toluene | Toluol | 503-796 | 1 | 16 % | |||||
Tryptofan | Tryptophan | Tryptophan | 503-796 | 1 | 16 % | |||||
tyrosin | Tyrosine | Tyrosin | 503-796 | 1 | 16 % | |||||
ursolsyre | Ursolic acid | Ursolsäure | 503-796, 509 | 2 | 33 % | |||||
Valin | Valine | Valin | 503-796 | 1 | 16 % | |||||
vand | water | Wasser | 503-796 | 1 | 16 % | |||||
vitamin | vitamin | Vitamin | 45-62 | 1 | 16 % | |||||
Vitamin B1 | Vitamin B1 | Vitamin B1 | 503-796 | 1 | 16 % | |||||
Vitamin B2 | Vitamin B2 | Vitamin B2 | 503-796 | 1 | 16 % | |||||
Vitamin B5 | Pantothenic acid | Pantothensäure | 503-796 | 1 | 16 % | |||||
Vitamin B6 | Pyridoxine | Pyridoxin | 503-796 | 1 | 16 % | |||||
Vitamin C | Vitamin C | Vitamin C | 61 | 1 | 16 % | |||||
voks | wax | Wachs | 503-796 | 1 | 16 % | |||||
xantofyl | xanthophylls | Xanthophylle | 503-796 | 1 | 16 % | |||||
xylose | Xylose | Xylose | 503-796 | 1 | 16 % | |||||
Zeatin | Zeatin | Zeatin | 503-796 | 1 | 16 % | |||||
zink | zinc | Zink | 503-796, 1023-2 | 2 | 33 % | |||||
Ætanol | Ethanol | Ethanol | 503-796 | 1 | 16 % | |||||
æterisk olie | essential oil | ätherische Öle | 61, 503-796 | 2 | 33 % |
Nomen Pharmacopoea Chinensis 中文 |
Nomen Pharmacopoea Chinensis Pin Yin |
Del |
Part |
Teil |
番石榴籽 | Fan Shi Liu Zi |
Kerne | Fruit kernel | Kerne | 510 |
番石榴叶 | Fan Shi Liu Ye |
løv | foliage | Blätter | 510 |
番石榴皮 | Fan Shi Liu Pi |
Bark | Cortex | Rinde | 510 |
番石榴干 | Fan Shi Liu Gan |
Frugt | Fruit | Frucht | 510 |