Ser.nr. | 3165 |
| Euonymus alatus apterus Reg. Euonymus alatus f apterus / Euonymus alatus f. apterus / Euonymus alatus ssp apterus / Euonymus alatus ssp. apterus / Euonymus alatus subsp. apterus / Euonymus alatus var apterus / Euonymus alatus var. apterus (Thunb.) Siebold / Evonymus alatus apterus / Evonymus alatus ssp. apterus / Evonymus alatus var. apterus |
| | |
| Euonymus alatus apterus Reg. | 38 |
| Euonymus alatus apterus | 0-1, 504, 508 |
| Euonymus alatus f apterus | 0-1 |
| Euonymus alatus f. apterus | 0-1 |
| Euonymus alatus ssp apterus | 0-1 |
| Euonymus alatus ssp. apterus | 0-1 |
| Euonymus alatus subsp. apterus | 0-1 |
| Euonymus alatus var apterus | 0-1 |
| Euonymus alatus var. apterus (Thunb.) Siebold | 508 |
| Euonymus alatus var. apterus | 0-1 |
| Evonymus alatus apterus | 0-1 |
| Evonymus alatus ssp. apterus | 0-1 |
| Evonymus alatus var. apterus | 0-1 |
| Corky spindletree / Winged spindle tree |
| | |
| Corky spindletree | 508 |
| Winged spindle tree | 38, 508 |
| 38, 504, 508 |