| |
Ser.nr. | 11187 |
| Polygala Tourn. ex L.
?: Polygala f / Polygala f. / Polygala sp / Polygala sp. / Polygala species / Polygala spp / Polygala spp. | | | | | Polygala Tourn. ex L. | 5000 | | Polygala L. | 504, 508 | | Polygala | 0-1, 2002, 104-1, 224, 505, 508 | | Polygala f | 0-1 | | Polygala f. | 0-1 | | Polygala sp | 0-1 | | Polygala sp. | 0-1, 1028-90, 508 | | Polygala species | 0-1 | | Polygala spp | 0-1 | | Polygala spp. | 0-1 |
| Mælkeurt | | | | | Mælkeurt | 104-1, 504 |
| Milkworts Milkwort / Polygala / Snakeroots | | | | | Milkworts | 504 | | Milkwort | 508 | | Polygala | 508 | | Snakeroots | 504 |
| Kreuzblumen Kreuzblume | | | | | Kreuzblumen | 504 | | Kreuzblume | 508 |
| Jungfrulinsläktet | | | | | Jungfrulinsläktet | 504, 508 |
| Blåfjærslekten Blåfjærslekta / Blåfjørslekta | | | | | Blåfjærslekten | 504 | | Blåfjærslekta | 508 | | Blåfjørslekta | 508 |
| Linnunruohot | | | | | Linnunruohot | 504, 508 |
| Polygala | | | | | Polygala | 508 |
| Krzyżownica | | | | | Krzyżownica | 2002, 504 |
| Vleugeltjesbloem | | | | | Vleugeltjesbloem | 508 |
| Poligala Polygala | | | | | Poligala | 504 | | Polygala | 508 |
| Vahulill | | | | | Vahulill | 504 |
| Pacsirtafű | | | | | Pacsirtafű | 504 |
| Vítod Zimostrázek | | | | | Vítod | 504, 505 | | Zimostrázek | 505 |
| Jalapinha-do-mato | | | | | Jalapinha=do=mato | 1028-90 |
| 远志属 | | | | | 远志属 | 224, 504 |
| Истод | | | | | Истод | 504 |
| ヒメハギ属 | | | | | ヒメハギ属 | 504 |
| شیرآور | | | | | شیرآور | 504 |
| مغزرة | | | | | مغزرة | 504 |
| מרבה חלב | | | | | מרבה חלב | 508 |
| Flugilfloro / Poligalo | | | | | Flugilfloro | 2002, 508 | | Poligalo | 2002, 508 |
| Amlaethai | | | | | Amlaethai | 508 |
| Կաթնախոտ | | | | | Կաթնախոտ | 504 |
| Polígala | | | | | Polígala | 504 |
| Китятки | | | | | Китятки | 504 |
| 104-1, 224, 504, 505, 508, 1028-90, 2002, 5000 |
|
|