|
Phytolacca americana L.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 12 | |||||||
afbalancerende | Alterative | Ausbalancieren | 38 | 1 | 8 % | |||||
Afføringsmiddel | Cathartic | Abführmittel | 38, 78-377 | 2 | 16 % | |||||
afgiftende | Detoxification | Entschlackung | 62 | 1 | 8 % | |||||
Analgetikum | analgesic | Analgetikum | 38, 62 | 2 | 16 % | |||||
Anti-virus | Antiviral | antiviral | 38, 62 | 2 | 16 % | |||||
betændelse | Anti-inflammatory | Antiphlogistikum | 38 | 1 | 8 % | |||||
betændelseshæmmende | Anti-inflammatory | Antiphlogistikum | 62 | 1 | 8 % | |||||
blodrensende | Depurative | Blutreinigend | 62 | 1 | 8 % | |||||
Blodsygdomme | Blood borne diseases | Hämatogene Krankheiten | 23-79 | 1 | 8 % | |||||
Brækmiddel | emetic | Brechmittel | 10-41, 62 | 2 | 16 % | |||||
bugvattersot | abdominal dropsy | - | 50-209 | 1 | 8 % | |||||
fnat | scabies | Scabies | 62 | 1 | 8 % | |||||
fordøjelsesforbedrende | digestive disturbance | Verdaungsstörungen | 62 | 1 | 8 % | |||||
fåresyge | Mumps | Mumps | 62 | 1 | 8 % | |||||
Gigt | gout | Gicht | 62 | 1 | 8 % | |||||
gigtlidelser | rheumatic complaint | Gichterkrankungen | 10-41 | 1 | 8 % | |||||
Halsbetændelse | sore throat | Halsschmerzen | 30-96 | 1 | 8 % | |||||
Halsbetændelse | tonsillitis | Tonsillitis | 62 | 1 | 8 % | |||||
hoste | cough | Husten | 62 | 1 | 8 % | |||||
hudbetændelse | dermatitis | Dermatitis | 62 | 1 | 8 % | |||||
Hypnotika | Hypnotic | Schlafmittel | 38 | 1 | 8 % | |||||
hæmorider | hemorrhoids | Hämorrhoiden | 62 | 1 | 8 % | |||||
hævede kirtler | Glandular swellings | Angeschwollene Düsen | 30-96 | 1 | 8 % | |||||
influenza | influenza | Influenza | 62 | 1 | 8 % | |||||
katar | catarrh | Katarrh | 62 | 1 | 8 % | |||||
kirtelforhærdning | - | Drüsenverhärtung | 62 | 1 | 8 % | |||||
Luftvejslidelser | Respiratory disease | Atemwegserkrankung | 62 | 1 | 8 % | |||||
Ondsindede bylder | Malignant boils | - | 50-209 | 1 | 8 % | |||||
reumatisme | rheumatism | Rheuma | 62 | 1 | 8 % | |||||
Slimløsende | Mucolytic agent | Expektorans | 38 | 1 | 8 % | |||||
styrker immunforsvaret | Enhances immune resistance | Abwehrschwäche | 62 | 1 | 8 % | |||||
svampeinfektioner | Fungal infections | Pilzinfektion | 62 | 1 | 8 % | |||||
syfilis | syphilis | Syphilis | 78-384 | 1 | 8 % | |||||
sår | Wound | Wunde | 62 | 1 | 8 % | |||||
vandladningsbesvær | Urinary retention | Harnverhaltung | 50-209 | 1 | 8 % | |||||
ødem | edema | Ödem | 50-209 | 1 | 8 % | |||||
Kræft | Cancer | Krebs | N= 12 | |||||||
kræft | cancer | Krebs | 38 | 1 | 8 % | |||||
Neoplasi | Neoplasm | Tumor | 62 | 1 | 8 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 12 | |||||||
Betændelse i brystkirtlerne | - | Brustdrüsenentzündung | 62 | 1 | 8 % | |||||
Brystbetændelse | mastitis | Mastitis | 30-96 | 1 | 8 % | |||||
Endometriose | Cervical erosion | Endometriose | 50-209 | 1 | 8 % | |||||
menstruationsforstyrrelser | menstrual complaints | Menstruationsstörungen | 62 | 1 | 8 % | |||||
Homøopatiske anvendelser | Homoeopathically uses | Homöopathisch Verwendung | N= 12 | |||||||
Homøopatisk anvendelse | homoeopathically use | homöopathisch Anwendung | 38 | 1 | 8 % | |||||
Advarsler | Warnings | Warnung | N= 12 | |||||||
bør ikke tages under graviditet | Not suitable for pregnant women | Nicht in der Schwangerschaft verwenden. | 56-132 | 1 | 8 % | |||||
Giftig for får | Poisonous to sheep | Giftig für Schafe | 1004 | 1 | 8 % | |||||
Giftig for grise | Poisonous to pigs | Giftig für Schweine | 1004 | 1 | 8 % | |||||
Giftig for heste | Poisonous to horses | Giftig für Pferde | 1004 | 1 | 8 % | |||||
Giftig for kalkuner | Poisonous to turkeys | Giftig für Welschhinkeln | 1004 | 1 | 8 % | |||||
Giftig for kreaturer | Poisonous to cattle | Giftig für Rinder | 1004 | 1 | 8 % | |||||
Giftig for mennesker | Poisonous to humans | Giftig für Menschen | 1004 | 1 | 8 % | |||||
ingen selvmedicinering | do not self-administer | Kein selbst behandeln | 10-41 | 1 | 8 % | |||||
Andre anvendelser | Other uses | Andere Verwendung | N= 12 | |||||||
fremstilling af blæk | ink production | Tinte Herstellung | 38 | 1 | 8 % | |||||
Insekticid | insect repellent | Insektizid | 38 | 1 | 8 % | |||||
Narkotikum | Narcotic | Suchtstoff | 38 | 1 | 8 % | |||||
Sminke | cosmetic colouring of skin | Hautfarbe | 23-79 | 1 | 8 % | |||||
sæbe | soap | Seife | 38 | 1 | 8 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 12 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 50-209, 510-0, 511 | 3 | 25 % | |||||
TKM MERIDIAN: Uoplyst | TCM MERIDIAN: NA | TCM MERIDIAN: unaufgeklärt | 511 | 1 | 8 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 12 | |||||||
Anvendes plantemedicinsk i Guiana (Guyana, Suriname, Fransk Guiana) | Phytomedical use in the Guianas (Guyana, Suriname, French Guiana) | Wird in Guayana (Guayana, Surinam, Französisch Guayana) phytomedizinisch verwendet | 78-220 | 1 | 8 % | |||||
Anvendes Plantemedicinsk i Kina | Phytomedical use in China | Wird in China phytomedizinisch verwendet | 50-209 | 1 | 8 % | |||||
Anvendes Plantemedicinsk på Cypern | Phytomedical use in Cyprus | Wird auf Zypern phytomedizinisch verwendet | 82-167.1a | 1 | 8 % |
Link |
| Ingredients | Inhaltsstoffe | N= 7 | ||||||
- | 3-Acetyloleanolic-Acid | - | 503-730, 506 | 2 | 28 % | |||||
- | Alpha-Spinasterol | Alpha-Spinasterol | 62, 503-730, 506 | 3 | 42 % | |||||
- | alphaspinasterolbetadglucoside | - | 511 | 1 | 14 % | |||||
- | Esculentic-Acid | - | 503-730, 506 | 2 | 28 % | |||||
- | Isobetanin | - | 503-730, 506 | 2 | 28 % | |||||
- | Phytolaccatoxin | - | 503-730, 506, 1004 | 3 | 42 % | |||||
- | Piceid | - | 511 | 1 | 14 % | |||||
- | Precatorine | - | 511 | 1 | 14 % | |||||
- | Xanthomicrol | - | 511 | 1 | 14 % | |||||
3-Methyl-Butan-1-Ol | Isoamyl alcohol | Isoamylalkohol | 511 | 1 | 14 % | |||||
alkaloid | alkaloid | Alkaloide | 30-96, 503-730, 506 | 3 | 42 % | |||||
Antocyanine | Anthocyanin | Anthocyane | 503-730, 506 | 2 | 28 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-730, 506 | 2 | 28 % | |||||
Astragalin | Astragalin | Astragalin | 503-730, 506 | 2 | 28 % | |||||
Beta-Caryophyllen | Caryophyllene | Caryophyllene | 503-730, 506 | 2 | 28 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 503-730, 506 | 2 | 28 % | |||||
betanin | betanin | Betanin | 503-730, 506, 511 | 3 | 42 % | |||||
Calcium | Calcium | Calcium | 503-730, 506 | 2 | 28 % | |||||
Calciumoksalat | calcium oxalate | Calciumoxalat | 503-730, 506 | 2 | 28 % | |||||
enzym | enzyme | Enzym | 62 | 1 | 14 % | |||||
fed olie | fat oil | Fette Öle | 62 | 1 | 14 % | |||||
Fedtstof | fat | Fette | 503-730, 506 | 2 | 28 % | |||||
fosfor | phosphorus | Phosphor | 503-730, 506 | 2 | 28 % | |||||
fruktose | fructose | Fructose | 503-730, 506 | 2 | 28 % | |||||
Fytolaccin | - | - | 30-96 | 1 | 14 % | |||||
Fytolaccinsyre | - | - | 30-96 | 1 | 14 % | |||||
Gamma-aminosmørsyre | Gamma-aminobutyric acid | Γ-Aminobuttersäure | 62 | 1 | 14 % | |||||
Garvestof | Tanning agents | Gerbstoff | 62 | 1 | 14 % | |||||
giftigt saponin | poisonous saponin | Giftige Saponine | 10-41 | 1 | 14 % | |||||
Glukose | glucose | Traubenzucker | 503-730, 506 | 2 | 28 % | |||||
gummi | Natural rubber | Gummi | 503-730, 506 | 2 | 28 % | |||||
harpiks | resin | Harz | 30-96, 62, 503-730, 506 | 4 | 57 % | |||||
Hemicellulose | Hemicellulose | Hemicellulose | 503-730, 506 | 2 | 28 % | |||||
histamin | histamine | Histamin | 62 | 1 | 14 % | |||||
Iso-Quercitin | Isoquercetin | Iso-Quercitrin | 503-730, 506 | 2 | 28 % | |||||
jern | iron | Eisen | 503-730, 506 | 2 | 28 % | |||||
Kulhydrater | Carbohydrates | Kohlenhydrate | 503-730, 506 | 2 | 28 % | |||||
kvælstofforbindelse der kan give alvorlige blodsygdomme | nitrogen compounds which can cause serious blood disorder | Stichstoffverbindungen die zu schweren Blutkrankheiten führen können | 10-41 | 1 | 14 % | |||||
Lectin | Lectin | Lektine | 62 | 1 | 14 % | |||||
Lignaner | Lignan | Lignane | 62 | 1 | 14 % | |||||
Niacin | Niacin | Niacin | 503-730, 506 | 2 | 28 % | |||||
Oleanolicsyre | Oleanolic acid | Oleanolsäure | 503-730, 506, 511 | 3 | 42 % | |||||
Phytolaccigenin | Phytolaccagenin | Phytolaccagenin | 10-41, 62, 503-730, 506, 511, 1004 | 6 | 85 % | |||||
protein | protein | Protein | 503-730, 506 | 2 | 28 % | |||||
stivelse | starch | Stärke | 503-730, 506 | 2 | 28 % | |||||
tannin | tannin | Tannine | 30-96, 503-730, 506 | 3 | 42 % | |||||
triterpen saponin | triterpenoid saponin | Triterpen-Saponine | 30-96, 62 | 2 | 28 % | |||||
vand | water | Wasser | 503-730, 506 | 2 | 28 % | |||||
Vitamin B1 | Vitamin B1 | Vitamin B1 | 503-730, 506 | 2 | 28 % | |||||
Vitamin B2 | Vitamin B2 | Vitamin B2 | 503-730, 506 | 2 | 28 % | |||||
xylose | Xylose | Xylose | 503-730, 506 | 2 | 28 % |