|
Cydonia oblonga Mill.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 15 | |||||||
Afføringsmiddel | Cathartic | Abführmittel | 38 | 1 | 6 % | |||||
Alkoholisme | Alcoholism | Alkoholkrankheit | 38 | 1 | 6 % | |||||
Analgetikum | analgesic | Analgetikum | 1-148 | 1 | 6 % | |||||
angst | anxiety | Angst | 62 | 1 | 6 % | |||||
Antidoter | antidote | Antidot | 15-130 | 1 | 6 % | |||||
Antipyretika | Anti-pyretic | Antipyretikum | 1-148, 10-10, 15-130, 23-88, 31-126 | 5 | 33 % | |||||
antiseptisk | antiseptic | Antiseptikum | 61 | 1 | 6 % | |||||
anæmi | anemia | Anämie | 62 | 1 | 6 % | |||||
beroligende middel | sedative | Tranquilizer | 61 | 1 | 6 % | |||||
betændelse | Anti-inflammatory | Antiphlogistikum | 38 | 1 | 6 % | |||||
betændelseshæmmende | Anti-inflammatory | Antiphlogistikum | 62 | 1 | 6 % | |||||
Blødende sår | Wound bleeding | Blutende Wunden | 62 | 1 | 6 % | |||||
blødgørende | Moisturizers | erweichen | 38, 62 | 2 | 13 % | |||||
Brandsår | burn | Verbrennung | 26-148, 61, 62 | 3 | 20 % | |||||
Bronkitis | bronchitis | Bronchitis | 62 | 1 | 6 % | |||||
børns hoste | childrens coughs | Kinders Husten | 10-10 | 1 | 6 % | |||||
Diabetes mellitus | diabetes mellitus | Diabetes mellitus | 1014-109 | 1 | 6 % | |||||
diarre | diarrhea | Durchfall | 61, 62 | 2 | 13 % | |||||
Diuretikum | diuretic | Diuretikum | 38, 62 | 2 | 13 % | |||||
dårlige ånde | halitosis | Mundgeruch | 62 | 1 | 6 % | |||||
Fordøjelsesbesvær | indigestion | Verdauungsstörung | 38 | 1 | 6 % | |||||
forkølelse | common cold | Erkältung | 62 | 1 | 6 % | |||||
forstoppelse | constipation | Verstopfung | 26-148, 62 | 2 | 13 % | |||||
forvridning | Joint dislocation | Luxation | 15-130, 62 | 2 | 13 % | |||||
Gigt | gout | Gicht | 62 | 1 | 6 % | |||||
Halsbrand | heartburn | Sodbrennen | 62 | 1 | 6 % | |||||
hjertebesvær | Cardiovascular disease | Herz-Kreislauferkrankung | 38 | 1 | 6 % | |||||
hoste | cough | Husten | 26-148, 62, 1021-256 | 3 | 20 % | |||||
Hostestillende | Cough suppressant | Antitussivum | 1-148, 15-130 | 2 | 13 % | |||||
Hudlidelser | skin diseases | Hautkrankheiten | 15-130 | 1 | 6 % | |||||
Hypertension | hypertension | Arterielle Hypertonie | 38, 62 | 2 | 13 % | |||||
hæmorider | hemorrhoids | Hämorrhoiden | 1-148, 26-148, 62 | 3 | 20 % | |||||
Inflammation i maveslimhinden | stomach lining inflammation | Entzündungen der Magenschleimhaut | 62 | 1 | 6 % | |||||
Insomni | insomnia | schlaffördernd | 62 | 1 | 6 % | |||||
Kolik | colic | Kolik | 61 | 1 | 6 % | |||||
krampe | Anti-spasmodic | Krampf | 61 | 1 | 6 % | |||||
kølende | Coolant | kühlen | 38, 62 | 2 | 13 % | |||||
lindrende | Demulcent | lindernd | 38 | 1 | 6 % | |||||
Luftvejslidelser | Respiratory disease | Atemwegserkrankung | 38 | 1 | 6 % | |||||
Lungebetændelse | pneumonia | Lungenentzündung | 1021-256 | 1 | 6 % | |||||
Mavebesvær | Stomach disease | Magenerkrankung | 1-148, 10-10, 15-130, 23-88, 31-126 | 5 | 33 % | |||||
nærende | Nourishing | Nahrhaft | 39-175 | 1 | 6 % | |||||
ondt i halsen | a sore throat | Halsschmerzen | 62 | 1 | 6 % | |||||
oplivende | restorative | Wiederbelebung | 38 | 1 | 6 % | |||||
Prut | Carminative | Flatulenz | 38 | 1 | 6 % | |||||
sammentrækkende middel | astringent | Adstringens | 38, 39-175, 61, 62 | 4 | 26 % | |||||
Slimløsende | Mucolytic agent | Expektorans | 38, 62 | 2 | 13 % | |||||
sprukken hud | Chapped skin | gesprungen Haut | 26-148, 62 | 2 | 13 % | |||||
Stimulans | Stimulants | Stimulans | 38 | 1 | 6 % | |||||
Svælgkatar | pharyngitis | Rachenentzündung | 62 | 1 | 6 % | |||||
tarmbetændelse | Inflammation of bowels | Darmentzündung | 62 | 1 | 6 % | |||||
Tonic | Herbal tonic | Tonikum | 38 | 1 | 6 % | |||||
øjenbadevand | eye bath | Augenbad | 1-148, 15-130, 23-88, 31-126 | 4 | 26 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 15 | |||||||
livmoderfremfald | prolapse of the uterus | Gebärmutterprolaps | 62 | 1 | 6 % | |||||
sprukne brystvorter | cracked nipples | Wunde Brustwarzen | 62 | 1 | 6 % | |||||
Fødevarer | Foods | Lebensmittel | N= 15 | |||||||
aromastof | Aromatic | Aroma | 26-148 | 1 | 6 % | |||||
næringsmiddel | Food | Lebensmittel | 61 | 1 | 6 % | |||||
Andre anvendelser | Other uses | Andere Verwendung | N= 15 | |||||||
kosmetisk anvendelse | cosmetic use | Kosmetisch Anwendung | 26-148 | 1 | 6 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 15 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 510, 511 | 2 | 13 % | |||||
TKM MERIDIAN: Uoplyst | TCM MERIDIAN: NA | TCM MERIDIAN: unaufgeklärt | 511 | 1 | 6 % | |||||
Religion, Magi & trolddom | Religion, Magic & Witchcraft | **Group80 | N= 15 | |||||||
Magisk anvendelse: Elskovsmiddel | Magic power: Increases sexual desire | - | 15-130 | 1 | 6 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 15 | |||||||
Anvendes Plantemedicinsk i Brasilien | Phytomedical use in Brazil | Wird in Brasilien phytomedizinisch verwendet | 61-0 | 1 | 6 % | |||||
Anvendes Plantemedicinsk i Errachidia provinsen i sydøst Marokko | Phytomedical used in southeastern Morocco (Errachidia province) | Wird im südöstlichen Marokko (in der Errachidiaprovinz) phytomedizinisch verwendet | 1014-109 | 1 | 6 % | |||||
Anvendes Plantemedicinsk i Israel, Golan højderne og Vest breden | Phytomedical used in Israel, the Golan Heights and the West Bank region | Wird in Israel, den Golanhöhen und den Westbanks phytomedizinisch verwendet | 1021-256 | 1 | 6 % | |||||
Anvendes Plantemedicinsk på Cypern | Phytomedical use in Cyprus | Wird auf Zypern phytomedizinisch verwendet | 82-835 | 1 | 6 % |
Link |
| Ingredients | Inhaltsstoffe | N= 13 | ||||||
- | Aldobionic-Acid | - | 503-336 | 1 | 7 % | |||||
- | Heraclenin | - | 511 | 1 | 7 % | |||||
- | Leucoanthocyanidin | - | 503-336 | 1 | 7 % | |||||
- | Nonylphenol | Nonylphenole | 511 | 1 | 7 % | |||||
- | Protopectin | - | 503-336 | 1 | 7 % | |||||
- | Roseoside | - | 503-336 | 1 | 7 % | |||||
amygdalin | amygdalin | Amygdalin | 26-148, 39-175, 61, 62, 503-336, 511 | 6 | 46 % | |||||
aske | ash | Asche | 503-336 | 1 | 7 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-336 | 1 | 7 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 503-336 | 1 | 7 % | |||||
Bor | Boron | Bor | 503-336 | 1 | 7 % | |||||
Calcium | Calcium | Calcium | 61, 503-336 | 2 | 15 % | |||||
cellulose | cellulose | Cellulose | 503-336 | 1 | 7 % | |||||
elainsyre | Oleic acid | Ölsäure | 503-336 | 1 | 7 % | |||||
emulsin | Emulsin | Emulsin | 62, 503-336 | 2 | 15 % | |||||
fast olie | fixed oil | Hardes Öl | 39-175 | 1 | 7 % | |||||
fed olie | fat oil | Fette Öle | 26-148 | 1 | 7 % | |||||
Fedtstof | fat | Fette | 503-336 | 1 | 7 % | |||||
Ferulasyre | Ferulic acid | Ferulasäure | 503-336 | 1 | 7 % | |||||
Fibre | Fibres | Fasern | 503-336 | 1 | 7 % | |||||
fosfor | phosphorus | Phosphor | 61, 503-336 | 2 | 15 % | |||||
fruktose | fructose | Fructose | 503-336 | 1 | 7 % | |||||
Galaktose | Galactose | Galactose | 503-336 | 1 | 7 % | |||||
Garvestof | Tanning agents | Gerbstoff | 39-175, 62 | 2 | 15 % | |||||
garvesyre | Tannic acid | Gerbsäure | 26-148, 61, 62 | 3 | 23 % | |||||
Glukose | glucose | Traubenzucker | 503-336 | 1 | 7 % | |||||
gummi | Natural rubber | Gummi | 38 | 1 | 7 % | |||||
Iso-Klorogensyre | Isochlorogenic acid | Iso-Chlorogensäure | 503-336 | 1 | 7 % | |||||
jern | iron | Eisen | 61, 503-336 | 2 | 15 % | |||||
kalium | potassium | Kalium | 503-336 | 1 | 7 % | |||||
Klorogensyre | Chlorogenic acid | Chlorogensäure | 503-336 | 1 | 7 % | |||||
Kulhydrater | Carbohydrates | Kohlenhydrate | 503-336 | 1 | 7 % | |||||
L-Arabinose | L-Arabinose | L-Arabinose | 503-336 | 1 | 7 % | |||||
linolensyre | linolenic acid | Linolensäure | 503-336 | 1 | 7 % | |||||
Linolsyre | linoleic acid | Linolsäure | 503-336 | 1 | 7 % | |||||
mineralsalte | mineral salt | Mineralsalz | 61 | 1 | 7 % | |||||
Myristinsyre | Myristic acid | Myristinsäure | 503-336 | 1 | 7 % | |||||
natrium | sodium | Natrium | 503-336 | 1 | 7 % | |||||
Neo-Klorogensyre | Neochlorogenic acid | Neo-Chlorogensäure | 503-336 | 1 | 7 % | |||||
Niacin | Niacin | Niacin | 503-336 | 1 | 7 % | |||||
organisk syre | Organic acid | Organische Säure | 62 | 1 | 7 % | |||||
P-Coumarsyre | P-Coumaric acid | P-Cumarsäure | 503-336 | 1 | 7 % | |||||
pektin | pectin | Pektine | 1-148, 10-10, 23-88, 27-45, 31-126, 38, 61, 62, 503-336 | 9 | 69 % | |||||
protein | protein | Protein | 61, 503-336 | 2 | 15 % | |||||
slim | mucilage | Schleimstoffe | 1-148, 10-10, 15-130, 23-88, 26-148, 27-45, 31-126, 39-175, 61, 62, 503-336 | 11 | 84 % | |||||
sukker | sugar | Zucker | 61 | 1 | 7 % | |||||
sukkerstof | sugars | Zuckerstoffe | 503-336 | 1 | 7 % | |||||
Sukrose | Sucrose | Saccharose | 503-336 | 1 | 7 % | |||||
tannin | tannin | Tannine | 61, 503-336 | 2 | 15 % | |||||
vand | water | Wasser | 503-336 | 1 | 7 % | |||||
Vinsyre | tartaric acid | Weinsäure | 503-336 | 1 | 7 % | |||||
Vitamin B | Vitamin B | Vitamin B | 61 | 1 | 7 % | |||||
Vitamin B1 | Vitamin B1 | Vitamin B1 | 503-336 | 1 | 7 % | |||||
Vitamin B2 | Vitamin B2 | Vitamin B2 | 503-336 | 1 | 7 % | |||||
Vitamin C | Vitamin C | Vitamin C | 27-45, 39-175, 61, 62 | 4 | 30 % | |||||
zink | zinc | Zink | 62 | 1 | 7 % | |||||
Æblesyre | malic acid | Äpfelsäure | 503-336 | 1 | 7 % |