|
Artemisia vulgaris L.
|
|
|
|
|
|
|
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||||||
Ikke grupperet sygdomme og anvendelser | Ungrouped Diseases & Uses | nicht zugeordnete Krankheiten & Anwendungen | N= 27 | |||||||
(lungetuberkulose) | consumption | Schwindsucht | 79 | 1 | 3 % | |||||
Afføringsmiddel | Cathartic | Abführmittel | 38 | 1 | 3 % | |||||
almen svækkelse | cachexy | Abgeschlagenheit | 3-56 | 1 | 3 % | |||||
Analgetikum | analgesic | Analgetikum | 61 | 1 | 3 % | |||||
angst | anxiety | Angst | 61 | 1 | 3 % | |||||
anoreksi | anorexia | Anorexie | 1-220, 3-56, 6-11, 26-238, 28-78, 31-114, 38, 61, 62, 64, 65 | 11 | 40 % | |||||
Antiemetika | Anti-emetic | Antiemetikum | 3-16, 3-21, 3-56 | 1 | 3 % | |||||
Antipyretika | Anti-pyretic | Antipyretikum | 61 | 1 | 3 % | |||||
antiseptisk | antiseptic | Antiseptikum | 38, 61 | 2 | 7 % | |||||
anæmi | anemia | Anämie | 61 | 1 | 3 % | |||||
beroligende middel | sedative | Tranquilizer | 61, 62 | 2 | 7 % | |||||
betændelse | Anti-inflammatory | Antiphlogistikum | 61, 1015-83 | 2 | 7 % | |||||
Bitter | Acrid | Bittermittel | 61 | 1 | 3 % | |||||
blodkredsløb | Blood Circulation | Blutkreislauf | 2-29 | 1 | 3 % | |||||
blodrensende | Depurative | Blutreinigend | 61 | 1 | 3 % | |||||
Blodstillende | Antihemorrhagic | Hämostatikum | 38 | 1 | 3 % | |||||
Blærebetændelse | Bladder infection | Zystitis | 62 | 1 | 3 % | |||||
Blærelidelser | Urinary bladder disease | Blasenkrank | 79 | 1 | 3 % | |||||
blæresten | bladder stone | Blasenstein | 1-220, 10-29, 31-114 | 3 | 11 % | |||||
Bændelorm | tapeworm | Bandwürmer | 61 | 1 | 3 % | |||||
cerebral malaria | - | Zerebral Malaria | 21-52 | 1 | 3 % | |||||
diarre | diarrhea | Durchfall | 3-17, 3-56, 26-238, 61, 79, 1028-78 | 5 | 18 % | |||||
Diuretikum | diuretic | Diuretikum | 1-220, 10-29, 31-114, 38, 40, 40-12 | 5 | 18 % | |||||
dårlige ånde | halitosis | Mundgeruch | 79 | 1 | 3 % | |||||
Epilepsi | Anticonvulsant | Antikonvulsivum | 1-220, 2-29, 10-29, 60-504, 61, 79 | 6 | 22 % | |||||
Fodpleje | Foot care | Fußpflege | 38 | 1 | 3 % | |||||
Fordøjelsesbesvær | indigestion | Verdauungsstörung | 1-220, 3-56, 10-29, 23-49, 26-238, 28-78, 31-114, 38, 61, 62, 64, 65, 79 | 13 | 48 % | |||||
fordøjelsesforbedrende | digestive disturbance | Verdaungsstörungen | 2-29 | 1 | 3 % | |||||
Fordøjelsestonic | Aromatic bitter | - | 40, 40-6 | 1 | 3 % | |||||
forkølelse | common cold | Erkältung | 1015-83 | 1 | 3 % | |||||
forstoppelse | constipation | Verstopfung | 61 | 1 | 3 % | |||||
forstyrrelser i de små bækkenorganers funktion | - | - | 2-29 | 1 | 3 % | |||||
fremmer galdedannelse | - | fördert Gallebildung | 79 | 1 | 3 % | |||||
fremskynder veer | - | wehenfördernd | 62 | 1 | 3 % | |||||
galdedrivende | Cholagogue | Cholagogum | 40, 62 | 2 | 7 % | |||||
galdeforstyrrelser | - | - | 6-11 | 1 | 3 % | |||||
galdelidelser | biliary disorders | Erkrankung der Galle | 64, 65, 79 | 3 | 11 % | |||||
Gastritis | Gastritis | Magenschleimhautentzündung | 3-56, 60-504, 61 | 3 | 11 % | |||||
Gigt | gout | Gicht | 10-29 | 1 | 3 % | |||||
gulsot | jaundice | Ikterus | 1-220, 10-29, 31-114, 61 | 4 | 14 % | |||||
gunstig virkning på lever | benificial effect on the liver | Günstige Einwirkung auf die Leber | 10-29 | 1 | 3 % | |||||
hoste | cough | Husten | 31-114, 61 | 2 | 7 % | |||||
Hovedpine | headache | Kopfschmerz | 1-220 | 1 | 3 % | |||||
hysteri | hysteria | Hysterie | 60-504, 61 | 2 | 7 % | |||||
hæmorider | hemorrhoids | Hämorrhoiden | 79 | 1 | 3 % | |||||
Indvirkning på leveren | Hepatic | - | 61 | 1 | 3 % | |||||
Ingen kendte bivirkninger | No known side effect | - | 40 | 1 | 3 % | |||||
krampe | Anti-spasmodic | Krampf | 3-56, 38, 61 | 3 | 11 % | |||||
kredsløbsfremmende | bad circulation | Kreislauf stärkend | 2-29 | 1 | 3 % | |||||
kronisk diarre | chronic diarrhoea | Chronisch Diarrhöe | 61 | 1 | 3 % | |||||
kvæstelser | Bruise | Prellung | 61 | 1 | 3 % | |||||
Leversygdomme | liver diseases | Leberkrankheiten | 79 | 1 | 3 % | |||||
Livmodervarmende | - | Gebärmutterwärmend | 79 | 1 | 3 % | |||||
malaria | malaria | Malaria | 61 | 1 | 3 % | |||||
Mavebesvær | Stomach disease | Magenerkrankung | 1-220, 3-20, 6-11, 10-29, 60-504 | 5 | 18 % | |||||
mavekneb | the gripes | Bauchkneifen | 28-78 | 1 | 3 % | |||||
mavesmerter | abdominal pain | Bauchschmerz | 1028-78 | 1 | 3 % | |||||
mildt sovemiddel | mild sleeping medicine | Mildes Schlafmittel | 1-220, 23-49, 31-114 | 3 | 11 % | |||||
modvirker oppustethed | Abdominal bloating | Aufgeblähtheit | 28-78 | 1 | 3 % | |||||
Myalgi | myalgia | Myalgie | 62 | 1 | 3 % | |||||
nervesmerter | neuralgia | Neuralgie | 3-56, 60-504, 61, 62 | 4 | 14 % | |||||
nervestimulerende tonic | nerve tonic | Nervenstärkendes Tonikum | 40, 40-10 | 1 | 3 % | |||||
nervestyrkende | weak nerves | Nervenschwäche | 2-29, 38 | 2 | 7 % | |||||
Neurose | neurosis | Neurose | 3-20, 79 | 2 | 7 % | |||||
ondt i fødderne | Pain in the feet | schmerzende Füße | 79 | 1 | 3 % | |||||
Ormemiddel | Anthelmintic | Anthelminthikum | 40, 40-10, 61, 1028-78 | 3 | 11 % | |||||
Prut | Carminative | Flatulenz | 38, 61, 62 | 3 | 11 % | |||||
psoriasis | psoriasis | Schuppenflechte | 21-52 | 1 | 3 % | |||||
rensende | cleansing | reinigend | 79 | 1 | 3 % | |||||
reumatisme | rheumatism | Rheuma | 3-56, 60-504, 61 | 3 | 11 % | |||||
røde hunde | German measels | Röteln | 60-504 | 1 | 3 % | |||||
Sanktvejtsdans | Sydenham's chorea | Chorea minor | 1-220, 2-29 | 2 | 7 % | |||||
sindsanspændelser | - | Nervenanspannung | 62, 79 | 2 | 7 % | |||||
Slimløsende | Mucolytic agent | Expektorans | 38 | 1 | 3 % | |||||
stenlidelser | Calculous affections | Steinleiden | 79 | 1 | 3 % | |||||
Stimulans | Stimulants | Stimulans | 38, 40, 40-11, 61 | 3 | 11 % | |||||
stimulerer galdeproduktionen | Choleretic | steigert Gallenproduktion | 38 | 1 | 3 % | |||||
stimulerer mavesaftsekretionen | insufficient secretion of gastric juices | fördert Magensaftbildung | 28-78, 79 | 2 | 7 % | |||||
Sveddrivende | Diaphoretic | diaphoretisch | 3-56, 38, 40, 40-11, 60-504 | 4 | 14 % | |||||
svækkelse | Asthenia | Schwäche | 61 | 1 | 3 % | |||||
søvnforstyrrelse | - | Einschlafstörungen | 62 | 1 | 3 % | |||||
sår | Wound | Wunde | 61 | 1 | 3 % | |||||
Tarmkatar | enteritis | Enteritis | 60-504, 61 | 2 | 7 % | |||||
tarmkolik | intestinal colic | Darmkolik | 61 | 1 | 3 % | |||||
tarmlidelser | Intestinal affections | Darmbeschwerden | 6-11 | 1 | 3 % | |||||
Tonic | Herbal tonic | Tonikum | 38, 61 | 2 | 7 % | |||||
træthed | Fatigue | Übermüdung | 31-114, 61 | 2 | 7 % | |||||
Trætte ben | Tired legs | müde Beine | 62, 79 | 2 | 7 % | |||||
Udspiling af underlivet på grund af tarmluft | Meteorism | Meteorismus | 60-504 | 1 | 3 % | |||||
væksthæmmende på mikroorganismer | anti-microbial action | antimikrobiell | 61 | 1 | 3 % | |||||
ødem | edema | Ödem | 61 | 1 | 3 % | |||||
Kvindelidelser | Women's diseases | Frauenleiden | N= 27 | |||||||
Abort | abortifacient | Abortivum | 1015-83 | 1 | 3 % | |||||
driver efterbyrden frem | expel the afterbirth | Ausstoßen der Nachgeburt | 21-52 | 1 | 3 % | |||||
Emmenagogue | Emmenagogue | - | 21-52, 40, 40-6, 61 | 3 | 11 % | |||||
forsinket menstruation | absent menstruation | Ausgebliebene Menstruation | 10-29 | 1 | 3 % | |||||
fødselshjælper | maternity care | Geburtshelfer | 1-220 | 1 | 3 % | |||||
hvidt udflod | Leukorrhea | Weisser Ausfluss | 61 | 1 | 3 % | |||||
kvindelidelser | All women's diseases | Frauenbeschwerden | 31-114, 38, 62, 79 | 4 | 14 % | |||||
livmoderkramper | - | Gebärmutterentkrampfend | 62, 79 | 2 | 7 % | |||||
menopause | menopause | Menopause | 62 | 1 | 3 % | |||||
menstruationsforstyrrelser | menstrual complaints | Menstruationsstörungen | 60-504 | 1 | 3 % | |||||
menstruationsfremmende | Amenorrhoea | Amenorrhoe | 21-52, 38, 61, 62, 79 | 5 | 18 % | |||||
menstruationsregulerende | Menstrual regulation | Menstruations regulierend | 10-29, 30-44, 61 | 3 | 11 % | |||||
Menstruationssmerter | Dysmenorrhea | Menstruationsbeschwerden | 21-52, 61, 1028-78 | 3 | 11 % | |||||
Skedekatar | Vaginal catarrh | Scheidenkatarrh | 61 | 1 | 3 % | |||||
Smerter hos kvinder | women's pains | - | 1015-83 | 1 | 3 % | |||||
Uddriver dødt barn | - | - | 21-52 | 1 | 3 % | |||||
uregelmæssig menstruation | irregular menstruation | Menstruations Unregelmässigkeiten | 26-238 | 1 | 3 % | |||||
Homøopatiske anvendelser | Homoeopathically uses | Homöopathisch Verwendung | N= 27 | |||||||
Homøopati: epilepsi | homoeopathy: epilepsy | Homöopathie: Epilepsie | 1-220 | 1 | 3 % | |||||
Advarsler | Warnings | Warnung | N= 27 | |||||||
bør ikke tages under graviditet | Not suitable for pregnant women | Nicht in der Schwangerschaft verwenden. | 56-132 | 1 | 3 % | |||||
Kan give fordøjelsesbesvær | can cause digestive problems | - | 21-52 | 1 | 3 % | |||||
Kan give forstyrrelser i urinvejene | - | - | 21-52 | 1 | 3 % | |||||
Fødevarer | Foods | Lebensmittel | N= 27 | |||||||
Grøntsag | Vegetable | Küchenkraut | 31-114 | 1 | 3 % | |||||
krydderi | Condiment | Gewürz | 3-56, 23-49, 26-238, 38 | 4 | 14 % | |||||
smagstilsætning til øl | flavour beer | Geschmackstoff in Bier | 26-238 | 1 | 3 % | |||||
Andre anvendelser | Other uses | Andere Verwendung | N= 27 | |||||||
forrådnelse | decomposition | Fäulnis | 79 | 1 | 3 % | |||||
Insekticid | insect repellent | Insektizid | 26-238, 38, 61 | 3 | 11 % | |||||
Væggelus | Bed bugs | Bettwanze | 60-504, 61 | 2 | 7 % | |||||
TKM: Traditionel Kinesisk Medicin | TCM - Traditional Chinese medicine | TCM - Traditionelle chinesische Medizin | N= 27 | |||||||
Anvendes i traditionel kinesisk medicin | Traditional Chinese medicine | Traditionelle chinesische Medizin | 510, 511 | 2 | 7 % | |||||
TKM MERIDIAN: Uoplyst | TCM MERIDIAN: NA | TCM MERIDIAN: unaufgeklärt | 511 | 1 | 3 % | |||||
Religion, Magi & trolddom | Religion, Magic & Witchcraft | **Group80 | N= 27 | |||||||
Magi | Magic | Magie | 1-220, 10-29, 23-49, 31-114 | 4 | 14 % | |||||
Lokal (geografisk) anvendelse | Local (Geographical) use | Einheimische Anwendung | N= 27 | |||||||
Anvendes Plantemedicinsk af Ribeirinhoer i den nordlige Araguaia mikroregion, Mato Grosso, Brasilien | Phytomedical used by Ribeirinhos in the North Araguaia microregion, Mato Grosso, Brazil | Wird von den Ribeirinhos in Nordaraguaia im Mato Grosso, Brasilien, phytomedizinisch verwendet | 1028-78 | 1 | 3 % | |||||
Anvendes Plantemedicinsk i Brasilien | Phytomedical use in Brazil | Wird in Brasilien phytomedizinisch verwendet | 60, 61-0 | 2 | 7 % | |||||
Anvendes Plantemedicinsk i Kina | Phytomedical use in China | Wird in China phytomedizinisch verwendet | 44-471 | 1 | 3 % | |||||
Anvendes Plantemedicinsk i nordøst Brazilien | Phytomedical used in Northeastern Brazil | Wird in Nordost Brasilien phytomedizinisch verwendet | 1015-83, 1016-12, 1016-18 | 2 | 7 % | |||||
Anvendes Plantemedicinsk i Vietnam | Phytomedical use in Vietnam | Wird in Vietnam phytomedizinisch verwendet | 52-53 | 1 | 3 % |
Link |
| Ingredients | Inhaltsstoffe | N= 21 | ||||||
- | 3-Nonanone | - | 511 | 1 | 4 % | |||||
- | Alpha-Amyrin-Acetate | - | 503-127, 506 | 2 | 9 % | |||||
- | Alpha-Cadinol | Alpha-Cadinol | 503-127, 506 | 2 | 9 % | |||||
- | Anthemic-Acid | - | 61 | 1 | 4 % | |||||
- | Arachyl alcohol | - | 52-53 | 1 | 4 % | |||||
- | Aromadendrin | Aromadendrin | 61 | 1 | 4 % | |||||
- | Artemisin | Artemisin | 61 | 1 | 4 % | |||||
- | Beta-Cadinol | - | 503-127, 506 | 2 | 9 % | |||||
- | Cadinenol | - | 503-127, 506 | 2 | 9 % | |||||
- | Cis-Dehydromatricaria-Ester | - | 503-127, 506 | 2 | 9 % | |||||
- | Cuminic-Aldehyde | - | 61 | 1 | 4 % | |||||
- | Dihydro Matricaria ester | - | 52-53 | 1 | 4 % | |||||
- | Fernenol | - | 503-127, 506 | 2 | 9 % | |||||
- | Gamma-Cadinol | - | 503-127, 506 | 2 | 9 % | |||||
- | Isobornyl-Acetate | - | 511 | 1 | 4 % | |||||
- | Isorhamnetin-3-O-Glucoside | - | 503-127 | 1 | 4 % | |||||
- | Isothujone | - | 511 | 1 | 4 % | |||||
- | Kcals | Kilocalories | 503-127, 506 | 2 | 9 % | |||||
- | Muurolol | - | 503-127, 506 | 2 | 9 % | |||||
- | Quebrachitol | - | 61, 503-127, 506 | 3 | 14 % | |||||
- | Quercetin-3-Rhamnoglucoside | - | 503-127, 506 | 2 | 9 % | |||||
- | Spathulenol | Spathulenol | 503-127, 506 | 2 | 9 % | |||||
- | Tauremisin | - | 61, 503-127, 506 | 3 | 14 % | |||||
- | Tetradecatrilin | - | 52-53 | 1 | 4 % | |||||
- | thujopsadiene | - | 511 | 1 | 4 % | |||||
- | Trans-Dehydromatricaria-Ester | - | 503-127, 506 | 2 | 9 % | |||||
- | Tricosanol | - | 52-53 | 1 | 4 % | |||||
- | Trideca-1,3,5-Triene-7,9,11-Triyne | - | 503-127, 506 | 2 | 9 % | |||||
- | Vulgarol | - | 503-127, 506 | 2 | 9 % | |||||
1,8-Cineol | eucalyptol | Eucalyptol | 2-29, 28-78, 32-47, 52-53, 61, 62, 503-127, 506 | 8 | 38 % | |||||
absinthiin | absinthin | Absinthin | 30-44, 32-47 | 2 | 9 % | |||||
adenin | adenine | Adenin | 52-53, 61, 503-127, 506 | 4 | 19 % | |||||
aesculin | Aesculin | Aesculin | 503-127 | 1 | 4 % | |||||
Alfa-Amyrin | Alpha-Amyrin | Alpha-Amyrin | 32-47, 503-127, 506 | 3 | 14 % | |||||
Alfa-pinen | Alpha-Pinene | A-Pinen | 503-127, 506 | 2 | 9 % | |||||
Arsenik | Arsenic | Arsen | 503-127, 506 | 2 | 9 % | |||||
artemether | Artemether | Artemether | 21-52 | 1 | 4 % | |||||
aske | ash | Asche | 503-127, 506 | 2 | 9 % | |||||
Askorbinsyre | ascorbic acid | Ascorbinsäure | 503-127, 506 | 2 | 9 % | |||||
A-Thujon | Alpha-thujone | Α-Thujon | 32-47, 52-53, 503-127, 506 | 4 | 19 % | |||||
Barium | Barium | Barium | 503-127, 506 | 2 | 9 % | |||||
Betakaroten | Β-Carotene | B-Caroten | 503-127, 506 | 2 | 9 % | |||||
Beta-Myrcen | myrcene | Myrcen | 503-127, 506 | 2 | 9 % | |||||
Beta-Pinen | Beta-Pinene | Beta-Pinen | 503-127, 506 | 2 | 9 % | |||||
Beta-Sitosterol | Beta-Sitosterol | Β-Sitosterin | 32-47, 503-127, 506 | 3 | 14 % | |||||
Beta-Thujon | Β-thujone | Β-Thujon | 32-47 | 1 | 4 % | |||||
bitterstof | Bitter Components | Bitterstoff | 1-220, 3-56, 6-11, 10-29, 23-49, 26-238, 27-73, 28-78, 30-44, 31-114, 32-47, 61, 62, 64, 65 | 15 | 71 % | |||||
Bly | Lead | Blei | 503-127, 506 | 2 | 9 % | |||||
borneol | borneol | Borneole | 61, 503-127, 506 | 3 | 14 % | |||||
brom | bromine | Brom | 503-127, 506 | 2 | 9 % | |||||
Cadinen | Cadinene | Cadinene | 61 | 1 | 4 % | |||||
Calcium | Calcium | Calcium | 503-127, 506 | 2 | 9 % | |||||
Camphen | Camphene | Camphen | 61 | 1 | 4 % | |||||
cholin | choline | Cholin | 28-78, 52-53, 61, 503-127, 506 | 5 | 23 % | |||||
cymen | Cymenes | Cymole | 61 | 1 | 4 % | |||||
Esculetin | Aesculetin | Esculetin | 503-127 | 1 | 4 % | |||||
Estragol | Estragole | Estragol | 61 | 1 | 4 % | |||||
Fedtstof | fat | Fette | 503-127, 506 | 2 | 9 % | |||||
fenol | phenol | Phenol | 61 | 1 | 4 % | |||||
Fermenol | - | - | 32-47 | 1 | 4 % | |||||
Fibre | Fibres | Fasern | 503-127, 506 | 2 | 9 % | |||||
flavonoid | flavonoid | Flavonoide | 10-29, 30-44, 32-47, 64, 65 | 5 | 23 % | |||||
fosfor | phosphorus | Phosphor | 503-127, 506 | 2 | 9 % | |||||
Garvestof | Tanning agents | Gerbstoff | 3-56, 32-47, 62 | 3 | 14 % | |||||
garvesyre | Tannic acid | Gerbsäure | 61 | 1 | 4 % | |||||
Glykoprotein | Glycoprotein | Glykoproteine | 64, 65 | 2 | 9 % | |||||
Hydrangin | Umbelliferone | Umbelliferon | 503-127 | 1 | 4 % | |||||
inosit | inositol | Inosit | 61 | 1 | 4 % | |||||
insulin | - | - | 28-78 | 1 | 4 % | |||||
inulin | inulin | Inulin | 503-127, 506 | 2 | 9 % | |||||
Iso-Quercitin | Isoquercetin | Iso-Quercitrin | 503-127, 506 | 2 | 9 % | |||||
Iso-Smørsyre | Isobutyric acid | Isobuttersäure | 61 | 1 | 4 % | |||||
isovaleriansyre | 3-Methylbutanoic acid | Isovaleriansäure | 61 | 1 | 4 % | |||||
jern | iron | Eisen | 503-127, 506 | 2 | 9 % | |||||
jod | iodine | Iod | 503-127, 506 | 2 | 9 % | |||||
kalium | potassium | Kalium | 503-127, 506 | 2 | 9 % | |||||
kamfer | camphor | Campher | 61, 503-127 | 2 | 9 % | |||||
klor | chlorine | Chlor | 503-127, 506 | 2 | 9 % | |||||
Kobber | Copper | Kupfer | 503-127, 506 | 2 | 9 % | |||||
Krom | Chromium | Chrom | 503-127, 506 | 2 | 9 % | |||||
Kulhydrater | Carbohydrates | Kohlenhydrate | 61, 503-127, 506 | 3 | 14 % | |||||
kumarin | coumarin | Cumarin | 61, 64, 65, 503-127 | 4 | 19 % | |||||
limonen | limonene | Limonen | 61 | 1 | 4 % | |||||
linalol | Linalol | Linalol | 61, 506 | 2 | 9 % | |||||
linalool | linalool | Linalool | 503-127 | 1 | 4 % | |||||
linalylacetat | Linalyl acetate | Linalylacetat | 503-127, 506 | 2 | 9 % | |||||
magnesium | magnesium | Magnesium | 503-127, 506 | 2 | 9 % | |||||
mangan | manganese | Mangan | 503-127, 506 | 2 | 9 % | |||||
Molybdæn | Molybdenum | Molybdän | 503-127, 506 | 2 | 9 % | |||||
Myresyre | formic acid | Ameisensäure | 61 | 1 | 4 % | |||||
Nerol | Nerol | Nerol | 503-127, 506 | 2 | 9 % | |||||
Nerylacetat | Neryl acetate | Essigsäurenerylester | 503-127, 506 | 2 | 9 % | |||||
Niacin | Niacin | Niacin | 503-127, 506 | 2 | 9 % | |||||
Nikkel | Nickel | Nickel | 503-127, 506 | 2 | 9 % | |||||
phellandren | phellandrene | Phellandren | 61 | 1 | 4 % | |||||
pinen | pinene | Pinene | 32-47, 61 | 2 | 9 % | |||||
protein | protein | Protein | 503-127, 506 | 2 | 9 % | |||||
Ravsyre | succinic acid | Bernsteinsäure | 61 | 1 | 4 % | |||||
Rnoid et flavonoid | rutin | Rutin | 61, 503-127 | 2 | 9 % | |||||
Rubidium | Rubidium | Rubidium | 503-127, 506 | 2 | 9 % | |||||
Sabinen | Sabinene | Sabinen | 61 | 1 | 4 % | |||||
santonin | santonin | Santonin | 61 | 1 | 4 % | |||||
saponin | saponin | Saponine | 61 | 1 | 4 % | |||||
Scopoletin | Scopoletin | Scopoletin | 503-127 | 1 | 4 % | |||||
Seskiterbene laktoner en terpenoid | Sesquiterpene lactone | Sesquiterpenlactone | 32-47 | 1 | 4 % | |||||
sitosterol | Sitosterol | Sitosterol | 61 | 1 | 4 % | |||||
Skadelige flygtige olier | - | - | 28-78 | 1 | 4 % | |||||
Stigmasterol | Stigmasterol | Stigmasterin | 503-127, 506 | 2 | 9 % | |||||
Strontium | Strontium | Strontium | 503-127, 506 | 2 | 9 % | |||||
svovl | Sulfur | Schwefel | 503-127, 506 | 2 | 9 % | |||||
tannin | tannin | Tannine | 10-29, 30-44, 61 | 3 | 14 % | |||||
Taurin | Taurin | - | 511 | 1 | 4 % | |||||
Terpen | terpene | Terpene | 28-78 | 1 | 4 % | |||||
terpen-alkohol | terpineol | Terpineole | 61, 503-127 | 2 | 9 % | |||||
terpinen | terpinene | Terpinene | 61 | 1 | 4 % | |||||
Terpinolen | Terpinolene | Terpinolen | 61 | 1 | 4 % | |||||
Tetracosanol | Tetracosanol | - | 503-127, 506 | 2 | 9 % | |||||
thujon | thujone | Thujon | 2-29, 28-78, 61, 62 | 4 | 19 % | |||||
Titan | Titanium | Titan | 503-127, 506 | 2 | 9 % | |||||
triterpen | triterpene | Triterpene | 32-47 | 1 | 4 % | |||||
vand | water | Wasser | 503-127, 506 | 2 | 9 % | |||||
Vitamin B1 | Vitamin B1 | Vitamin B1 | 503-127, 506 | 2 | 9 % | |||||
Vitamin B2 | Vitamin B2 | Vitamin B2 | 503-127, 506 | 2 | 9 % | |||||
Vulgarin | Vulgarin | - | 32-47, 503-127, 506 | 3 | 14 % | |||||
zink | zinc | Zink | 503-127, 506 | 2 | 9 % | |||||
Æblesyre | malic acid | Äpfelsäure | 61 | 1 | 4 % | |||||
æterisk olie | essential oil | ätherische Öle | 1-220, 2-29, 3-56, 6-11, 10-29, 21-52, 23-49, 26-238, 27-73, 28-78, 30-44, 31-114, 32-47, 52-53, 64, 65, 503-127, 506 | 18 | 85 % |
Nomen Pharmacopoea | Del |
Part |
Teil |
Herba artemisiae |
Urt | Grass | Gras | 6-11 |