|
CAS nr. 00906-33-2 | |
|
|
Link |
| Plantenavne | Plant names | Pflanzennamen | N | of | |||||
Betonica officinalis | Læge-betonie | Purple betony | Heil- ziest | 503-965, 506 | 2 | 18 | |||||
Camellia sinensis | Te | Tea | Chinesischer tee | 503-198 | 1 | 7 | |||||
Centaurea cyanus | Kornblomst | Cornflower | Kornblume | 503-233 | 1 | 9 | |||||
Cichorium intybus | Almindelig cikorie | Chicory | Gemeine wegwarte | 503-260 | 1 | 19 | |||||
Cydonia oblonga | Kvæde | Quince | Quitte | 503-336 | 1 | 13 | |||||
Cynara cardunculus subsp. cardunculus | Artiskok | Globe artichoke | Artischocke | 503-344 | 1 | 11 | |||||
Datura stramonium | Pigæble | Jimson weed | Gemeine stechapfel | 503-356, 506 | 2 | 14 | |||||
Elaeagnus angustifolia | Smalbladet sølvblad | Russian olive | Schmalblättrige ölweide | 503-1150 | 1 | 3 | |||||
Fragaria | Jordbær-slægten | Strawberries | Erdbeeren | 503-422 | 1 | 1 | |||||
Glycine max | Sojabønne | Soybean | Sojabohne | 503-449 | 1 | 8 | |||||
Helianthus annuus | Solsikke | Sunflower | Sonnenblume | 503-466 | 1 | 6 | |||||
Humulus lupulus | Almindelig humle | Common hop | Echter hopfen | 503-480, 506 | 2 | 22 | |||||
Ilex paraguariensis | Paraguaykristtorn | Mate plant | Mate-strauch | 503-496, 506 | 2 | 7 | |||||
Ipomoea batatas | Sød kartoffel | Sweet potato | Süsskartoffel | 503-501 | 1 | 4 | |||||
Lonicera japonica | Japansk kaprifolie | Japanese honeysuckle | Japanisches geissblatt | 511 | 1 | 4 | |||||
Malus domestica | Sød-æble | Apple | Kultur-apfel | 503-595 | 1 | 10 | |||||
Moringa peregrina | - | - | - | 509 | 1 | 1 | |||||
Nelumbo nucifera | Indisk lotus | Sacred lotus | Indische lotosblume | 503-657 | 1 | 5 | |||||
Oenothera biennis | Klokken otte blomst | Common evening primrose | Gemeine nachtkerze | 503-672, 506 | 2 | 12 | |||||
Plantago major | Bredbladet vejbred | Plantain | Breit-wegerich | 503-761, 506 | 2 | 14 | |||||
Prunus armeniaca | Abrikostræ | Ansu apricot | Aprikose | 503-787 | 1 | 6 | |||||
Prunus cerasus | Kirsebær | Sour cherry | Sauer-kirsche | 503-788 | 1 | 5 | |||||
Prunus domestica | Blommetræ | European plum | Pflaume | 503-789 | 1 | 5 | |||||
Punica granatum | Granatæble | Pomegranate | Granatapfel | 503-807, 506 | 2 | 10 | |||||
Ribes nigrum | Vild solbær | Black currant | Schwarze johannisbeere | 503-858 | 1 | 10 | |||||
Ribes uva-crispa | Stikkelsbær-busk | Gooseberry | Stachelbeere | 503-860 | 1 | 2 | |||||
Ricinus communis | Ricinus | Castor oil plant | Wunderbaum | 503-861 | 1 | 13 | |||||
Rubus fruticosus | Almindelig brombær | Blackberry | Echte brombeere | 503-877, 506 | 2 | 16 | |||||
Salvia rosmarinus | Rosmarin | Rosemary | Rosmarin | 503-873, 506 | 2 | 24 | |||||
Senna obtusifolia | - | Chinese senna | - | 503-925 | 1 | 2 | |||||
Solanum lycopersicum | Tomat | Tomato plant | Tomate | 503-576 | 1 | 4 | |||||
Solanum melongena | Aubergine | Aubergine | Aubergine | 503-942 | 1 | 4 | |||||
Solanum torvum | Ærtenatskygge | Turkey berry | Pokastrauch | 503-944 | 1 | 2 | |||||
Solanum tuberosum | Kartoffel | Potato | Kartoffel | 503-945 | 1 | 11 | |||||
Sorbus aucuparia | Flyverøn | Rowan | Vogelbeere | 503-953 | 1 | 11 | |||||
Spinacia oleracea | Spinat | Spinach | Echte spinat | 503-957 | 1 | 5 | |||||
Stellera chamaejasme | - | Himalayan stellera | - | 511 | 1 | 1 | |||||
Vitis vinifera | Almindelig vin | Common grape vine | Weinrebe | 503-1068 | 1 | 6 | |||||
Zea mays | Majs | Maize | Mais | 503-1077 | 1 | 7 |
Link |
| Diseases & Uses | Krankheiten & Anwendungen | |||
Antioxidant | Anti-Oxidant | Antioxidans | 503 | |||
betændelse | Anti-inflammatory | Antiphlogistikum | 503 | |||
sårhelende | wound healing | Wundheilung | 503 |