Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lægeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hið ófullkomna uppsláttarrit um lækningajurtir A guia incompleta das plantas medicinais Ὁ ἐλλιπής ὁδηγός ἀναφορᾶς διά τήν βοτανικήν ἱατρικήν Guia incompleta de referència de plantes medicinals |
![]() |
![]() |
![]() |
|
CAS nr. 00501-98-4 | |
![]() ![]() ![]() |
|
|
Link |
| ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | ![]() | N | of | |||
![]() | ![]() | Actinidia chinensis | Almindelig kiwi | Golden kiwi | Chinesischer strahlengriffel | ![]() | 503-29 | 1 | 3 | ||
![]() | ![]() | Agrimonia eupatoria | Agermåne | Common agrimony | Gemeiner odermennig | ![]() | 503-40 | 1 | 18 | ||
![]() | ![]() | Allium ampeloprasum | Porre | Wild leek | Ackerlauch | ![]() | 503-52 | 1 | 5 | ||
![]() | ![]() | Allium cepa | Kepa løg | Garden onion | Zwiebel | ![]() ![]() ![]() | 503-53, 511 | 2 | 14 | ||
![]() | ![]() | Allium sativum | Hvid-løg | Garlic | Knoblauch | ![]() | 503-54 | 1 | 21 | ||
![]() | ![]() | Allium schoenoprasum | Pur-løg | Chives | Schnitt-lauch | ![]() | 503-55 | 1 | 9 | ||
![]() | ![]() | Aloe vera | Læge-aloe | Aloe vera | Echte aloe | ![]() ![]() | 503-58 | 1 | 14 | ||
![]() | ![]() | Althaea officinalis | Almindelig | Marsh mallow | Echter eibisch | ![]() ![]() ![]() | 503-62 | 1 | 19 | ||
![]() | ![]() | Ananas comosus | Almindelig ananas | Pineapple | Ananas | ![]() | 503-74, 509 | 2 | 6 | ||
![]() | ![]() | Anethum graveolens | Dild | Dill | Dill | ![]() | 503-83 | 1 | 16 | ||
![]() | ![]() | Annona muricata | Pigget annona | Soursop | Stachelannone | ![]() | 61, 503-91 | 2 | 4 | ||
![]() | ![]() | Apium graveolens | Bladselleri | Celeriac | Echter sellerie | ![]() | 503-96, 506 | 2 | 15 | ||
![]() | ![]() | Arachis hypogaea | Jordnød | Peanut | Erdnuss | ![]() | 503-101 | 1 | 4 | ||
![]() | ![]() | Arctostaphylos uva- ursi | Melbærris | Kinnikinnick | Echte bärentraube | ![]() | 503-105 | 1 | 23 | ||
![]() | ![]() | Artemisia absinthium | Malurt | Absinthium | Wermut | ![]() | 503-119 | 1 | 22 | ||
![]() | ![]() | Artemisia dracunculus | Estragon | Tarragon | Deutscher estragon | ![]() | 503-123 | 1 | 10 | ||
![]() | ![]() | Aspalathus linearis | Rooibos | Rooibos | Rooibos | ![]() | 503-2254 | 1 | 3 | ||
![]() | ![]() | Avena sativa | Sværd-havre | Oat | Saat-hafer | ![]() | 503-144 | 1 | 15 | ||
![]() | ![]() | Averrhoa carambola | Karambol | Carambola | Sternfrucht | ![]() | 503-1207 | 1 | 3 | ||
![]() | ![]() | Basella alba | Malabarspinat | Malabar spinach vine spinach | Indische spinat | ![]() | 503-152 | 1 | 3 | ||
![]() | ![]() | Betonica officinalis | Læge-betonie | Purple betony | Heil- ziest | ![]() | 503-965 | 1 | 18 | ||
![]() | ![]() | Bidens pilosa | Sydamerikansk brøndsel | Beggar sticks | Behaarter zweizahn | ![]() | 61 | 1 | 4 | ||
![]() | ![]() | Brassica campestris var. pekinensis | Kinakål | Chinese cabbage | - | ![]() | 503-181 | 1 | 1 | ||
![]() | ![]() | Brassica nigra | Sort sennep | Black mustard | Schwarzer senf | ![]() | 503-173 | 1 | 14 | ||
![]() | ![]() | Brassica oleracea | Broccoli | Wild cabbage | Brokkoli | ![]() | 503-2255 | 1 | 8 | ||
![]() | ![]() | Calendula officinalis | Have-morgenfrue | Pot marigold | Ringel-blume | ![]() | 503-196, 506, 509 | 3 | 21 | ||
![]() | ![]() | Capsicum annuum | Spansk peber | Chilli pepper | Spanischer pfeffer | ![]() | 503-207, 506 | 2 | 11 | ||
![]() | ![]() | Capsicum frutescens | Cayennepeber | Chili pepper | Beissbeere | ![]() | 503-208, 506 | 2 | 7 | ||
![]() | ![]() | Carum carvi | Almindelig kommen | Caraway | Kümmel | ![]() | 503-211 | 1 | 20 | ||
![]() | ![]() | Castanea sativa | Ægte kastanje | Sweet chestnut | Edel-kastanie | ![]() | 503-220 | 1 | 9 | ||
![]() | ![]() | Catalpa bignonioides | Almindelig trompetkrone | Southern catalpa | Gewöhnlicher trompetenbaum | ![]() | 503-1297 | 1 | 2 | ||
![]() | ![]() | Catalpa ovata | Trompetkrone | Yellow catalpa | Chinensischer trompetenbaum | ![]() | 503-222 | 1 | 2 | ||
![]() | ![]() | Ceanothus velutinus | - | Snowbrush ceanothus | - | ![]() | 506 | 1 | 2 | ||
![]() | ![]() | Centaurea cyanus | Kornblomst | Cornflower | Kornblume | ![]() | 503-233 | 1 | 9 | ||
![]() | ![]() | Centaurium erythraea | Almindelig mark-tusindgylden | Common centaury | Echtes tausendguldenkraut | ![]() | 503-234 | 1 | 17 | ||
![]() | ![]() | Cinnamomum verum | Ceylon-kanel | True cinnamon | Ceylon-zimtbaum | ![]() | 503-269 | 1 | 10 | ||
![]() | ![]() | Citrus x aurantium | Appelsin | Bitter orange | Bitterorange | ![]() | 503-282, 503-283 | 1 | 14 | ||
![]() | ![]() | Citrus x limon | Bergamot | Bergamot orange | Bergamotte | ![]() ![]() | 503-279, 511 | 2 | 11 | ||
![]() | ![]() | Cocos nucifera | Kokospalme | Coconut tree | Kokospalme | ![]() | 503-288 | 1 | 4 | ||
![]() | ![]() | Coffea arabica | Ægte kaffe | Arabica coffee | Arabica-kaffee | ![]() | 503-289 | 1 | 3 | ||
![]() | ![]() | Commelina communis | Fattigjøde | Asiatic dayflower | Commeline | ![]() | 503-1284 | 1 | 2 | ||
![]() | ![]() | Coriandrum sativum | Koriander | Coriander | Echter koriander | ![]() | 503-308 | 1 | 13 | ||
![]() | ![]() | Corymbia maculata | - | Gum | - | ![]() | 503-1376 | 1 | 1 | ||
![]() | ![]() | Curcuma longa | Gurkemeje | Turmeric | Kurkuma | ![]() | 503-331, 506 | 2 | 14 | ||
![]() | ![]() | Cyamopsis tetragonoloba | Guar | Calcutta-lucerne | - | ![]() | 503-2214 | 1 | 1 | ||
![]() | ![]() | Cydonia oblonga | Kvæde | Quince | Quitte | ![]() | 503-336 | 1 | 13 | ||
![]() | ![]() | Daucus carota | Vild gulerod | Wild carrot | Wilde möhre | ![]() | 503-357 | 1 | 13 | ||
![]() | ![]() | Digitalis purpurea | Fingerbøl | Common foxglove | Roter fingerhut | ![]() | 503-362 | 1 | 18 | ||
![]() | ![]() | Drimia maritima | Strand-løg | Maritime squill | Weisse meerzwiebel | ![]() | 503-1036 | 1 | 6 | ||
![]() | ![]() | Echinacea purpurea | Have-purpursolhat | Eastern purple coneflower | Purpur-sonnenhut | ![]() | 503-2127 | 1 | 9 | ||
![]() | ![]() | Elaeagnus angustifolia | Smalbladet sølvblad | Russian olive | Schmalblättrige ölweide | ![]() | 503-1150 | 1 | 3 | ||
![]() | ![]() | Elettaria cardamomum | Kardemomme | Cardamom | Grüner kardamom | ![]() ![]() | 503-377 | 1 | 6 | ||
![]() | ![]() | Eleutherococcus senticosus | Russisk rod | Siberian ginseng | Borstige taigawurzel | ![]() | 503-378 | 1 | 8 | ||
![]() | ![]() | Equisetum arvense | Ager-padderokke | Field horsetail | Acker-schachtelhalm | ![]() | 503-384, 506 | 2 | 20 | ||
![]() | ![]() | Eupatorium fortunei | - | Pei lan | - | ![]() | 511 | 1 | 2 | ||
![]() | ![]() | Euphorbia hirta | Lodden vortemælk | Dove milk | Wolfsmilch | ![]() | 503-406 | 1 | 5 | ||
![]() | ![]() | Euphorbia lathyris | Kors vortemælk | Caper spurge | Kreuzblättrige wolfsmilch | ![]() | 503-407 | 1 | 6 | ||
![]() | ![]() | Fagopyrum esculentum | Almindelig boghvede | Buckwheat | Echter buchweizen | ![]() | 503-411 | 1 | 10 | ||
![]() | ![]() | Ficus carica | Almindelig figen | Common fig | Echte feige | ![]() | 503-417 | 1 | 8 | ||
![]() | ![]() | Foeniculum vulgare | Fennikel | Fennel | Fenchel | ![]() ![]() | 503-420, 506, 511 | 3 | 22 | ||
![]() | ![]() | Fouquieria splendens | - | Coach whip | - | ![]() | 506 | 1 | 1 | ||
![]() | ![]() | Fragaria | Jordbær-slægten | Strawberries | Erdbeeren | ![]() | 503-422 | 1 | 1 | ||
![]() | ![]() | Galium aparine | Præstelus | Cleavers | Kletten labkraut | ![]() | 1009-40 | 1 | 7 | ||
![]() | ![]() | Gaultheria procumbens | Nedliggende bjergte | Eastern teaberry | Niedere scheinbeere | ![]() | 503-433, 506 | 2 | 4 | ||
![]() | ![]() | Ginkgo biloba | Tempeltræ | Maidenhair tree | Ginkgo | ![]() | 503-442, 506 | 2 | 14 | ||
![]() | ![]() | Glechoma hederacea | Almindelig korsknap | Ground ivy | Gundermann | ![]() | 503-444 | 1 | 14 | ||
![]() | ![]() | Glycine max | Sojabønne | Soybean | Sojabohne | ![]() ![]() ![]() | 503-449 | 1 | 8 | ||
![]() | ![]() | Gossypium | Bomuld | Cotton plant | Baumwollpflanze | ![]() | 503-452, 506 | 2 | 4 | ||
![]() | ![]() | Hedera helix | Vedbend | Common ivy | Gemeiner efeu | ![]() | 503-464 | 1 | 8 | ||
![]() | ![]() | Helianthus annuus | Solsikke | Sunflower | Sonnenblume | ![]() ![]() | 503-466 | 1 | 6 | ||
![]() | ![]() | Heracleum maximum | - | Cow parsnip | - | ![]() | 506 | 1 | 2 | ||
![]() | ![]() | Hordeum vulgare | Almindelig byg | Barley | Gerste | ![]() | 503-477 | 1 | 4 | ||
![]() | ![]() | Humulus lupulus | Almindelig humle | Common hop | Echter hopfen | ![]() | 503-480, 506 | 2 | 22 | ||
![]() | ![]() | Hura crepitans | Knaldtræ | Sandbox tree | Sandbüchsenbaum | ![]() | 503-482 | 1 | 1 | ||
![]() | ![]() | Hypericum perforatum | Prikbladet perikum | St john's wort | Echtes johanniskraut | ![]() | 503-491 | 1 | 26 | ||
![]() | ![]() | Juglans regia | Almindelig valnød | Common walnut | Echte walnuss | ![]() | 503-514 | 1 | 20 | ||
![]() | ![]() | Juniperus communis | Almindelig ene | Common juniper | Gemeiner wacholder | ![]() | 503-516 | 1 | 25 | ||
![]() | ![]() | Kaempferia galanga | - | Aromatic ginger | Gewürzlilie | ![]() | 52-217 | 1 | 3 | ||
![]() | ![]() | Kalanchoe pinnata | Klokkebryophyllum | Leaf of life | Goethe-pflanze | ![]() | 503-526 | 1 | 4 | ||
![]() | ![]() | Lactuca sativa | Aspargessalat | Lettuce | Garten salat | ![]() | 503-534 | 1 | 10 | ||
![]() | ![]() | Lathyrus oleraceus | Almindelig ært | Pea | Erbse | ![]() | 503-759 | 1 | 7 | ||
![]() | ![]() | Laurus nobilis | Ægte laurbær | Bay laurel | Echter lorbeer | ![]() ![]() | 503-543 | 1 | 11 | ||
![]() | ![]() | Ligustrum japonicum | Japansk liguster | Wax leaf privet | Japanischer liguster | ![]() | 503-558 | 1 | 3 | ||
![]() | ![]() | Linum usitatissimum | Dyrket hør | Flax | Gemeiner lein | ![]() | 503-561 | 1 | 21 | ||
![]() | ![]() | Lythrum salicaria | Almindelig kattehale | Purple loosestrife | Gewöhnlicher blutweiderich | ![]() | 503-586 | 1 | 6 | ||
![]() | ![]() | Malus domestica | Sød-æble | Apple | Kultur-apfel | ![]() ![]() | 503-595 | 1 | 10 | ||
![]() | ![]() | Mangifera indica | Mango | Mango | Mango | ![]() | 503-600 | 1 | 4 | ||
![]() | ![]() | Matricaria chamomilla | Kamile | German chamomile | German chamomile | ![]() | 503-605, 506 | 2 | 27 | ||
![]() | ![]() | Medicago sativa subsp. sativa | Foder-lucerne | Alfalfa | - | ![]() | 503-606 | 1 | 1 | ||
![]() | ![]() | Melilotus officinalis | Høj stenkløver | Yellow sweet clover | Gelbe steinklee | ![]() | 503-611 | 1 | 16 | ||
![]() | ![]() | Melilotus suaveolens | - | Daghestan sweet-clover | - | ![]() | 511 | 1 | 1 | ||
![]() | ![]() | Melissa officinalis | Hjertensfryd | Lemon balm | Zitronen-melisse | ![]() | 503-612 | 1 | 27 | ||
![]() | ![]() | Mentha x piperita | Peber-mynte | Peppermint | Pfeffer-minze | ![]() | 506 | 1 | 23 | ||
![]() | ![]() | Mentha x rotundifolia | Falsk æble-mynte | Apple-scented mint | - | ![]() | 503-620 | 1 | 1 | ||
![]() | ![]() | Myristica fragrans | Muskatnødtræ | Mace | Muskatnussbaum | ![]() | 503-649 | 1 | 8 | ||
![]() | ![]() | Nicotiana tabacum | Almindelig tobak | Common tobacco | Virginischer tabak | ![]() | 503-663 | 1 | 8 | ||
![]() | ![]() | Nymphaea nouchali var. caerulea | - | Blue lotus | Blauer lotus | ![]() | 509 | 1 | 1 | ||
![]() | ![]() | Ocimum basilicum | Basilikum | Basil | Basilikum | ![]() | 503-667, 506 | 2 | 22 | ||
![]() | ![]() | Oenothera biennis | Klokken otte blomst | Common evening primrose | Gemeine nachtkerze | ![]() | 503-672, 506 | 2 | 12 | ||
![]() | ![]() | Olea europaea subsp. europaea | - | Wild olive | Wilde olive | ![]() | 503-673 | 1 | 1 | ||
![]() | ![]() | Ononis spinosa | Strand-krageklo | Spiny rest harrow | Dornige hauhechel | ![]() | 503-2368 | 1 | 14 | ||
![]() | ![]() | Origanum majorana | Have-merian | Marjoram | Majoran | ![]() | 503-678 | 1 | 13 | ||
![]() | ![]() | Origanum vulgare | Merian | Oregano | Oregano | ![]() ![]() | 503-2085 | 1 | 21 | ||
![]() | ![]() | Oryza sativa | Ris | Rice | Kultur-reis | ![]() | 503-682 | 1 | 4 | ||
![]() | ![]() | Panax ginseng | Ægte ginseng | Ginseng | Gin-seng | ![]() | 503-691 | 1 | 13 | ||
![]() | ![]() | Papaver somniferum | Opiums-valmue | Opium poppy | Schlaf-mohn | ![]() | 503-697 | 1 | 14 | ||
![]() | ![]() | Persea americana | Avocadotræ | Avocado | Avocado | ![]() | 503-710 | 1 | 4 | ||
![]() | ![]() | Petroselinum crispum | Persille | Parsley | Petersilie | ![]() | 503-712 | 1 | 17 | ||
![]() | ![]() | Pimpinella anisum | Anis | Anise | Anis | ![]() | 503-742 | 1 | 18 | ||
![]() | ![]() | Pinus sylvestris | Fyr | Scots pine | Wald-kiefer | ![]() | 503-749 | 1 | 8 | ||
![]() | ![]() | Piper nigrum | Sort peber | Black pepper | Echte pfeffer | ![]() | 503-755 | 1 | 9 | ||
![]() | ![]() | Plantago major | Bredbladet vejbred | Plantain | Breit-wegerich | ![]() | 503-761, 506 | 2 | 14 | ||
![]() | ![]() | Polygala senega | Senega | Seneca snakeroot | Klapperschlangenwurzel | ![]() | 503-769, 506 | 2 | 5 | ||
![]() | ![]() | Populus balsamifera | Hjertebladet poppel | Ontario balsam poplar | Balsam-pappel | ![]() | 503-780, 506 | 2 | 5 | ||
![]() | ![]() | Prunus amygdalus | Mandel | Almond | Mandelbaum | ![]() | 503-790 | 1 | 7 | ||
![]() | ![]() | Prunus armeniaca | Abrikostræ | Ansu apricot | Aprikose | ![]() | 61, 503-787 | 2 | 6 | ||
![]() | ![]() | Prunus cerasus | Kirsebær | Sour cherry | Sauer-kirsche | ![]() | 503-788 | 1 | 5 | ||
![]() | ![]() | Prunus domestica | Blommetræ | European plum | Pflaume | ![]() | 503-789 | 1 | 5 | ||
![]() | ![]() | Prunus laurocerasus | Laurbær-kirsebær | Cherry laurel | Lorbeerkirsche | ![]() | 503-791 | 1 | 2 | ||
![]() | ![]() | Prunus persica | Ferskentræ | Necatrine | Nektarine | ![]() | 52-317, 503-792 | 2 | 4 | ||
![]() | ![]() | Prunus serotina | Sildig hæg | Black cherry | Spätblühende traubenkirsche | ![]() | 506 | 1 | 3 | ||
![]() | ![]() | Prunus serotina var. serotina | - | Black cherry | - | ![]() | 503-793 | 1 | 1 | ||
![]() | ![]() | Pteridium aquilinum | Ørnebregne | Bracken | Adlerfarn | ![]() ![]() | 503-800 | 1 | 3 | ||
![]() | ![]() | Raphanus raphanistrum subsp. sativus | Radise | Radish | Garten-rettich | ![]() | 503-839 | 1 | 11 | ||
![]() | ![]() | Rheum rhabarbarum | Have-rabarber | Rhubarb | Gemeiner rhabarber | ![]() ![]() | 503-847 | 1 | 1 | ||
![]() | ![]() | Ribes nigrum | Vild solbær | Black currant | Schwarze johannisbeere | ![]() ![]() | 61, 503-858 | 2 | 10 | ||
![]() | ![]() | Ribes uva-crispa | Stikkelsbær-busk | Gooseberry | Stachelbeere | ![]() | 503-860 | 1 | 2 | ||
![]() | ![]() | Ricinus communis | Ricinus | Castor oil plant | Wunderbaum | ![]() | 503-861 | 1 | 13 | ||
![]() | ![]() | Rosa canina | Hunde-rose | Dog Rose | Hunds-rose | ![]() | 503-865 | 1 | 19 | ||
![]() | ![]() | Rubus idaeus | Almindelig hindbær | Raspberry | Himbeere | ![]() ![]() ![]() | 503-878 | 1 | 12 | ||
![]() | ![]() | Rubus nutkanus | Brombær art | Thimbleberry | Weisse zimt-himbeere | ![]() | 503-2273 | 1 | 2 | ||
![]() | ![]() | Rubus spectabilis | Laksebær | Salmonberry | Pracht-himbeere | ![]() | 503-2272 | 1 | 2 | ||
![]() | ![]() | Salix alba | Pil | Cricket bat willow | Silber-weide | ![]() | 503-885, 506 | 2 | 10 | ||
![]() | ![]() | Salsola collina | - | Slender russian thistle | Hügel-salzkraut | ![]() | 509 | 1 | 2 | ||
![]() | ![]() | Salvia | Rosmarin-slægten | Chia | Rosmarin | ![]() | 503-1101 | 1 | 1 | ||
![]() | ![]() | Salvia officinalis | Læge salvie | Sage | Echter salbei | ![]() | 503-888, 506 | 2 | 24 | ||
![]() | ![]() | Sambucus nigra | Fligbladet hyld | Elder | Schwarzer holunder | ![]() | 503-892, 506 | 2 | 21 | ||
![]() | ![]() | Sanguisorba minor | Bibernelle | Salad burnet | Kleiner wiesenknopf | ![]() | 503-894 | 1 | 5 | ||
![]() | ![]() | Santolina chamaecyparissus | Almindelig cypresurt | Cotton lavender | Graues heiligenkraut | ![]() | 503-898 | 1 | 5 | ||
![]() | ![]() | Scrophularia nodosa | Knold-brunrod | Figwort | Knotige braunwurz | ![]() | 61 | 1 | 11 | ||
![]() | ![]() | Serenoa repens | Dværgpalme | Saw palmetto | Sägepalme | ![]() | 503-927 | 1 | 6 | ||
![]() | ![]() | Sesamum indicum | Sesam | Sesame | Sesam | ![]() ![]() | 503-928 | 1 | 6 | ||
![]() | ![]() | Solanum lycopersicum | Tomat | Tomato plant | Tomate | ![]() | 503-576 | 1 | 4 | ||
![]() | ![]() | Solanum tuberosum | Kartoffel | Potato | Kartoffel | ![]() | 503-945 | 1 | 11 | ||
![]() | ![]() | Solidago gigantea | Havegyldenris | Tall goldenrod | Riesen-goldrute | ![]() | 503-2131 | 1 | 2 | ||
![]() | ![]() | Sorbus aucuparia | Flyverøn | Rowan | Vogelbeere | ![]() | 503-953 | 1 | 11 | ||
![]() | ![]() | Spinacia oleracea | Spinat | Spinach | Echte spinat | ![]() | 503-957 | 1 | 5 | ||
![]() | ![]() | Styphnolobium japonicum | Pagodetræ | Pagoda tree | Japanische schnurbaum | ![]() | 503-949 | 1 | 4 | ||
![]() | ![]() | Tagetes erecta | Udspærret fløjlsblomst | Marigold | Aufrechte studentenblume | ![]() | 503-991 | 1 | 4 | ||
![]() | ![]() | Taraxacum mongolicum | - | Mongolian dandelion | - | ![]() | 509 | 1 | 3 | ||
![]() | ![]() | Taraxacum sect. | Almindelig mælkebøtte | Dandelion | Gewöhnlicher löwenzahn | ![]() ![]() | 503-995, 506 | 2 | 26 | ||
![]() | ![]() | Taxus baccata | Almindelig taks | Common yew | Europäische eibe | ![]() | 503-996 | 1 | 7 | ||
![]() | ![]() | Tecoma stans | - | Copa de oro | Gelber | ![]() | 506 | 1 | 3 | ||
![]() | ![]() | Terminalia chebula | - | Yellow myrobalan | - | ![]() | 503-1003 | 1 | 4 | ||
![]() | ![]() | Theobroma cacao | Kakao | Cocoa tree | Kakaobaum | ![]() | 503-1010 | 1 | 7 | ||
![]() | ![]() | Thymus vulgaris | Almindelig timian | Thyme | Echter thymian | ![]() | 503-1016 | 1 | 22 | ||
![]() | ![]() | Tilia | Lind | Lime | Linden | ![]() | 503-1017 | 1 | 7 | ||
![]() | ![]() | Trifolium pratense | Rød kløver | Red clover | Wiesen-klee | ![]() | 503-1022, 506 | 2 | 13 | ||
![]() | ![]() | Trigonella foenum-graecum | Bukkehorn | Fenugreek | Bockshornklee | ![]() | 503-1023, 506 | 2 | 20 | ||
![]() | ![]() | Triticum aestivum | Brød-hvede | Bread wheat | Weichweizen | ![]() | 503-1025 | 1 | 8 | ||
![]() | ![]() | Urtica dioica | Brænde nælde | Nettle | Grosse brennnessel | ![]() | 503-1037, 506 | 2 | 29 | ||
![]() | ![]() | Vaccinium corymbosum | Storfrugtet blåbær | Blueberry | Amerikanische heidelbeere | ![]() | 503-1038 | 1 | 2 | ||
![]() | ![]() | Vaccinium macrocarpon | Storfrugtet tranebær | Large cranberry | Grossfrüchtige moosbeere | ![]() | 503-1039 | 1 | 5 | ||
![]() | ![]() | Vaccinium myrtillus | Almindelig blåbær | Bilberry | Heidelbeere | ![]() ![]() ![]() | 503-1040, 506 | 2 | 20 | ||
![]() | ![]() | Valeriana officinalis | Baldrian | Valerian | Echter arznei-baldrian | ![]() | 503-1042, 506 | 2 | 25 | ||
![]() | ![]() | Vicia faba | Hestebønne | Faba bean | Ackerbohne | ![]() | 503-1054 | 1 | 5 | ||
![]() | ![]() | Vicia lens | Linser | Lentil | Linse | ![]() | 503-549 | 1 | 4 | ||
![]() | ![]() | Vigna radiata | Mung-bønne | Mung bean | Mungbohne | ![]() | 503-1058 | 1 | 1 | ||
![]() | ![]() | Vinca minor | Singrøn | Lesser periwinkle | Kleines immergrün | ![]() | 503-1062 | 1 | 12 | ||
![]() | ![]() | Viola tricolor | Stedmoderblomst | Heartsease | Wildes stiefmütterchen | ![]() | 503-1064, 506 | 2 | 19 | ||
![]() | ![]() | Vitis vinifera | Almindelig vin | Common grape vine | Weinrebe | ![]() | 503-1068 | 1 | 6 | ||
![]() | ![]() | Zea mays | Majs | Maize | Mais | ![]() ![]() | 503-1077 | 1 | 7 | ||
![]() | ![]() | Zingiber officinale | Ægte ingefær | Ginger | Ingwer | ![]() | 503-1078, 506 | 2 | 15 |
Link |
| ![]() | ![]() | ![]() | ||
![]() | ##<2980>## GB | Anti-peroxidant | - | 503 | ||
![]() | ##<3054>## GB | Allelopathic | - | 503 | ||
![]() | ##<3066>## GB | Lipoxygenase-Inhibitor | - | 503 | ||
![]() | ##<3088>## GB | Prostaglandin-Synthesis-Inhibitor | - | 503 | ||
![]() | ##<3119>## GB | Antinitrosaminic | - | 503 | ||
![]() | ##<3121>## GB | Tyrosinase-Inhibitor | - | 503 | ||
![]() | Aldose-reductase hæmmer | Aldose reductase inhibitor | - | 503 | ||
![]() | Antimykotikum | Antifungal | Antimykotikum | 503 | ||
![]() | Antioxidant | Anti-Oxidant | Antioxidans | 503 | ||
![]() | antiseptisk | antiseptic | Antiseptikum | 503 | ||
![]() | Barnløshed | Antifertility | Kinderlosigkeit | 503 | ||
![]() | Cancerforebyggende | Cancer preventative | Krebs vorbeugend | 503 | ||
![]() | Cytotoxisk | Cytotoxic | Zytotoxizität | 503 | ||
![]() | krampe | Anti-spasmodic | Krampf | 503 | ||
![]() | leukæmi | leukemia | Leukämie | 503 | ||
![]() | Leverbeskyttende | Anti-hepatotoxic | - | 503 | ||
![]() | Neoplasi | Neoplasm | Tumor | 503 | ||
![]() | pesticid | Pesticide | Pestizid | 503 | ||
![]() | stimulerer galdeproduktionen | Choleretic | steigert Gallenproduktion | 503 |